Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/08/2023 | Ho Fung Lin | 1201(L) | -1,818,000(L) | HKD0.206(L) | 117,050,000(L) | 16.52 |
22/08/2023 | Lai Tse Ming | 1201(L) | -130,000(L) | HKD0.205(L) | 116,920,000(L) | 16.50 |
22/08/2023 | Lai Tse Ming | 1201(L) | -1,818,000(L) | HKD0.206(L) | 117,050,000(L) | 16.52 |
22/08/2023 | Shine Well Holdings Limited | 1201(L) | -1,818,000(L) | HKD0.206(L) | 102,496,000(L) | 14.47 |
22/08/2023 | Ho Fung Lin | 1201(L) | -130,000(L) | HKD0.205(L) | 116,920,000(L) | 16.50 |
21/08/2023 | Shine Well Holdings Limited | 1201(L) | -1,012,000(L) | HKD0.212(L) | 104,314,000(L) | 14.72 |
21/08/2023 | Lai Tse Ming | 1201(L) | -1,012,000(L) | HKD0.212(L) | 118,978,000(L) | 16.79 |
21/08/2023 | Lai Tse Ming | 1201(L) | -110,000(L) | HKD0.209(L) | 118,868,000(L) | 16.78 |
21/08/2023 | Ho Fung Lin | 1201(L) | -1,012,000(L) | HKD0.212(L) | 118,978,000(L) | 16.79 |
21/08/2023 | Ho Fung Lin | 1201(L) | -110,000(L) | HKD0.209(L) | 118,868,000(L) | 16.78 |
18/08/2023 | Lai Tse Ming | 1201(L) | -604,000(L) | HKD0.237(L) | 120,040,000(L) | 16.94 |
18/08/2023 | Lai Tse Ming | 1201(L) | -50,000(L) | HKD0.241(L) | 119,990,000(L) | 16.94 |
18/08/2023 | Ho Fung Lin | 1201(L) | -50,000(L) | HKD0.241(L) | 119,990,000(L) | 16.94 |
18/08/2023 | Ho Fung Lin | 1201(L) | -604,000(L) | HKD0.237(L) | 120,040,000(L) | 16.94 |
18/08/2023 | Shine Well Holdings Limited | 1201(L) | -604,000(L) | HKD0.237(L) | 105,326,000(L) | 14.87 |
17/08/2023 | Ho Fung Lin | 1201(L) | -70,000(L) | HKD0.245(L) | 120,644,000(L) | 17.03 |
17/08/2023 | Lai Tse Ming | 1201(L) | -628,000(L) | HKD0.242(L) | 120,714,000(L) | 17.04 |
17/08/2023 | Ho Fung Lin | 1201(L) | -628,000(L) | HKD0.242(L) | 120,714,000(L) | 17.04 |
17/08/2023 | Lai Tse Ming | 1201(L) | -70,000(L) | HKD0.245(L) | 120,644,000(L) | 17.03 |
17/08/2023 | Shine Well Holdings Limited | 1201(L) | -628,000(L) | HKD0.242(L) | 105,930,000(L) | 14.95 |
16/08/2023 | Ho Fung Lin | 1201(L) | -2,082,000(L) | HKD0.232(L) | 121,342,000(L) | 17.13 |
16/08/2023 | Lai Tse Ming | 1201(L) | -3,112,000(L) | HKD0.230(L) | 123,424,000(L) | 17.42 |
16/08/2023 | Shine Well Holdings Limited | 1201(L) | -3,112,000(L) | HKD0.230(L) | 106,558,000(L) | 15.04 |
16/08/2023 | Lai Tse Ming | 1201(L) | -2,082,000(L) | HKD0.232(L) | 121,342,000(L) | 17.13 |
16/08/2023 | Ho Fung Lin | 1201(L) | -3,112,000(L) | HKD0.230(L) | 123,424,000(L) | 17.42 |
15/08/2023 | Ho Fung Lin | 1201(L) | -216,000(L) | HKD0.344(L) | 126,536,000(L) | 17.86 |
15/08/2023 | Ho Fung Lin | 1201(L) | -272,000(L) | HKD0.345(L) | 126,752,000(L) | 17.89 |
15/08/2023 | Lai Tse Ming | 1201(L) | -216,000(L) | HKD0.344(L) | 126,536,000(L) | 17.86 |
15/08/2023 | Shine Well Holdings Limited | 1201(L) | -272,000(L) | HKD0.345(L) | 109,670,000(L) | 15.48 |
15/08/2023 | Lai Tse Ming | 1201(L) | -272,000(L) | HKD0.345(L) | 126,752,000(L) | 17.89 |
14/08/2023 | Shine Well Holdings Limited | 1201(L) | -434,000(L) | HKD0.390(L) | 109,942,000(L) | 15.52 |
14/08/2023 | Ho Fung Lin | 1201(L) | -898,000(L) | HKD0.392(L) | 127,024,000(L) | 17.93 |
14/08/2023 | Ho Fung Lin | 1201(L) | -434,000(L) | HKD0.390(L) | 127,922,000(L) | 18.06 |
14/08/2023 | Lai Tse Ming | 1201(L) | -898,000(L) | HKD0.392(L) | 127,024,000(L) | 17.93 |
14/08/2023 | Ho Fung Lin | 1201(L) | -434,000(L) | HKD0.390(L) | 127,952,000(L) | 18.06 |
14/08/2023 | Ho Fung Lin | 1201(L) | -898,000(L) | HKD0.392(L) | 127,054,000(L) | 17.93 |
14/08/2023 | Lai Tse Ming | 1201(L) | -898,000(L) | HKD0.392(L) | 127,054,000(L) | 17.93 |
14/08/2023 | Shine Well Holdings Limited | 1201(L) | -434,000(L) | HKD0.390(L) | 109,972,000(L) | 15.52 |
14/08/2023 | Lai Tse Ming | 1201(L) | -434,000(L) | HKD0.390(L) | 127,922,000(L) | 18.06 |
14/08/2023 | Lai Tse Ming | 1201(L) | -434,000(L) | HKD0.390(L) | 127,952,000(L) | 18.06 |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |