日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
22/11/2024 | 0.033 | 4,340,000 | 39,490,000 | 39.490 | 460,000 | 0.032 | 3,880,000 | 0.033 | |
21/11/2024 | 0.039 | 2,580,000 | 36,070,000 | 36.070 | 2,580,000 | 0.040 | |||
20/11/2024 | 0.039 | 11,250,000 | 33,490,000 | 33.490 | 11,240,000 | 0.039 | 10,000 | 0.039 | |
19/11/2024 | 0.038 | 2,350,000 | 44,720,000 | 44.720 | 1,850,000 | 0.038 | |||
18/11/2024 | 0.039 | 4,780,000 | 46,570,000 | 46.570 | 3,760,000 | 0.038 | 1,020,000 | 0.039 | |
15/11/2024 | 0.038 | 7,850,000 | 49,310,000 | 49.310 | 1,530,000 | 0.036 | 6,320,000 | 0.038 | |
14/11/2024 | 0.033 | 2,430,000 | 44,520,000 | 44.520 | 540,000 | 0.033 | 1,660,000 | 0.034 | |
13/11/2024 | 0.035 | 16,940,000 | 43,400,000 | 43.400 | 12,390,000 | 0.035 | 3,050,000 | 0.034 | |
12/11/2024 | 0.030 | 3,560,000 | 52,740,000 | 52.740 | 240,000 | 0.029 | 3,270,000 | 0.030 | |
11/11/2024 | 0.031 | 3,470,000 | 49,710,000 | 49.710 | 1,760,000 | 0.031 | 1,440,000 | 0.033 | |
08/11/2024 | 0.036 | 48,110,000 | 50,030,000 | 50.030 | 22,000,000 | 0.036 | 26,110,000 | 0.036 | |
07/11/2024 | 0.036 | 26,180,000 | 45,920,000 | 45.920 | 7,660,000 | 0.035 | 18,490,000 | 0.036 | |
06/11/2024 | 0.044 | 16,090,000 | 35,090,000 | 35.090 | 200,000 | 0.049 | 15,890,000 | 0.045 | |
05/11/2024 | 0.062 | 1,400,000 | 19,400,000 | 19.400 | 1,400,000 | 0.063 | |||
04/11/2024 | 0.061 | 1,060,000 | 20,800,000 | 20.800 | 1,060,000 | 0.061 | |||
01/11/2024 | 0.063 | 4,060,000 | 19,740,000 | 19.740 | 3,540,000 | 0.064 | 520,000 | 0.064 | |
31/10/2024 | 0.061 | 1,350,000 | 22,760,000 | 22.760 | 1,150,000 | 0.060 | 200,000 | 0.061 | |
30/10/2024 | 0.057 | 290,000 | 23,710,000 | 23.710 | 60,000 | 0.056 | |||
29/10/2024 | 0.055 | 40,000 | 23,770,000 | 23.770 | |||||
28/10/2024 | 0.056 | 480,000 | 23,770,000 | 23.770 | 480,000 | 0.055 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 25/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF