| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02822 | CSOP A50 ETF Break 52W Lo | FTSE China A50 Index | HKD 16.580 | 0.000% | 0.000 | 7.751B | -0.14% | Details | Quote | |
| 02823 | ISHARES A50 Break 52W Lo | FTSE China A50 Index | HKD 17.940 | 0.000% | 0.000 | 16.110B | +1.74% | Details | Quote | |
| 02843 | AMUNDI A50 Break 52W Lo | FTSE China A50 Index | HKD 18.430 | 0.000% | 0.000 | 27.645M | -0.88% | Details | Quote | |
| 82822 | CSOP A50 ETF-R Break 52W Lo | FTSE China A50 Index | RMB 14.350 | 0.000% | 0.000 | 6.709B | -0.07% | Details | Quote | |
| 82823 | ISHARES A50-R Break 52W Lo | FTSE China A50 Index | RMB 15.520 | 0.000% | 0.000 | 13.937B | +1.90% | Details | Quote | |
| 82843 | AMUNDI A50-R Break 52W Lo | FTSE China A50 Index | RMB 16.140 | 0.000% | 0.000 | 24.210M | +0.37% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 23/06/2026 09:21 |
| Fund return is not including dividend. Data updated on: 22/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |