Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
02800 | TRACKER FUND | Hang Seng Index | ![]() | HKD 23.640 | -0.337% | 3.054B | 152.312B | -0.41% | Details | Quote |
02828 | HSCEI ETF | Hang Seng China Enterprises Index | ![]() | HKD 88.060 | -0.497% | 2.642B | 34.525B | +0.03% | Details | Quote |
03033 | CSOP HS TECH | Hang Seng TECH Index | ![]() | HKD 5.335 | -1.204% | 1.195B | 43.016B | -1.02% | Details | Quote |
03067 | ISHARESHSTECH | Hang Seng TECH Index | ![]() | HKD 11.420 | -0.954% | 45.190M | 19.059B | -2.53% | Details | Quote |
02823 | ISHARES A50 | FTSE China A50 Index | ![]() | HKD 13.820 | +0.582% | 42.176M | 18.864B | -0.07% | Details | Quote |
03188 | CAM CSI300 | CSI 300 Index | ![]() | HKD 43.360 | +0.884% | 41.506M | 20.377B | -0.22% | Details | Quote |
03032 | HSTECH ETF | Hang Seng TECH Index | ![]() | HKD 5.410 | -0.825% | 28.458M | 4.566B | -1.04% | Details | Quote |
02840 | SPDR GOLD TRT Break 52W Hi | Physical Gold Bullion | ![]() | HKD 2,223.000 | +0.634% | 21.791M | 722.030B | +0.85% | Details | Quote |
03037 | CSOP HSI ETF | Hang Seng Index | ![]() | HKD 23.700 | -0.336% | 11.651M | 1.059B | -0.52% | Details | Quote |
03088 | CAM HS TECH | Hang Seng TECH Index | ![]() | HKD 6.895 | -0.934% | 9.751M | 1.753B | -1.18% | Details | Quote |
03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | ![]() | HKD 10.740 | +0.093% | 8.932M | 1.031B | -1.36% | Details | Quote |
02822 | CSOP A50 ETF | FTSE China A50 Index | ![]() | HKD 12.900 | +0.624% | 7.452M | 9.540B | +0.44% | Details | Quote |
03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 10.040 | -4.107% | 5.563M | 1.418B | -4.63% | Details | Quote |
82800 | TRACKER FUND-R | Hang Seng Index | ![]() | RMB 22.080 | -0.361% | 4.821M | 142.261B | -0.50% | Details | Quote |
83188 | CAM CSI300-R | CSI 300 Index | ![]() | RMB 40.420 | +0.248% | 4.181M | 18.995B | -0.54% | Details | Quote |
03417 | A GX HSTCC Break 52W Lo | HS TECH Covered Call - Actively Managed Investment Strategy | ![]() | HKD 9.535 | -0.574% | 2.892M | 80.094M | -1.65% | Details | Quote |
03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | ![]() | HKD 47.980 | -0.786% | 2.870M | 8.728B | -1.07% | Details | Quote |
03110 | GX HS HIGH DIV | Hang Seng High Dividend Yield Index | ![]() | HKD 24.820 | -0.401% | 2.630M | 4.631B | -0.97% | Details | Quote |
03195 | HS S&P500 Break 1M Lo | S&P 500 Index | ![]() | HKD 8.675 | -2.309% | 2.581M | 188.024M | -2.68% | Details | Quote |
82823 | ISHARES A50-R | FTSE China A50 Index | ![]() | RMB 12.890 | +0.311% | 2.500M | 17.595B | -0.28% | Details | Quote |
03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | ![]() | HKD 33.560 | +1.206% | 2.265M | 1.863B | +0.97% | Details | Quote |
03423 | CMS HS TECH | Hang Seng TECH Index | ![]() | HKD 9.730 | -1.158% | 2.252M | 358.064M | -1.16% | Details | Quote |
03081 | VALUEGOLD ETF Break 52W Hi | Physical Gold Bullion | ![]() | HKD 72.960 | +0.551% | 1.698M | 2.977B | +1.00% | Details | Quote |
02845 | GX CN EV BATT Break 1M Lo | Solactive China Electric Vehicle and Battery Index (net total return) | ![]() | HKD 87.840 | -0.182% | 1.238M | 1.120B | -1.52% | Details | Quote |
82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | ![]() | RMB 82.160 | +0.049% | 1.206M | 32.212B | -0.19% | Details | Quote |
82822 | CSOP A50 ETF-R | FTSE China A50 Index | ![]() | RMB 12.030 | +0.334% | 1.164M | 8.896B | +0.17% | Details | Quote |
03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | ![]() | HKD 28.380 | -4.122% | 1.076M | 436.777M | -6.12% | Details | Quote |
03069 | CAM HSBIOTECH | Hang Seng Biotech Index | ![]() | HKD 11.300 | +1.619% | 947,630 | 268.940M | +0.65% | Details | Quote |
02809 | GX CN CLN EN Break 1M Hi | Solactive China Clean Energy Index (net total return) | ![]() | HKD 76.100 | -0.497% | 922,852 | 391.915M | -1.60% | Details | Quote |
02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | ![]() | HKD 54.260 | 0.000% | 866,576 | 401.524M | +1.63% | Details | Quote |
02801 | ISHARES CHINA | MSCI China Index | ![]() | HKD 23.940 | -0.499% | 864,712 | 23.119B | -1.11% | Details | Quote |
03191 | GX CN SEMICON Break 1M Lo | FactSet China Semiconductor Index | ![]() | HKD 41.240 | +0.389% | 807,181 | 426.834M | -1.61% | Details | Quote |
02807 | GX CN ROBO&AI Break 1M Lo | FactSet China Robotics and Artificial Intelligence Index | ![]() | HKD 46.760 | -6.293% | 760,949 | 198.730M | -6.79% | Details | Quote |
03454 | CSOP MAG7 Break 52W Lo | Solactive Magnificent Seven Index | ![]() | HKD 7.300 | -4.575% | 753,122 | 49.640M | -4.95% | Details | Quote |
03130 | HS CSI300 Break 1M Lo | CSI 300 Index | ![]() | HKD 21.780 | -0.910% | 718,520 | 50.094M | -0.92% | Details | Quote |
02846 | ISHARESCSI300 | CSI 300 Index | ![]() | HKD 28.020 | +0.358% | 688,550 | 6.171B | -0.06% | Details | Quote |
83130 | HS CSI300-R Break 1M Lo | CSI 300 Index | ![]() | RMB 20.360 | -1.261% | 673,200 | 46.828M | -0.95% | Details | Quote |
03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | ![]() | HKD 10.630 | -0.188% | 589,295 | 63.780M | -1.79% | Details | Quote |
03172 | A SS ASIA META Break 1M Lo | Metaverse - Actively Managed Investment Strategy | ![]() | HKD 18.100 | -2.321% | 543,000 | 57.500M | -3.41% | Details | Quote |
03109 | CSOP STAR 50 Break 1M Lo | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 9.300 | +0.108% | 538,918 | 515.220M | -0.44% | Details | Quote |
03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | ![]() | HKD 28.160 | -4.152% | 488,675 | 98.560M | -6.37% | Details | Quote |
03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | ![]() | HKD 3.336 | -0.714% | 479,520 | 601.814M | -1.13% | Details | Quote |
03068 | FA CSOP ETH Break 52W Lo | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | ![]() | HKD 8.830 | -5.156% | 458,770 | 99.245M | -9.83% | Details | Quote |
03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 10.120 | -4.076% | 454,178 | 226.688M | -4.51% | Details | Quote |
02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | ![]() | HKD 45.380 | -0.308% | 431,750 | 319.929M | -0.37% | Details | Quote |
03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | ![]() | HKD 6.315 | -4.027% | 400,156 | 1.048B | -4.36% | Details | Quote |
03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | ![]() | HKD 71.020 | +1.370% | 373,558 | 674.690M | +2.09% | Details | Quote |
02837 | GX HS TECH | Hang Seng TECH Index | ![]() | HKD 6.670 | -1.039% | 360,388 | 2.300B | -2.59% | Details | Quote |
03455 | INVESCO QQQ Break 52W Lo | NASDAQ 100 Index | ![]() | HKD 3,603.000 | -3.223% | 339,057 | -- | Details | Quote | |
03156 | BOS 20 UST | ICE US Treasury 20+ Year Bond Index | ![]() | HKD 785.400 | +1.709% | 322,024 | 3.927M | +2.22% | Details | Quote |
03165 | CAM EU QLTY HDG Break 1M Lo | MSCI Europe Quality 100% Hedged to USD Index | ![]() | HKD 17.760 | -0.504% | 312,648 | 222.000M | -0.62% | Details | Quote |
03046 | CAM ETH | Cryptocurrency - Spot Ether | ![]() | HKD 4.340 | -5.157% | 304,677 | 142.786M | -5.28% | Details | Quote |
03179 | HGI ETH | Cryptocurrency - Spot Ether | ![]() | HKD 4.384 | -5.313% | 285,166 | 41.648M | -5.42% | Details | Quote |
03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | ![]() | HKD 20.700 | -2.726% | 284,544 | 2.027B | -4.56% | Details | Quote |
03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | ![]() | HKD 9.095 | +0.220% | 272,550 | 98.226M | +0.54% | Details | Quote |
03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | ![]() | HKD 5.155 | +0.389% | 260,088 | 35.944M | +0.33% | Details | Quote |
09115 | ISHARESHSI-U | Hang Seng Index | ![]() | USD 10.920 | -0.546% | 254,570 | 253.344M | -1.12% | Details | Quote |
02836 | ISHARES INDIA | BSE SENSEX | ![]() | HKD 39.040 | -0.964% | 242,192 | 4.739B | -0.67% | Details | Quote |
03077 | PREMIA UST | Bloomberg Barclays US Treasury Floating Rate Bond Index | ![]() | HKD 3,928.250 | 0.000% | 235,695 | 27.498M | +0.07% | Details | Quote |
03115 | ISHARESHSI | Hang Seng Index | ![]() | HKD 85.000 | -0.445% | 203,676 | 1.972B | -1.02% | Details | Quote |
03422 | GX INNO TOP 10 Break 1M Lo | Mirae Asset Global Innovative Bluechip Top 10 Index | ![]() | HKD 69.200 | -2.618% | 190,300 | 44.302M | -3.15% | Details | Quote |
03086 | CAM NASDAQ100 Break 1M Lo | NASDAQ 100 Index | ![]() | HKD 38.560 | -3.213% | 185,932 | 535.984M | -3.73% | Details | Quote |
02834 | ISHARESND100 Break 1M Lo | NASDAQ 100 Index | ![]() | HKD 361.000 | -3.269% | 181,200 | 505.400M | -3.77% | Details | Quote |
03147 | X CSOPCHINEXT | ChiNext Index | ![]() | HKD 7.870 | -0.380% | 156,600 | 370.677M | -0.94% | Details | Quote |
03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | ![]() | HKD 1,277.000 | -2.333% | 135,660 | 225.555M | -2.92% | Details | Quote |
03009 | BOS HSK ETH Break 52W Lo | Cryptocurrency - Spot Ether | ![]() | HKD 1.390 | -5.313% | 133,680 | 95.910M | -5.38% | Details | Quote |
09042 | CAM BTC-U | Cryptocurrency - Spot Bitcoin | ![]() | USD 1.294 | -4.006% | 131,854 | 182.713M | -4.43% | Details | Quote |
83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | ![]() | RMB 8.475 | +0.296% | 128,745 | 91.530M | +0.21% | Details | Quote |
03152 | A BOS HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,092.250 | -0.005% | 125,626 | 125.063M | +0.06% | Details | Quote |
09067 | ISHARESHSTECH-U | Hang Seng TECH Index | ![]() | USD 1.468 | -0.945% | 114,814 | 2.450B | -2.59% | Details | Quote |
03112 | A PANDOCMSBLKC Break 1M Lo | Blockchain - Actively Managed Investment Strategy | ![]() | HKD 13.610 | -5.683% | 113,295 | 53.079M | -4.05% | Details | Quote |
09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | ![]() | USD 7.140 | -1.653% | 106,875 | 2.277B | -2.45% | Details | Quote |
03074 | ISHARESMSCITW Break 1M Lo | MSCI Taiwan 20/35 Index | ![]() | HKD 197.400 | -2.663% | 100,000 | 438.228M | -4.50% | Details | Quote |
09191 | GX CN SEMICON-U Break 1M Lo | FactSet China Semiconductor Index | ![]() | USD 5.295 | +0.095% | 98,408 | 54.803M | -1.76% | Details | Quote |
09439 | HGI BTC-U Break 1M Lo | Cryptocurrency - Spot Bitcoin | ![]() | USD 1.302 | -3.982% | 93,840 | 29.165M | -4.48% | Details | Quote |
03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | ![]() | HKD 1.666 | -0.120% | 86,976 | 44.982M | +0.18% | Details | Quote |
03034 | CSOP NASDAQ100 | NASDAQ 100 Index | ![]() | HKD 8.245 | -3.114% | 82,500 | 37.899M | -3.71% | Details | Quote |
03056 | A PANDOCMSINNO | Innovative Business - Actively Managed Investment Strategy | ![]() | HKD 17.020 | -4.757% | 80,534 | 91.908M | -2.76% | Details | Quote |
03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | ![]() | HKD 13.470 | +0.522% | 78,000 | 170.350M | +1.00% | Details | Quote |
02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | ![]() | HKD 22.980 | +0.789% | 68,940 | 149.370M | +0.49% | Details | Quote |
09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | ![]() | USD 0.812 | -3.905% | 63,801 | 134.792M | -4.36% | Details | Quote |
03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | ![]() | HKD 14.480 | +0.208% | 63,702 | 95.568M | +0.06% | Details | Quote |
02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | ![]() | HKD 98.200 | +0.051% | 58,880 | 2.437B | -0.43% | Details | Quote |
09807 | GX CN ROBO&AI-U Break 1M Lo | FactSet China Robotics and Artificial Intelligence Index | ![]() | USD 6.010 | -6.240% | 50,848 | 25.543M | -6.84% | Details | Quote |
03132 | SAMSUNG SEMICON Break 1M Lo | Bloomberg Global Semiconductor Top 20 Index | ![]() | HKD 20.680 | -3.274% | 43,390 | 46.530M | -4.32% | Details | Quote |
03153 | CSOP NIKKEI225 Break 1M Lo | Nikkei Stock Average Index (net total return version) | ![]() | HKD 76.500 | -2.498% | 42,991 | 99.450M | -2.68% | Details | Quote |
09156 | BOS 20 UST-U Break 1M Hi | ICE US Treasury 20+ Year Bond Index | ![]() | USD 100.700 | +1.389% | 41,286 | 503,500 | +1.91% | Details | Quote |
03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | ![]() | HKD 4.936 | -1.869% | 35,134 | 87.218M | -2.35% | Details | Quote |
09820 | GX CN BIOTECH-U Break 1M Hi | Solactive China Biotech Index NTR | ![]() | USD 6.980 | +1.380% | 34,900 | 51.652M | +1.66% | Details | Quote |
03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | ![]() | HKD 113.050 | +0.177% | 33,889 | 4.753B | -0.05% | Details | Quote |
83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | ![]() | RMB 51.880 | -1.631% | 31,128 | 16.548B | -2.46% | Details | Quote |
03174 | CSOP HEALTHCARE | Solactive China Healthcare Disruption Index | ![]() | HKD 2.422 | +0.083% | 29,524 | 324.216M | -0.08% | Details | Quote |
09009 | BOS HSK ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | ![]() | USD 0.179 | -5.291% | 28,658 | 12.351M | -5.29% | Details | Quote |
02829 | ISHARESCGB | FTSE Chinese Government Bond Index | ![]() | HKD 58.280 | +0.137% | 23,304 | 5.445B | +0.15% | Details | Quote |
03116 | GX AP HIGH DIV Break 1M Lo | Solactive Asia Pacific High Dividend Yield Index | ![]() | HKD 78.520 | -0.608% | 22,875 | 27.482M | +0.67% | Details | Quote |
03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | ![]() | HKD 15.100 | -0.330% | 21,144 | 102.680M | -0.76% | Details | Quote |
03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | ![]() | HKD 7.670 | +0.261% | 19,125 | 705.640M | -0.18% | Details | Quote |
03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | ![]() | HKD 48.940 | 0.000% | 17,061 | 127.244M | -0.85% | Details | Quote |
03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | ![]() | HKD 55.560 | -1.524% | 16,636 | 17.721B | -2.37% | Details | Quote |
02838 | HS FCI50 ETF | FTSE China 50 Index | ![]() | HKD 162.250 | 0.000% | 16,225 | 121.241M | -0.49% | Details | Quote |
03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | ![]() | HKD 21.620 | -0.552% | 15,120 | 82.156M | -1.24% | Details | Quote |
02827 | WISE CSI300 ETF | CSI 300 Index | ![]() | HKD 36.240 | +0.611% | 14,484 | 906.000M | +0.14% | Details | Quote |
02812 | SAMSUNGCDGN | CSI Global China Internet Index | ![]() | HKD 14.030 | -1.682% | 14,000 | 138.897M | -2.20% | Details | Quote |
03040 | GX MSCI CHINA | MSCI China Index | ![]() | HKD 33.060 | -0.542% | 13,200 | 6.678B | -1.20% | Details | Quote |
02814 | SAMSUNG FANG | NYSE FANG+ Index | ![]() | HKD 32.140 | -3.945% | 12,864 | 51.424M | -4.61% | Details | Quote |
03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,152.500 | 0.000% | 11,525 | 2.204B | +0.05% | Details | Quote |
03004 | CSOP VIETNAM30 | FTSE Vietnam 30 Index (net total return version) | ![]() | HKD 6.200 | -0.958% | 9,872 | 23.647M | -1.73% | Details | Quote |
02810 | PREMIAEMASEAN | Dow Jones Emerging ASEAN Titans 100 Index | ![]() | HKD 62.920 | -1.007% | 6,356 | 336.622M | -1.38% | Details | Quote |
03087 | X TRFTSEVIET | FTSE Vietnam Index | ![]() | HKD 202.600 | -1.171% | 6,084 | 210.741M | -2.38% | Details | Quote |
03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | ![]() | HKD 5.165 | -0.193% | 5,165 | 38.738M | -0.65% | Details | Quote |
09801 | ISHARES CHINA-U | MSCI China Index | ![]() | USD 3.082 | -4.759% | 4,952 | 2.976B | -1.00% | Details | Quote |
02841 | GX CN MEDTECH Break 1M Lo | Solactive China MedTech Index | ![]() | HKD 41.600 | -1.235% | 4,165 | 12.480M | -1.31% | Details | Quote |
03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | ![]() | HKD 63.020 | -0.818% | 3,151 | 598.690M | -1.16% | Details | Quote |
09836 | ISHARES INDIA-U | BSE SENSEX | ![]() | USD 5.030 | -0.691% | 3,039 | 610.642M | -0.47% | Details | Quote |
09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | ![]() | USD 5.825 | +0.086% | 2,903 | 41.066M | -0.56% | Details | Quote |
09074 | ISHARESMSCITW-U Break 1M Lo | MSCI Taiwan 20/35 Index | ![]() | USD 25.400 | -2.607% | 2,554 | 56.388M | -4.45% | Details | Quote |
09011 | A ICBCCICCUSD-U Break 52W Hi | USD - Actively Managed Investment Strategy | ![]() | USD 1,177.050 | +0.013% | 1,177 | 241.295M | +0.05% | Details | Quote |
03137 | A GX USD MM Break 52W Hi | USD - Actively Managed Investment Strategy | ![]() | HKD 1,061.100 | -0.028% | 1,061 | 423.379M | -0.10% | Details | Quote |
02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | ![]() | HKD 82.580 | 0.000% | 825.800 | 9.654B | +0.02% | Details | Quote |
03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | ![]() | HKD 2.254 | +0.535% | 448.800 | 36.064M | +0.31% | Details | Quote |
02803 | PP BEDROCK | CSI Caixin Rayliant Bedrock Economy Index | ![]() | HKD 8.595 | 0.000% | 0.000 | 313.718M | +0.23% | Details | Quote |
02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | ![]() | HKD 58.800 | -0.170% | 0.000 | 37.632M | -1.79% | Details | Quote |
02815 | GX CN LIL GIANT | Solactive China Little Giant Index | ![]() | HKD 48.940 | 0.000% | 0.000 | 36.203M | -1.16% | Details | Quote |
02817 | PP CGBOND | ICE 10+ Year China Government & Policy Bank Index | ![]() | HKD 139.400 | +0.541% | 0.000 | 446.080M | +0.51% | Details | Quote |
02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | ![]() | USD 108.950 | 0.000% | 0.000 | 3.596B | +0.25% | Details | Quote |
02825 | WISECSIHK100ETF | CSI HK 100 Index | ![]() | HKD 26.540 | -0.375% | 0.000 | 2.226B | +0.29% | Details | Quote |
02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | ![]() | HKD 57.260 | -1.344% | 0.000 | 266.259M | -2.27% | Details | Quote |
02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 7.030 | +0.071% | 0.000 | 44.992M | -0.45% | Details | Quote |
02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | ![]() | HKD 11.270 | -0.792% | 0.000 | 71.001M | -3.25% | Details | Quote |
02843 | AMUNDI A50 | FTSE China A50 Index | ![]() | HKD 14.460 | 0.000% | 0.000 | 14.460M | +1.18% | Details | Quote |
02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | ![]() | HKD 514.600 | -2.575% | 0.000 | 33.739M | -6.17% | Details | Quote |
02849 | GX AUTO EV Suspension | Solactive Autonomous & Electric Vehicles Index (net total return). | ![]() | HKD 47.080 | 0.000% | 0.000 | 9.416M | -0.98% | Details | Quote |
03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | ![]() | HKD 110.000 | 0.000% | 0.000 | 78.100M | -0.16% | Details | Quote |
03005 | X CSOPCSI500 | CSI 500 Index | ![]() | HKD 17.510 | 0.000% | 0.000 | 35.020M | -0.77% | Details | Quote |
03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | ![]() | HKD 82.680 | -3.208% | 0.000 | 12.402M | -3.55% | Details | Quote |
03007 | TR MSCI CHINA A | MSCI China A Inclusion Index | ![]() | HKD 244.900 | 0.000% | 0.000 | 3.514M | +0.55% | Details | Quote |
03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | ![]() | HKD 9,150.900 | +0.022% | 0.000 | 1.876B | +0.01% | Details | Quote |
03012 | AMUNDI HK35 | Hang Seng HK 35 | ![]() | HKD 15.760 | -0.631% | 0.000 | 7.880M | -0.06% | Details | Quote |
03015 | X TRNIFTY50 | Nifty 50 Index | ![]() | HKD 2,027.000 | 0.000% | 0.000 | 14.736M | -0.80% | Details | Quote |
03021 | FB FTSE TAIWAN | FTSE Taiwan RIC Capped Index | ![]() | HKD 7.535 | -2.899% | 0.000 | 6.782M | -3.85% | Details | Quote |
03024 | WISE SSE50ETF | SSE50 Index | ![]() | HKD 26.000 | 0.000% | 0.000 | 15.600M | +1.46% | Details | Quote |
03029 | GX HS ESG | HSI ESG Enhanced Index | ![]() | HKD 4.460 | -0.757% | 0.000 | 13.380M | -1.65% | Details | Quote |
03036 | TRMSCITAIWAN | MSCI Taiwan 20/35 Custom Index | ![]() | HKD 479.800 | -3.402% | 0.000 | 35.505M | -5.52% | Details | Quote |
03038 | HS ALOWCARBON | Hang Seng Stock Connect China A Low Carbon Select Index | ![]() | HKD 26.680 | 0.000% | 0.000 | 88.044M | +0.24% | Details | Quote |
03041 | GX CN PB BOND | FTSE Chinese Policy Bank Bond Index | ![]() | HKD 56.060 | 0.000% | 0.000 | 15.977M | +0.26% | Details | Quote |
03051 | A GXASINNOVATOR Suspension | Innovative Business - Actively Managed Investment Strategy | ![]() | HKD 35.160 | 0.000% | 0.000 | 10.548M | -1.68% | Details | Quote |
03058 | A GXCNINNOVATOR Suspension | Innovative Business - Actively Managed Investment Strategy | ![]() | HKD 28.000 | 0.000% | 0.000 | 11.200M | -3.41% | Details | Quote |
03059 | GX AGREENBOND | Bloomberg MSCI Asia ex Japan USD Green Bond Index | ![]() | HKD 55.660 | 0.000% | 0.000 | 59.278M | +0.57% | Details | Quote |
03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | ![]() | HKD 1,114.800 | 0.000% | 0.000 | 119.284M | -0.01% | Details | Quote |
03072 | NIKKOAM INET | iEdge-Factset Global Internet Index | ![]() | HKD 159.250 | -3.543% | 0.000 | 136.637M | -3.84% | Details | Quote |
03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | ![]() | HKD 57.600 | 0.000% | 0.000 | 39.744M | +0.90% | Details | Quote |
03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | ![]() | HKD 6.500 | -3.704% | 0.000 | 14.950M | -4.10% | Details | Quote |
03084 | A GX INDIA | India Sector Leader - Actively Managed Investment Strategy | ![]() | HKD 51.300 | 0.000% | 0.000 | 76.510M | -0.45% | Details | Quote |
03091 | A NIKKOAMMETA | Metaverse - Actively Managed Investment Strategy | ![]() | HKD 104.000 | -1.933% | 0.000 | 133.016M | -1.94% | Details | Quote |
03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | ![]() | HKD 911.100 | +0.044% | 0.000 | 1.138B | -0.03% | Details | Quote |
03104 | A GX EM ASIA | Emerging Markets Asia - Actively Managed Investment Strategy | ![]() | HKD 50.600 | -0.784% | 0.000 | 4.626M | -0.99% | Details | Quote |
03108 | HGI ESGLEADER | CSI 300 ESG Leaders Custom Index | ![]() | HKD 8.275 | +0.060% | 0.000 | 49.650M | +0.07% | Details | Quote |
03117 | GX CN GAME&ENT Suspension | FactSet China Games and Entertainment Index (net total return) | ![]() | HKD 30.040 | 0.000% | 0.000 | 7.510M | -6.28% | Details | Quote |
03118 | HGI MSCI CN A | MSCI China A Onshore Index | ![]() | HKD 14.720 | 0.000% | 0.000 | 35.328M | +1.17% | Details | Quote |
03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | ![]() | HKD 58.440 | -2.242% | 0.000 | 46.752M | -4.32% | Details | Quote |
03122 | A CSOP RMB MM | RMB - Actively Managed Investment Strategy | ![]() | HKD 178.850 | 0.000% | 0.000 | 36.664M | +0.19% | Details | Quote |
03124 | GX CN ECOM&LOG Suspension | FactSet China E-commerce and Logistics Index (net total return) | ![]() | HKD 41.900 | 0.000% | 0.000 | 6.285M | -4.78% | Details | Quote |
03125 | ISHARESSDCPBB | FTSE Chinese Policy Bank Bond 6 Months-3 Years Index | ![]() | HKD 54.500 | +0.184% | 0.000 | 215.453M | +0.10% | Details | Quote |
03128 | HS AINDTOPETF | Hang Seng China A Industry Top Index | ![]() | HKD 55.580 | 0.000% | 0.000 | 206.801M | +1.03% | Details | Quote |
03129 | BOCGBACLIMATE | S&P BOCHK China Hong Kong Greater Bay Area Net Zero 2050 Climate Transition Index | ![]() | HKD 10.340 | -0.385% | 0.000 | 51.700M | -0.44% | Details | Quote |
03133 | CSOP CSI300 | CSI 300 Index | ![]() | HKD 8.860 | +0.170% | 0.000 | 485.528M | +0.24% | Details | Quote |
03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | ![]() | HKD 4.062 | -0.830% | 0.000 | 33.308M | -0.44% | Details | Quote |
03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | ![]() | HKD 11.960 | -0.582% | 0.000 | 17.940M | -0.54% | Details | Quote |
03139 | A GX EV BATT | Electric Vehicle and Battery - Actively Managed Investment Strategy | ![]() | HKD 57.840 | -1.599% | 0.000 | 5.784M | -2.28% | Details | Quote |
03145 | CAM ASIA HIGHDV | NASDAQ Asia ex Japan Dividend Achievers Index | ![]() | HKD 11.590 | -0.686% | 0.000 | 63.745M | -1.22% | Details | Quote |
03146 | CAM 20 UST | ICE U.S. Treasury 20+ Year Bond Index (total return index) | ![]() | HKD 757.000 | +1.556% | 0.000 | 26.495M | +2.16% | Details | Quote |
03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | ![]() | HKD 65.360 | -1.773% | 0.000 | 22.876M | -3.24% | Details | Quote |
03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | ![]() | HKD 6.775 | 0.000% | 0.000 | 392.273M | -0.16% | Details | Quote |
