Record High : Record Low | 35:51 |
Gainer Industry: Gold & Precious Metals (LOCO HK) | |
Avg %Chg: +0.092% | 3:6:2:2 |
Loser Industry: Semiconductors (QPL INT'L) | |
Avg %Chg: -4.484% | 0:14:1:3 |
Top Turnover Industry: Software & Services | |
Turnover: 32.185B | 31:84:15:35 |
Turnover (B) | % of MT | ||
MT | 157.983 | ||
Stocks | 143.017 | 90.53% | |
Warrants | 6.317 | 4.00% | |
CBBC | 8.650 | 5.48% |
141 |
|
18 |
122 |
|
19 |
115 |
|
20 |
119 |
|
21 |
158 |
|
22 |
No related information. |
Code | Name | Nominal | Volume | ||
1 | 00020 | SENSETIME-W | 1.430 | 633.736M | |
2 | 03800 | GCL TECH | 1.300 | 503.527M | |
3 | 03033 | CSOP HS TECH | 4.160 | 470.596M | |
4 | 02255 | HAICHANG HLDG | 0.445 | 425.471M | |
5 | 01918 | SUNAC | 2.330 | 392.108M |
Code | Name | Nominal | %Change | ||
1 | 01471 | ZHONGMIAO | 9.730 | 32.923% | |
2 | 08375 | VERTICAL INT'L | 0.215 | 27.219% | |
3 | 02175 | CH GENERAL EDU | 1.510 | 26.891% | |
4 | 08205 | JIAODA WITHUB | 0.260 | 25.000% | |
5 | 00090 | PUXING ENERGY | 0.660 | 24.528% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 01225 | LERADO FIN | 0.157 | -0.022 | -12.291% | 0.500 | 0.150 | 111,960 | 56.25% | Other Financials | |
2 | 08357 | REPUBLIC HC | 0.100 | -0.007 | -6.542% | 0.160 | 0.100 | 133,445 | 33.33% | Health Care | |
3 | 00090 | PUXING ENERGY | 0.660 | 0.130 | 24.528% | 0.770 | 0.530 | 1.018M | 28.33% | Utilities | |
4 | 01471 | ZHONGMIAO | 9.730 | 2.410 | 32.923% | 9.980 | 7.250 | 3.415M | 27.13% | Insurance | |
5 | 02161 | JBM HEALTHCARE | 1.580 | 0.170 | 12.057% | 1.620 | 1.410 | 20.245M | 11.72% | Health Care | |
Last updated: 22/11/2024 16:40 |
Code | Name | Nominal | %Change | |
03068 | FA CSOP ETH | 17.310 | +7.050% | |
03066 | FA CSOP BTC | 36.320 | +2.715% | |
03135 | FA SAMSUNG BTC | 35.600 | +2.299% | |
03175 | F SAMSUNG OIL | 6.695 | +1.439% | |
02840 | SPDR GOLD TRT | 1,941.000 | +1.358% |
Code | Name | Nominal | %Change | |
00883 | CNOOC | 17.060 | -0.583% | |
00941 | CHINA MOBILE | 70.450 | -0.775% | |
00728 | CHINA TELECOM | 4.440 | -0.893% | |
00857 | PETROCHINA | 5.550 | -1.070% | |
00386 | SINOPEC CORP | 4.120 | -1.199% |
Code | Name | Nominal | %Change | |
00998 | CITIC BANK | 4.960 | -0.998% | |
01658 | PSBC | 4.520 | -1.094% | |
00939 | CCB | 5.870 | -1.345% | |
03988 | BANK OF CHINA | 3.620 | -1.362% | |
03328 | BANKCOMM | 5.790 | -1.363% |
Code | Name | Nominal | %Change | |
02007 | COUNTRY GARDEN | 0.485 | 0.000% | |
01918 | SUNAC | 2.330 | -1.688% | |
00884 | CIFI HOLD GP | 0.305 | -3.175% | |
03900 | GREENTOWN CHINA | 9.120 | -3.185% | |
02202 | CHINA VANKE | 6.170 | -3.292% |
Code | Name | Nominal | %Change | |
03068 | FA CSOP ETH | 17.310 | +7.050% | |
03066 | FA CSOP BTC | 36.320 | +2.715% | |
03135 | FA SAMSUNG BTC | 35.600 | +2.299% |
Code | Name | Nominal | %Change | |
03179 | HGI ETH | 8.200 | +7.612% | |
03046 | CAM ETH | 8.130 | +7.540% | |
03009 | BOS HSK ETH | 26.040 | +7.337% | |
03008 | BOS HSK BTC | 77.360 | +2.736% | |
03439 | HGI BTC | 12.400 | +2.142% |
Code | Name | Nominal | %Change | |
01611 | SINOHOPE TECH | 2.410 | +2.553% | |
01499 | OKG TECH | 0.234 | +1.739% | |
01357 | MEITU | 3.230 | -0.920% | |
01263 | PC PARTNER | 4.820 | -1.431% | |
00863 | OSL GROUP | 7.110 | -3.397% |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | 34.200 | +4.268% | |
09866 | NIO-SW | 35.950 | -0.691% | |
00951 | CHAOWEI POWER | 1.400 | -2.098% | |
01211 | BYD COMPANY | 258.600 | -2.341% | |
00819 | TIANNENG POWER | 6.440 | -2.424% |
Code | Name | Nominal | %Change | |
06682 | FOURTH PARADIGM | 44.000 | +1.382% | |
09999 | NTES-S | 136.400 | -0.292% | |
01357 | MEITU | 3.230 | -0.920% | |
01263 | PC PARTNER | 4.820 | -1.431% | |
00700 | TENCENT | 400.600 | -1.717% |
Code | Name | Nominal | %Change | |
02018 | AAC TECH | 34.250 | +7.874% | |
00285 | BYD ELECTRONIC | 34.200 | +4.268% | |
02382 | SUNNY OPTICAL | 58.150 | +2.197% | |
00303 | VTECH HOLDINGS | 52.300 | +0.288% | |
00992 | LENOVO GROUP | 9.070 | -1.413% |
Code | Name | Nominal | %Change | |
09992 | POP MART | 83.450 | +3.988% | |
09633 | NONGFU SPRING | 31.600 | +2.764% | |
00168 | TSINGTAO BREW | 47.100 | -1.258% | |
02313 | SHENZHOU INTL | 61.000 | -1.294% | |
02020 | ANTA SPORTS | 78.450 | -1.445% |
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 28.550 | +1.421% | |
01114 | BRILLIANCE CHI | 2.890 | -0.345% | |
09866 | NIO-SW | 35.950 | -0.691% | |
01268 | MEIDONG AUTO | 2.410 | -1.633% | |
01211 | BYD COMPANY | 258.600 | -2.341% |
Code | Name | Nominal | %Change | |
00568 | SHANDONG MOLONG | 1.220 | +1.667% | |
03175 | F SAMSUNG OIL | 6.695 | +1.439% | |
00883 | CNOOC | 17.060 | -0.583% | |
00857 | PETROCHINA | 5.550 | -1.070% | |
00386 | SINOPEC CORP | 4.120 | -1.199% |
Code | Name | Nominal | %Change | |
02840 | SPDR GOLD TRT | 1,941.000 | +1.358% | |
03081 | VALUEGOLD ETF | 63.760 | +1.238% | |
03330 | LINGBAO GOLD | 3.030 | +1.000% | |
00621 | TAUNG GOLD | 0.027 | 0.000% | |
00815 | CHI SILVER GP | 0.255 | 0.000% |
Code | Name | Nominal | %Change | |
01810 | XIAOMI-W | 28.550 | +1.421% | |
00005 | HSBC HOLDINGS | 71.250 | -0.070% | |
01299 | AIA | 56.450 | -0.704% | |
00941 | CHINA MOBILE | 70.450 | -0.775% | |
00939 | CCB | 5.870 | -1.345% |
Code | Name | Nominal | %Change | |
02840 | SPDR GOLD TRT | 1,941.000 | +1.358% | |
03081 | VALUEGOLD ETF | 63.760 | +1.238% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
Gold & Precious Metals | +0.092% |
| LOCO HK (+10.959%) | ||||
Last updated: 22/11/2024 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Semiconductors | -4.484% |
| QPL INT'L (-13.793%) | ||||
Automobiles | -2.609% |
| AUTOSTREETS (-15.094%) | ||||
Diversified Metals & Minerals | -2.452% |
| CMRU (-20.833%) | ||||
Chemicals | -2.096% |
| SUNSHINE (-20.238%) | ||||
Properties | -1.979% |
| SHISHI SERVICES (-19.672%) | ||||
Last updated: 22/11/2024 16:40 |
Broker Name: GOLDMAN SACHS
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15485.900M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.5900 |
DPS (cts) (HKD (cts)): |
Broker Name: BANK OF AMERICA
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15437.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.5100 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: MACQUARIE
Report Date: 21/11/2024
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB -20200.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB -8.7000 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: HSBC
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15297.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.4600 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: CLSA
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 9180.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 10.9530 |
DPS (cts) (HKD (cts)): | RMB 4.7140 |
Broker Name: BANK OF AMERICA
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15437.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.5100 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: CLSA
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15422.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.6000 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: GOLDMAN SACHS
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15485.900M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.5900 |
DPS (cts) (HKD (cts)): |
Broker Name: HSBC
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 15297.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 3.4600 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Broker Name: GOLDMAN SACHS
Report Date: 21/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 2110.900M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9300 |
DPS (cts) (HKD (cts)): | RMB 0.0000 |
Code | Name | Nominal | %Change | |
00285 | BYD ELECTRONIC | 34.200 | +4.268% | |
09633 | NONGFU SPRING | 31.600 | +2.764% | |
02382 | SUNNY OPTICAL | 58.150 | +2.197% | |
03692 | HANSOH PHARMA | 18.520 | +1.424% | |
01810 | XIAOMI-W | 28.550 | +1.421% |
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | 76.650 | -8.587% | |
02628 | CHINA LIFE | 14.460 | -7.069% | |
00981 | SMIC | 25.050 | -6.704% | |
02359 | WUXI APPTEC | 46.050 | -5.828% | |
00241 | ALI HEALTH | 3.550 | -5.585% |
Code | Name | Nominal | %Change | |
09633 | NONGFU SPRING | 31.600 | +2.764% | |
02382 | SUNNY OPTICAL | 58.150 | +2.197% | |
01810 | XIAOMI-W | 28.550 | +1.421% |
Code | Name | Nominal | %Change | |
09888 | BIDU-SW | 76.650 | -8.587% | |
02628 | CHINA LIFE | 14.460 | -7.069% | |
00981 | SMIC | 25.050 | -6.704% | |
06618 | JD HEALTH | 27.300 | -4.545% | |
09868 | XPENG-W | 45.200 | -4.541% |
Remark: | Local Indices are real time updated. Last updated: 22/11/2024 16:57 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 22/11/2024 16:29 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 22/11/2024 03:58 EST | |
Other Indexes are at least 20-min delayed. Last updated: 22/11/2024 16:40 | |
Frankfurt DAX Index is daily updated. Last updated: 22/11/2024 01:00 | |
Paris CAC 40 Index is daily updated. Last updated: 22/11/2024 01:05 | |
Futures are real time updated. Last updated: 22/11/2024 16:57 | |
MSCI Indexes are real time updated. Last updated: 22/11/2024 16:57 | |
Industry ranking last updated: 22/11/2024 16:40 | |
5-Day Market Turnover's latest trading date is 22/11/2024 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 22/11/2024 12:40 | |
* Half-day data |
22 | 2024 Fri |
November |
Result Announcements |
00018 ORIENTAL E H |
00150 HYPEBEAST |
00211 STYLAND HOLD |
00252 SE ASIA PPT |
00280 KING FOOK HOLD |
00335 UPBEST GROUP |
00403 STARLITE HOLD |
00567 DAISHOMICROLINE |
00599 E. BON HOLDINGS |
00650 PRODUCTIVE TECH |
00657 G-VISION INT'L |
00854 WILLAS-ARRAY |
01314 TSUI WAH HLDG |
01389 MAJOR HLDGS |
01496 AP RENTALS |
01536 YUK WING GP |
01557 K.H. GP HLDGS |
01682 HP LIVING TECH |
01711 ULFERTS |
01783 ENVISION GREEN |
01796 METASPACEX |
01982 NAMESON HLDGS |
01999 MAN WAH HLDGS |
02153 TAT HONG EQUIP |
03816 KFM KINGDOM |
03938 LFG INV HLDGS |
08053 PIZU GROUP |
08173 HEPHAESTUS HLDG |
08206 S ROBOT EDU |
08221 GAOYU FINANCE |
08279 AGTECH HOLDINGS |
08371 TASTEGOURMET GP |
08501 SANBASE CORP |
08507 I.CENTURY HLDG |
08511 MIN FU INTL |
Economic Figures |
France: OctRetail Sales(Seasonal Adj) |
United States: NovKansas City Fed Manufacturing Index |
Japan: OctCPI |
Singapore: Q3GDP(Seasonal Adj) |
Singapore: Q3GDP |
Japan: NovManufacturing PMI |
Japan: NovPMI Composite |
Japan: NovServices PMI |
Germany: Q3GDP |
Germany: Q3GDP(Seasonal Adj) |
Taiwan: OctUnemployment Rate |
Canada: SepRetail Sales |
United States: NovManufacturing PMI |
United States: NovPMI Composite |
United States: NovServices PMI |
United States: NovU of Michigan Survey of Consumer Confidence |
Up/Down/Unchange/Idle Stocks | ||||
HSI |
| |||
HSCEI |
| |||
CCI |
| |||
HS TECH Index |
| |||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | 33,072.42 | -1.57% | |
Utilities | 34,410.16 | -1.25% | |
Properties | 15,207.45 | -2.33% | |
Commerce & Industry | 10,843.72 | -2.08% | |
GEM | 17.93 | -3.65% | |
HSI Volativity | 22.36 | +0.45% |
Asia Pacific | Last | %Change | |
CSI 300 | 3,865.70 | -3.098% | |
SSE Composite | 3,267.19 | -3.062% | |
Shanghai A Share | 3,424.63 | -3.062% | |
Shanghai B Share | 274.82 | -1.794% | |
Tokyo Nikkei 225 | 38,283.85 | +0.678% | |
Taipei Weighted Average | 22,904.32 | +1.546% | |
Singapore Strait Times | 3,746.56 | +0.196% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | 43,870.35 | +1.064% | |
Standard & Poor 500 | 5,948.71 | +0.534% | |
Nasdaq Composite | 18,972.42 | +0.033% | |
Nasdaq Golden Dragon China Index | 6,591.82 | -1.003% | |
London FT100 | 8,202.05 | +0.648% | |
Frankfurt DAX | 19,146.17 | +0.744% | |
Paris CAC 40 | 7,213.32 | +0.207% |
Currency | Buy | Sell |
CNY / HKD | 1.0739 | 1.0741 |
GBP / HKD | 9.7767 | 9.7783 |
EUR / HKD | 8.1382 | 8.1391 |
JPY / HKD | 0.0504 | 0.0504 |
AUD / HKD | 5.0654 | 5.0660 |
NZD / HKD | 4.5503 | 4.5508 |
CAD / HKD | 5.5712 | 5.5718 |
CHF / HKD | 8.7814 | 8.7826 |
KRW / HKD | 0.0055 | 0.0055 |
SEK / HKD | 0.7019 | 0.7021 |
SGD / HKD | 5.7833 | 5.7839 |
THB / HKD | 0.2251 | 0.2252 |
TWD / HKD | 0.2389 | 0.2390 |
USD / HKD | 7.7825 | 7.7827 |
Last updated: 22/11/2024 16:55 |
Currency | Buy | Sell |
USD / CNY | 7.2466 | 7.2486 |
GBP / USD | 1.2565 | 1.2565 |
EUR / USD | 1.0457 | 1.0457 |
USD / JPY | 154.5070 | 154.5170 |
AUD / USD | 0.6509 | 0.6509 |
NZD / USD | 0.5847 | 0.5847 |
USD / CAD | 1.3968 | 1.3970 |
USD / CHF | 0.8862 | 0.8862 |
USD / KRW | 1,402.5800 | 1,404.5800 |
USD / SEK | 11.0861 | 11.0883 |
USD / SGD | 1.3459 | 1.3460 |
USD / THB | 34.5600 | 34.5750 |
USD / TWD | 32.5660 | 32.5740 |
USD / HKD | 7.7825 | 7.7827 |
Last updated: 22/11/2024 16:55 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 2,696.86 | 2,700.00 | 2,667.70 |
XAG | 31.37 | 31.40 | 30.74 |
Last updated: 22/11/2024 16:55 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ZHEJIANG SHIBAO | 3.040 | 12.660 | +350.596% |
HOLLY FUTURES | 2.570 | 10.260 | +331.958% |
JINGCHENG MAC | 3.040 | 11.000 | +291.513% |
SMIC | 25.050 | 88.770 | +283.430% |
ANDRE JUICE | 7.940 | 26.400 | +259.758% |
FUDANZHANGJIANG | 2.530 | 8.230 | +251.971% |
SH ELECTRIC | 3.110 | 9.850 | +242.691% |
NANJING PANDA | 3.500 | 11.060 | +241.912% |
SINOPEC SSC | 0.660 | 2.060 | +237.715% |
CHINA LIFE | 14.460 | 41.770 | +212.553% |
HKD to RMB (Average Price):
0.92421 (For Reference Only) Quote data is at least 15-min delayed Last updated: 22/11/2024 16:40 |