| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03122 | A CSOP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 195.050 | 0.000% | 0.000 | 49.738M | +0.01% | Details | Quote | |
| 03161 | A CAM RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,229.100 | 0.000% | 0.000 | 307.275M | +0.10% | Details | Quote | |
| 03192 | A BOS RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,244.550 | 0.000% | 0.000 | 38.954M | +0.11% | Details | Quote | |
| 03420 | A VP RMB MM Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,167.000 | 0.000% | 0.000 | 137.706M | +0.07% | Details | Quote | |
| 03461 | A CAM RMBTMMF Break 52W Lo | RMB - Actively Managed Investment Strategy | HKD 1,162.300 | 0.000% | 0.000 | 48.235M | -0.03% | Details | Quote | |
| 83122 | A CSOP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 169.000 | 0.000% | 0.000 | 43.095M | +0.19% | Details | Quote | |
| 83161 | A CAM RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,062.400 | 0.000% | 0.000 | 265.600M | +0.03% | Details | Quote | |
| 83192 | A BOS RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,074.650 | 0.000% | 0.000 | 33.637M | -0.05% | Details | Quote | |
| 83420 | A VP RMB MM-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,008.350 | 0.000% | 0.000 | 118.985M | -0.02% | Details | Quote | |
| 83461 | A CAM RMBTMMF-R Break 52W Lo | RMB - Actively Managed Investment Strategy | RMB 1,004.400 | 0.000% | 0.000 | 41.683M | -0.01% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 23/06/2026 09:21 |
| Fund return is not including dividend. Data updated on: 22/06/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |