2024/09 - 九个月 人民幣(K¥) | 与去年同期 比较 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
利息收入 | 98,182,055 | 3.27% | 125,972,357 | 115,706,547 | 104,871,482 | 92,403,625 | |
减:利息支出 | 56,488,755 | 4.63% | 73,327,514 | 63,442,639 | 59,391,791 | 55,417,110 | |
利息净收入 | 41,693,300 | 1.49% | 52,644,843 | 52,263,908 | 45,479,691 | 36,986,515 | |
手续费及佣金净收入 | 3,791,663 | -11.88% | 4,276,255 | 6,251,853 | 7,490,118 | 5,356,522 | |
投资收益 | 11,365,921 | 23.73% | 12,121,482 | 10,499,851 | 8,503,786 | 8,282,728 | |
其中:对联营企业和合营企业的投资收益 | -- | -- | -- | -- | -- | -- | |
公允价值变动收益 | 3,453,287 | 29.29% | 3,819,625 | 148,477 | 1,306,817 | 514,404 | |
其他业务收入 | 1,608,723 | 103.91% | 659,409 | 768,839 | 525,097 | 379,146 | |
营业收入 | 62,303,047 | 6.18% | 74,293,433 | 70,570,422 | 63,771,353 | 52,026,195 | |
减:营业支出 | 25,417,492 | 0.92% | 35,540,602 | 37,896,448 | 37,363,070 | 35,261,566 | |
其中:资产减值损失 | -- | -- | 163,168 | -- | -- | -- | |
营业利润 | 36,885,555 | 10.13% | 38,752,831 | 32,673,974 | 26,408,283 | 16,764,629 | |
利润总额 | 36,867,881 | 10.20% | 38,694,291 | 32,628,790 | 26,475,857 | 16,748,006 | |
减:所得税费用 | 7,571,617 | 10.02% | 8,681,151 | 6,276,802 | 6,066,597 | 1,128,263 | |
净利润 | 29,296,264 | 10.24% | 30,013,140 | 26,351,988 | 20,409,260 | 15,619,743 | |
减:非控股权益 | 1,061,371 | 15.34% | 1,262,788 | 965,995 | 714,895 | 553,998 | |
股东净利润 | 28,234,893 | 10.06% | 28,750,352 | 25,385,993 | 19,694,365 | 15,065,745 | |
市场价值指针 | |||||||
每股收益 (元) * | 1.500 | -7.41% | 1.690 | 1.600 | 1.210 | 1.210 | |
每股派息 (元) * | 0.306 | -- | 0.470 | 0.491 | 0.400 | 0.316 | |
每股净资产 (元) * | 12.670 | 10.85% | 11.470 | 11.420 | 10.310 | 9.350 | |
审计意见 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
备注: | *未调整数据 |
#只提供简体内容 |