日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
25/11/2024 | 刘芹 | 1314(L) 1314(S) | 131,937,848(L) -98,215,503(S) | 131,937,848(L) 0(S) | 1.19 0.00 | |
25/11/2024 | 楼懿婷 | 1314(L) 1314(S) | 647,537,121(L) -98,215,503(S) | 647,537,121(L) 0(S) | 5.85 0.00 | |
25/11/2024 | 倪媛媛 | 1314(L) 1314(S) | 647,537,121(L) -98,215,503(S) | 647,537,121(L) 0(S) | 5.85 0.00 | |
25/11/2024 | 陶斐雯 | 1312(L) | 169,543,255(L) | 171,107,633(L) | 1.54 | |
24/10/2024 | Porsche Automobil Holding SE | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | Porsche Automobil Holding SE | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | Ferdinand Alexander Porsche GmbH | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | 石建明 | 1701(L) | 647,537,121(L) | 647,537,121(L) | 5.94 | |
24/10/2024 | Ferdinand Porsche Familien-Holding GmbH | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | 张亚勤 | 1701(L) | 847,236(L) | 0.01 | ||
24/10/2024 | 黄畅 | 1701(L) | 390,777,143(L) | 18.39 | ||
24/10/2024 | CARIAD Estonia AS | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | Volkswagen Group Beteiligungen GmbH | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | 余凯 | 1701(L) | 71,933,093(L) | 0.66 | ||
24/10/2024 | Bigsur Robotics Limited | 1701(L) | +1,733,612,127(L) | 1,733,612,127(L) | 81.61 | |
24/10/2024 | 倪媛媛 | 1701(L) 1313(S) | 647,537,121(L) 98,215,503(S) | 647,537,121(L) 98,215,503(S) | 5.94 0.90 | |
24/10/2024 | 陶斐雯 | 1313(L) | 169,543,255(L) | 171,107,633(L) | 1.57 | |
24/10/2024 | Gravitational Wave Technology Limited | 1701(L) | +390,777,143(L) | 390,777,143(L) | 18.39 | |
24/10/2024 | GIL Trust Limited | 1701(L) | 898,632,655(L) | 8.24 | ||
24/10/2024 | SAIC QIJUN I Holdings Limited | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Trident Trust Company (HK) Limited | 1701(L) | +546,317,561(L) | 546,317,561(L) | 5.01 | |
24/10/2024 | Baillie Gifford & Co | 1701(L) | 613,906,601(L) | 5.63 | ||
24/10/2024 | 上汽(常州)创新发展投资基金有限公司 | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Pirates Silver Holding Limited | 1701(L) | 744,884,919(L) | 6.83 | ||
24/10/2024 | 刘芹 | 1313(L) | 131,937,848(L) | 131,937,848(L) 98,215,503(S) | 1.21 0.90 | |
24/10/2024 | 上海颀盟企业管理合伙企业(有限合伙) | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Volkswagen AG | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | 刘芹 | 1701(L) | 647,537,121(L) | 647,537,121(L) | 5.94 | |
24/10/2024 | CARIAD SE | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | 楼懿婷 | 1701(L) 1313(S) | 647,537,121(L) 98,215,503(S) | 647,537,121(L) 98,215,503(S) | 5.94 0.90 | |
24/10/2024 | 陈黎明 | 1701(L) | 12,339,416(L) | 0.11 | ||
24/10/2024 | 陶斐雯 | 1701(L) | 171,107,633(L) | 1.57 | ||
24/10/2024 | 上海汽车集团投资管理有限公司 | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Shanghai Qiyuan Business Consulting Co., Ltd | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | SAIC Motor Corporation Limited | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Shanghai Shangqi Investment Management Partnership (Limited Partnership) | 1701(L) | 1,025,310,055(L) | 9.40 | ||
24/10/2024 | Grace Robotics, Inc. | 1701(L) | 390,777,143(L) | 18.39 | ||
24/10/2024 | String Theory Robotics Limited | 1701(L) | 390,777,143(L) | 18.39 | ||
24/10/2024 | Familie Porsche Beteiligung GmbH | 1701(L) | +2,268,586,729(L) | 2,268,586,729(L) | 20.80 | |
24/10/2024 | Pirates Gold Holding Limited | 1701(L) | +546,317,561(L) | 546,317,561(L) | 5.01 | |
1 2 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |