| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02824 | EFUND GOLD MI Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | HKD 12.750 | 0.000% | 0.000 | 518.925M | -2.69% | Details | Quote | |
| 03006 | A GX AI TECH Break 52W Lo | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 108.250 | 0.000% | 0.000 | 21.650M | +0.36% | Details | Quote | |
| 03056 | A PANDO INNO Break 52W Lo | Innovative Business - Actively Managed Investment Strategy | HKD 21.660 | 0.000% | 0.000 | 173.280M | +3.54% | Details | Quote | |
| 03112 | A PANDO BLKC Break 52W Lo | Blockchain - Actively Managed Investment Strategy | HKD 22.760 | 0.000% | 0.000 | 136.560M | +3.74% | Details | Quote | |
| 03132 | SAMSUNG SEMICON Break 52W Lo | Bloomberg Global Semiconductor Top 20 Index | HKD 43.480 | 0.000% | 0.000 | 108.700M | +1.42% | Details | Quote | |
| 03139 | A GX EV ROBOT Break 52W Lo | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 83.900 | 0.000% | 0.000 | 8.390M | +0.25% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 03169 | HGI G2 TECH 50 Break 52W Lo | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.010 | 0.000% | 0.000 | 200.250M | +1.62% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN Break 52W Lo | Blockchain - Actively Managed Investment Strategy | HKD 39.740 | 0.000% | 0.000 | 148.179M | +1.96% | Details | Quote | |
| 03185 | GX FINTECH Break 52W Lo | Indxx Global Fintech Thematic Index (net total return). | HKD 35.640 | 0.000% | 0.000 | 10.692M | +0.77% | Details | Quote | |
| 03401 | GX AI INFRA Break 52W Lo | Mirae Asset AI Infrastructure V2 Index | HKD 91.000 | 0.000% | 0.000 | 11.050M | +3.15% | Details | Quote | |
| 03402 | GX G2TECH Break 52W Lo | Mirae Asset G2 Tech Index | HKD 68.960 | 0.000% | 0.000 | 20.688M | +1.86% | Details | Quote | |
| 03406 | PA TECHSELECT Break 52W Lo | Wind Technology Select Net Total Return Index (HKD) | HKD 14.710 | 0.000% | 0.000 | 544.270M | +1.87% | Details | Quote | |
| 03412 | A DOO PAYMENTS Break 52W Lo | Digital Payment - Actively Managed Investment Strategy | HKD 8.720 | 0.000% | 0.000 | 5.232M | -1.12% | Details | Quote | |
| 03413 | A DOO AI Break 52W Lo | AI and Automation - Actively Managed Investment Strategy | HKD 9.365 | 0.000% | 0.000 | 6.556M | -0.58% | Details | Quote | |
| 03422 | GX INNO TOP 10 Break 52W Lo | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 90.700 | 0.000% | 0.000 | 12.716M | +0.97% | Details | Quote | |
| 03426 | A DOO WEB3 Break 52W Lo | Web3 - Actively Managed Investment Strategy | HKD 10.550 | 0.000% | 0.000 | 7.385M | -0.74% | Details | Quote | |
| 03434 | EFUND DIGITAL Break 52W Lo | Wind Digital Technology Net Total Return Index (HKD) | HKD 14.750 | 0.000% | 0.000 | 16.225M | +0.03% | Details | Quote | |
| 03441 | CSOP EWSELECT Break 52W Lo | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 11.150 | +0.090% | 0.000 | 1.109B | +0.17% | Details | Quote | |
| 03442 | CSOP HKUSTECH Break 52W Lo | Hang Seng HK-US TECH Index (net total return version) | HKD 8.260 | 0.000% | 0.000 | 619.500M | +2.19% | Details | Quote | |
| 03477 | PA EW SELECT Break 52W Lo | Solactive Global Pacific Select HKD Index NTR | HKD 17.110 | 0.000% | 0.000 | 633.070M | +0.61% | Details | Quote | |
| 03489 | EFUND AI Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | HKD 12.520 | +0.160% | 0.000 | 489.532M | +1.01% | Details | Quote | |
| 09140 | CAM HKUS AI-U | Solactive G2 AI 50 Select Index NTR | USD -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 09406 | PA TECHSELECT-U | Wind Technology Select Net Total Return Index (HKD) | USD 1.878 | 0.000% | 0.000 | 69.486M | +1.79% | Details | Quote | |
| 09434 | EFUND DIGITAL-U | Wind Digital Technology Net Total Return Index (HKD) | USD 1.882 | 0.000% | 0.000 | 2.070M | -0.11% | Details | Quote | |
| 09477 | PA EW SELECT-U | Solactive Global Pacific Select HKD Index NTR | USD 2.186 | 0.000% | 0.000 | 80.882M | +0.60% | Details | Quote | |
| 09489 | EFUND AI-U Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | USD 1.596 | 0.000% | 0.000 | 62.404M | +0.82% | Details | Quote | |
| 09824 | EFUND GOLD MI-U Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | USD 1.636 | 0.000% | 0.000 | 66.585M | -2.27% | Details | Quote | |
| 82824 | EFUND GOLD MI-R Break 52W Lo | Solactive Global Gold Miner Select Index (net total return) | RMB 11.200 | 0.000% | 0.000 | 455.840M | -2.92% | Details | Quote | |
| 83140 | CAM HKUS AI-R | Solactive G2 AI 50 Select Index NTR | RMB -- | 0.000% | 0.000 | -- | Details | Quote | ||
| 83434 | EFUND DIGITAL-R | Wind Digital Technology Net Total Return Index (HKD) | RMB 12.990 | 0.000% | 0.000 | 14.289M | +0.05% | Details | Quote | |
| 83489 | EFUND AI-R Break 52W Lo | FTSE Custom Global AI Select Index (net total return) | RMB 11.020 | 0.000% | 0.000 | 430.882M | +0.97% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 17/03/2026 09:20 |
| Fund return is not including dividend. Data updated on: 17/03/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |