09/01/2026 09:39 {Block Trade}TRACKER FUND (02800): 969k shares, or HK$25.6m
09/01/2026 09:38 {Block Trade}TRACKER FUND: 1.99m shares, or HK$52.64m
09/01/2026 09:36 {Block Trade}TRACKER FUND: 1.38m shares, or HK$36.53m
08/01/2026 09:46 {Block Trade}TRACKER FUND: 1.99m shares, or HK$52.44m
08/01/2026 09:45 {Block Trade}TRACKER FUND: 1.75m shares, or HK$46.29m
08/01/2026 09:44 {Block Trade}TRACKER FUND: 2.64m shares, or HK$69.79m
08/01/2026 09:43 {Block Trade}TRACKER FUND: 2.28m shares, or HK$60.04m
08/01/2026 09:42 {Block Trade}TRACKER FUND: 1.28m shares, or HK$33.73m
08/01/2026 09:41 {Block Trade}TRACKER FUND: 1.15m shares, or HK$30.49m
08/01/2026 09:39 {Block Trade}TRACKER FUND (02800): 1.2m shares, or HK$31.62m
08/01/2026 09:38 {Block Trade}TRACKER FUND: 1.96m shares, or HK$51.65m
07/01/2026 09:50 {Block Trade}TRACKER FUND: 8.31m shares, or HK$222.47m
07/01/2026 09:49 {Block Trade}TRACKER FUND: 1.35m shares, or HK$36.15m
07/01/2026 09:48 {Block Trade}TRACKER FUND (02800): 2.38m shares, or HK$63.8m
07/01/2026 09:45 {Block Trade}TRACKER FUND (02800): 2.4m shares, or HK$64.41m
07/01/2026 09:38 {Block Trade}Trading session block trades at 9:37am
07/01/2026 09:37 {Block Trade}TRACKER FUND: 2.94m shares, or HK$78.84m
07/01/2026 09:36 {Block Trade}TRACKER FUND: 1.46m shares, or HK$39.06m
05/01/2026 13:43 {Block Trade}TRACKER FUND: 2.01m shares, or HK$53.43m
05/01/2026 13:35 {Block Trade}TRACKER FUND: 2.61m shares, or HK$69.15m
| Remark: | Real time quote last updated: 30/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |