| Code | Name | Type | Issued Shares (Million) | Issued Price | Exercise Price | Entitlement Ratio |
| 03/06/2026 | ||||||
| 13103 | CIZJSHI@EC2701A | CALL | 70 | 0.150 | 38.000 | 50 |
| 13104 | CILAOPU@EC2702A | CALL | 70 | 0.150 | 618.000 | 500 |
| 13105 | CILENOV@EC2612A | CALL | 40 | 0.150 | 42.880 | 10 |
| 13107 | MB-CTEL@EC2701A | CALL | 40 | 0.150 | 7.280 | 1 |
| 13110 | MBHUAHO@EC2612A | CALL | 40 | 0.150 | 299.888 | 100 |
| 13112 | JP-CATL@EP2612A | PUT | 100 | 0.151 | 650.550 | 500 |
| 13114 | JPLENOV@EP2612B | PUT | 40 | 0.150 | 21.680 | 50 |
| 13115 | JP-DGL @EC2612A | CALL | 40 | 0.150 | 25.250 | 10 |
| 13116 | MB-TCL @EC2612A | CALL | 40 | 0.200 | 19.888 | 10 |
| 13117 | MB-DGL @EC2612A | CALL | 40 | 0.150 | 27.890 | 10 |
| 13118 | MB-SFMG@EC2701A | CALL | 40 | 0.150 | 46.888 | 50 |
| 13119 | MBZJSHI@EC2705A | CALL | 40 | 0.150 | 45.678 | 50 |
| 13120 | MB-SUNY@EC2612A | CALL | 40 | 0.150 | 123.820 | 50 |
| 13121 | GJALIBA@EC2612B | CALL | 100 | 0.150 | 130.000 | 100 |
| 13122 | GJALIBA@EC2703A | CALL | 100 | 0.150 | 160.000 | 100 |
| 13124 | GJHUAHO@EC2612B | CALL | 50 | 0.150 | 280.000 | 100 |
| 13125 | GJ-YOFC@EC2701A | CALL | 50 | 0.150 | 298.880 | 500 |
| 13127 | CT-KBLH@EC2612B | CALL | 60 | 0.150 | 88.888 | 50 |
| 13128 | CT-DGL @EC2612A | CALL | 60 | 0.150 | 28.500 | 10 |
| 13129 | GJHZROB@EC2702A | CALL | 50 | 0.150 | 7.580 | 5 |
| 13130 | CTBYDEI@EC2611A | CALL | 40 | 0.150 | 42.850 | 10 |
| 13131 | CTBIREN@EC2612A | CALL | 40 | 0.150 | 118.880 | 100 |
| 13132 | BP-SMIC@EC2703A | CALL | 150 | 0.150 | 160.000 | 50 |
| 13133 | BPHUAHO@EC2702A | CALL | 70 | 0.150 | 350.000 | 100 |
| 13134 | BPTENCT@EC2707A | CALL | 250 | 0.150 | 450.000 | 500 |
| 13136 | JP-GIGA@EC2611B | CALL | 40 | 0.298 | 1,398.600 | 500 |
| 13137 | BPXIAMI@EC2711A | CALL | 150 | 0.150 | 28.800 | 50 |
| 13139 | MSCLIFE@EP2612A | PUT | 60 | 0.150 | 23.990 | 10 |
| 13141 | MSTENCT@EP2612B | PUT | 129 | 0.150 | 342.990 | 100 |
| 13144 | MSALIBA@EC2612C | CALL | 169 | 0.150 | 129.900 | 100 |
| 13150 | MSKINGB@EC2612A | CALL | 60 | 0.150 | 86.900 | 50 |
| 13151 | MSINBIO@EC2612A | CALL | 68 | 0.150 | 126.900 | 50 |
| 13152 | SGXIAMI@EC2612E | CALL | 70 | 0.160 | 34.880 | 10 |
| 13153 | SGPOMRT@EP2612A | PUT | 100 | 0.150 | 136.000 | 100 |
| 13154 | SGKNATL@EC2610D | CALL | 200 | 0.870 | 3,000.000 | 500 |
| 13155 | SG-HSI @EP2611B | PUT | 250 | 0.150 | 22,800.000 | 8000 |
| 13157 | BIHZROB@EC2702A | CALL | 50 | 0.190 | 7.380 | 5 |
| 13158 | BIHZROB@EC2612A | CALL | 50 | 0.190 | 6.380 | 5 |
| 13159 | BIHUAHO@EC2612B | CALL | 70 | 0.250 | 205.000 | 100 |
| 13160 | BITENCT@EC2612B | CALL | 70 | 0.150 | 540.880 | 100 |
| 13161 | UBTENCT@EP2612B | PUT | 300 | 0.150 | 360.990 | 100 |
| 13162 | UBTENCT@EC2612C | CALL | 300 | 0.150 | 545.000 | 100 |
| 13163 | UB-BYD @EC2612B | CALL | 100 | 0.150 | 108.880 | 50 |
| 13164 | UBXIAMI@EC2611B | CALL | 100 | 0.150 | 36.880 | 10 |
| 13165 | JPTSUGA@EC2701A | CALL | 80 | 0.150 | 65.650 | 100 |
| 13167 | JPCFJLG@EC2702A | CALL | 80 | 0.150 | 41.660 | 50 |
| 13169 | JPPOMRT@EC2612B | CALL | 70 | 0.151 | 253.530 | 100 |
| 13170 | JPLIAUT@EC2612B | CALL | 70 | 0.150 | 75.550 | 50 |
| 13171 | HSTENCT@EP2612B | PUT | 100 | 0.150 | 344.880 | 100 |
| 13173 | HSPOMRT@EP2612A | PUT | 100 | 0.150 | 138.800 | 100 |
| 13174 | HSLENOV@EP2703A | PUT | 250 | 0.150 | 21.280 | 50 |
| 13175 | HSPOMRT@EC2612A | CALL | 120 | 0.150 | 238.880 | 100 |
| 13176 | HS-SUNY@EC2612A | CALL | 80 | 0.150 | 116.380 | 50 |
| 13177 | HSLENOV@EC2706A | CALL | 250 | 0.150 | 28.880 | 50 |
| Code | Name | Type | Issued Shares (Million) | Issued Price | Exercise Price | Call Price | Entitlement Ratio |
| 03/06/2026 | |||||||
| 65899 | DS#HSI RP2802F | BEAR | 100 | 0.060 | 25,200.000 | 25,100.000 | 10000 |
| 65918 | DS#HSI RP2802I | BEAR | 200 | 0.030 | 25,400.000 | 25,300.000 | 20000 |
| 65937 | DS#HSI RP2802P | BEAR | 100 | 0.060 | 25,600.000 | 25,500.000 | 10000 |
| 65956 | DS#HSI RC2811Z | BULL | 100 | 0.060 | 25,181.000 | 25,281.000 | 10000 |
| 65963 | DS#HSI RC2811Q | BULL | 100 | 0.060 | 24,950.000 | 25,050.000 | 10000 |
| 65965 | DS#HSI RC2811R | BULL | 100 | 0.060 | 24,750.000 | 24,850.000 | 10000 |
| 65986 | MS#HSI RP2811E | BEAR | 182 | 0.033 | 25,107.000 | 25,007.000 | 10000 |
| 65988 | MS#HSI RP28129 | BEAR | 139 | 0.045 | 25,300.000 | 25,200.000 | 10000 |
| 65995 | MS#HSI RC2810W | BULL | 120 | 0.050 | 24,800.000 | 24,900.000 | 10000 |
| 65997 | MS#HSI RC2811C | BULL | 169 | 0.037 | 25,000.000 | 25,100.000 | 10000 |
| 65998 | MS#HSI RC2812W | BULL | 239 | 0.026 | 25,181.000 | 25,281.000 | 10000 |
| 66000 | MS#HSI RP2811F | BEAR | 139 | 0.046 | 25,480.000 | 25,380.000 | 10000 |
| 66002 | CI#HSI RP2812C | BEAR | 200 | 0.030 | 25,107.000 | 25,007.000 | 10000 |
| 66006 | CI#HSI RP2812A | BEAR | 200 | 0.030 | 25,278.000 | 25,178.000 | 10000 |
| 66009 | CI#HSI RP2812D | BEAR | 200 | 0.046 | 25,450.000 | 25,350.000 | 10000 |
| 66013 | CI#HSI RC2809O | BULL | 200 | 0.030 | 25,181.000 | 25,281.000 | 10000 |
| 66019 | CI#HSI RC2809Z | BULL | 200 | 0.030 | 25,000.000 | 25,100.000 | 10000 |
| 66052 | CI#HSI RC2809N | BULL | 200 | 0.045 | 24,850.000 | 24,950.000 | 10000 |
| 66054 | CI#HSI RC2811A | BULL | 200 | 0.065 | 24,650.000 | 24,750.000 | 10000 |
| 66078 | GJ#HSI RC2809V | BULL | 150 | 0.040 | 24,900.000 | 25,000.000 | 10000 |
| 66079 | GJ#HSI RC2809W | BULL | 150 | 0.070 | 24,520.000 | 24,620.000 | 10000 |
| 66080 | GJ#HSI RP2811T | BEAR | 150 | 0.060 | 25,700.000 | 25,600.000 | 10000 |
| 66084 | CT#HSI RC28071 | BULL | 286 | 0.021 | 24,700.000 | 24,800.000 | 20000 |
| 66085 | CT#HSI RP2802T | BEAR | 300 | 0.020 | 25,300.000 | 25,200.000 | 20000 |
| 66089 | CT#HSI RC2808O | BULL | 375 | 0.016 | 25,181.000 | 25,281.000 | 10000 |
| 66104 | BP#HSI RC2809K | BULL | 250 | 0.024 | 24,850.000 | 24,950.000 | 10000 |
| 66111 | BP#HSI RC2809T | BULL | 250 | 0.031 | 24,700.000 | 24,800.000 | 10000 |
| 66119 | BP#HSI RP2903J | BEAR | 250 | 0.024 | 25,130.000 | 25,030.000 | 10000 |
| 66130 | BP#HSI RP2903M | BEAR | 250 | 0.025 | 25,250.000 | 25,150.000 | 10000 |
| 66143 | BP#HSI RP2903E | BEAR | 250 | 0.040 | 25,400.000 | 25,300.000 | 10000 |
| 66160 | BP#HSI RC2809H | BULL | 250 | 0.024 | 25,180.000 | 25,280.000 | 10000 |
| 66161 | BP#HSI RC2809U | BULL | 250 | 0.029 | 25,000.000 | 25,100.000 | 10000 |
| 66162 | BP#HSI RP2903O | BEAR | 250 | 0.030 | 25,580.000 | 25,480.000 | 10000 |
| 66174 | BP#TENCTRC2611B | BULL | 100 | 0.163 | 346.000 | 349.000 | 500 |
| 66182 | BP#TENCTRC2611C | BULL | 100 | 0.183 | 336.000 | 339.000 | 500 |
| 66183 | BP#POMRTRC2611B | BULL | 80 | 0.075 | 151.000 | 158.000 | 500 |
| 66185 | JP#HSI RP2903E | BEAR | 200 | 0.036 | 25,250.000 | 25,150.000 | 10000 |
| 66198 | JP#HSI RP2903I | BEAR | 200 | 0.047 | 25,400.000 | 25,300.000 | 10000 |
| 66218 | JP#HSI RP2903K | BEAR | 200 | 0.035 | 25,107.000 | 25,007.000 | 10000 |
| 66219 | JP#TENCTRC2612O | BULL | 100 | 0.060 | 431.200 | 434.400 | 500 |
| 66224 | JP#ALIBARC26118 | BULL | 60 | 0.100 | 120.500 | 122.000 | 100 |
| 66229 | JP#HSI RC2809U | BULL | 200 | 0.034 | 25,000.000 | 25,100.000 | 10000 |
| 66239 | JP#HSI RC28091 | BULL | 200 | 0.031 | 25,181.000 | 25,281.000 | 10000 |
| 66240 | JP#HSI RC2810T | BULL | 200 | 0.069 | 24,520.000 | 24,620.000 | 10000 |
| 66246 | JP#HSI RC2810W | BULL | 200 | 0.037 | 24,850.000 | 24,950.000 | 10000 |
| 66253 | JP#HSI RP2902P | BEAR | 200 | 0.062 | 25,750.000 | 25,650.000 | 10000 |
| 66301 | JP#HSI RC28106 | BULL | 200 | 0.052 | 24,700.000 | 24,800.000 | 10000 |
| 66303 | JP#HSI RP2902S | BEAR | 200 | 0.047 | 25,580.000 | 25,480.000 | 10000 |
| 66306 | JP#CATL RC2611D | BULL | 40 | 0.150 | 696.000 | 705.000 | 500 |
| 66310 | JP#POMRTRP2812H | BEAR | 100 | 0.078 | 212.000 | 205.000 | 500 |
| 66311 | JP#HUAHORC2704C | BULL | 120 | 0.050 | 149.200 | 151.000 | 500 |
| 66346 | JP#XIAMIRC2612D | BULL | 120 | 0.050 | 25.100 | 25.500 | 100 |
| 66355 | JP#YOFC RC2612C | BULL | 60 | 0.100 | 195.000 | 205.000 | 500 |
| 66356 | SG#HSI RC28091 | BULL | 290 | 0.021 | 24,808.000 | 24,908.000 | 10000 |
| 66374 | SG#HSI RC28074 | BULL | 200 | 0.031 | 24,708.000 | 24,808.000 | 10000 |
| 66377 | SG#HSI RC2807H | BULL | 200 | 0.044 | 24,578.000 | 24,678.000 | 10000 |
| 66412 | SG#HSI RP2903S | BEAR | 300 | 0.020 | 25,148.000 | 25,048.000 | 10000 |
| 66416 | SG#HSI RP2904G | BEAR | 240 | 0.025 | 25,248.000 | 25,148.000 | 10000 |
| 66417 | SG#HSI RC2807K | BULL | 300 | 0.020 | 25,168.000 | 25,268.000 | 10000 |
| 66439 | SG#HSI RP2904I | BEAR | 300 | 0.020 | 25,388.000 | 25,288.000 | 10000 |
| 66444 | SG#HSI RP29032 | BEAR | 270 | 0.023 | 25,500.000 | 25,400.000 | 10000 |
| 66460 | SG#HSI RP29033 | BEAR | 200 | 0.036 | 25,628.000 | 25,528.000 | 10000 |
| 66466 | SG#HSI RP29035 | BEAR | 200 | 0.048 | 25,748.000 | 25,648.000 | 10000 |
| 66469 | SG#HSI RC28099 | BULL | 300 | 0.020 | 25,058.000 | 25,158.000 | 10000 |
| 66475 | SG#HSI RC2809D | BULL | 220 | 0.028 | 24,908.000 | 25,008.000 | 10000 |
| 66493 | SG#XIAMIRP2812K | BEAR | 300 | 0.020 | 29.400 | 29.000 | 100 |
| 66497 | SG#CATL RC2612B | BULL | 55 | 0.110 | 697.000 | 706.000 | 500 |
| 66506 | SG#YOFC RC2612C | BULL | 115 | 0.053 | 203.000 | 212.000 | 500 |
| 66507 | SG#POMRTRC2706A | BULL | 155 | 0.039 | 155.000 | 162.000 | 500 |
| 66508 | SG#XIAMIRC2701H | BULL | 135 | 0.046 | 23.600 | 24.000 | 100 |
| 66510 | SG#XIAMIRC2701I | BULL | 110 | 0.056 | 22.600 | 23.000 | 100 |
| 66512 | BI#HSI RC2809N | BULL | 100 | 0.100 | 24,788.000 | 24,888.000 | 10000 |
| 66513 | BI#HSI RP2804F | BEAR | 100 | 0.090 | 25,518.000 | 25,418.000 | 10000 |
| 66516 | BI#CATL RC2612C | BULL | 60 | 0.110 | 709.000 | 718.000 | 500 |
| 66517 | BI#CATL RC2612D | BULL | 60 | 0.130 | 689.000 | 698.000 | 500 |
| 66518 | BI#HUAHORC2612Q | BULL | 60 | 0.210 | 146.000 | 148.000 | 100 |
| 66530 | UB#ZIJINRP2812O | BEAR | 100 | 0.060 | 35.600 | 35.000 | 100 |
| 66531 | UB#HSI RP2810F | BEAR | 200 | 0.030 | 25,107.000 | 25,007.000 | 10000 |
| 66533 | UB#HSI RP2810M | BEAR | 200 | 0.030 | 25,238.000 | 25,138.000 | 10000 |
| 66540 | UB#HSI RP2810Q | BEAR | 200 | 0.040 | 25,400.000 | 25,300.000 | 10000 |
| 66549 | UB#TENCTRC2611J | BULL | 100 | 0.060 | 429.800 | 433.000 | 500 |
| 66565 | UB#TENCTRC2611K | BULL | 100 | 0.060 | 420.800 | 424.000 | 500 |
| 66575 | UB#TENCTRC2611L | BULL | 100 | 0.169 | 351.800 | 355.000 | 500 |
| 66578 | UB#HSI RC2809N | BULL | 200 | 0.030 | 25,181.000 | 25,281.000 | 10000 |
| 66579 | UB#HSI RC2809U | BULL | 200 | 0.030 | 25,000.000 | 25,100.000 | 10000 |
| 66581 | UB#HSI RC28093 | BULL | 200 | 0.044 | 24,850.000 | 24,950.000 | 10000 |
| 66588 | UB#HSI RP2808H | BEAR | 200 | 0.036 | 25,538.000 | 25,438.000 | 10000 |
| 66590 | UB#HSI RP28085 | BEAR | 200 | 0.051 | 25,688.000 | 25,588.000 | 10000 |
| 66591 | UB#HSI RC28095 | BULL | 200 | 0.049 | 24,700.000 | 24,800.000 | 10000 |
| 66592 | UB#HSI RC28096 | BULL | 200 | 0.060 | 24,588.000 | 24,688.000 | 10000 |
| 66598 | UB#POMRTRC2611B | BULL | 100 | 0.060 | 153.000 | 160.000 | 500 |
| 66600 | UB#POMRTRP2812V | BEAR | 100 | 0.088 | 217.000 | 210.000 | 500 |
| 66620 | HS#HSI RP2903D | BEAR | 200 | 0.050 | 25,500.000 | 25,400.000 | 10000 |
| 66623 | HS#HSI RP2903F | BEAR | 200 | 0.030 | 25,300.000 | 25,200.000 | 10000 |
| 66630 | HS#HSI RP2903E | BEAR | 200 | 0.030 | 25,107.000 | 25,007.000 | 10000 |
| 66657 | HS#HSI RC2809Z | BULL | 200 | 0.030 | 25,181.000 | 25,281.000 | 10000 |
| 66663 | HS#XIAMIRP2810F | BEAR | 60 | 0.100 | 30.400 | 30.000 | 50 |
| 66685 | HS#TENCTRC2611R | BULL | 100 | 0.060 | 421.800 | 425.000 | 500 |
| 66686 | HS#SMIC RP2811F | BEAR | 80 | 0.090 | 89.800 | 89.000 | 100 |
| 66687 | HS#ALIBARP2811H | BEAR | 80 | 0.080 | 126.500 | 125.000 | 100 |
| 66703 | HS#POMRTRC2611C | BULL | 80 | 0.080 | 148.500 | 155.000 | 500 |
| 66707 | HS#CATL RC2611F | BULL | 60 | 0.130 | 681.000 | 690.000 | 500 |
| 66708 | HS#HSI RC28091 | BULL | 200 | 0.040 | 24,888.000 | 24,988.000 | 10000 |
| 66721 | HS#HSI RC28094 | BULL | 200 | 0.030 | 24,988.000 | 25,088.000 | 10000 |
| 66750 | HS#HSI RP2903G | BEAR | 200 | 0.080 | 25,650.000 | 25,550.000 | 10000 |
| 66754 | HS#HSI RC2809C | BULL | 200 | 0.050 | 24,700.000 | 24,800.000 | 10000 |
| Remark: | Newly Issued is the Warrants/CBBC listing today or the coming week |
| Quote data is at least 15-min delayed, last updated: 03/06/2026 13:59 | |