06/12/2024 09:32 {Hot Stocks}WUXI BIO(02269) quoted at HK$16.92, up 2.9%
06/12/2024 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
06/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
06/12/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
06/12/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/12/2024 08:45 Summary of listed companies announcements (7)
06/12/2024 08:45 Summary of listed companies announcements (5)
06/12/2024 08:45 Summary of listed companies announcements (3)
06/12/2024 08:45 Summary of listed companies announcements (2)
06/12/2024 08:45 Summary of listed companies announcements (1)
05/12/2024 15:30 {Block Trade}TECHTRONIC IND: 310k shares, or HK$34.16m
05/12/2024 15:25 {Hot Stocks}SINO BIOPHARM quoted at HK$3.24, down 2.4%
05/12/2024 15:12 {Block Trade}TECHTRONIC IND: 390k shares, or HK$42.9m
05/12/2024 14:37 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.95, down 3.1%
05/12/2024 13:42 {Hot Stocks}HAIDILAO(06862) quoted at HK$15.48, down 2.6%
05/12/2024 13:38 {Block Trade}AIA (01299): 600k shares, or HK$33.74m
05/12/2024 13:32 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$49.75, down 3.1%
05/12/2024 13:20 {Block Trade}AIA (01299): 2m shares, or HK$112.55m
05/12/2024 13:07 {Block Trade}TECHTRONIC IND: 1.28m shares, or HK$140.28m
05/12/2024 11:35 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$39.5, up 5.1%
Remark: | Real time quote last updated: 06/12/2024 13:17 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |