22/11/2024 15:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$27.15, down 5.1%
22/11/2024 15:09 {I-bank focus}HSBC lowers Kuaishou (01024) to HKD68
22/11/2024 15:08 {Hot Stocks}HKEX(00388) quoted at HK$283.6, down 5%
22/11/2024 15:03 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.64, down 5%
22/11/2024 14:55 {Hot Stocks}HANG LUNG PPT quoted at HK$6.21, down 3.1%
22/11/2024 14:53 {Hot Stocks}WUXI BIO(02269) quoted at HK$14.26, down 4.9%
22/11/2024 14:45 {Hot Stocks}3 listed firms see price swing at 2:44pm
22/11/2024 14:33 {I-bank focus}Macquarie lowers Kuaishou (01024) to HKD72.7
22/11/2024 14:25 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$46.4, down 5.1%
22/11/2024 14:24 {Hot Stocks}CHINAHONGQIAO quoted at HK$11.68, down 4.9%
22/11/2024 14:15 {Hot Stocks}SINOPHARM(01099) quoted at HK$19.9, down 3.2%
22/11/2024 14:13 {Hot Stocks}SMIC(00981) quoted at HK$25.55, down 4.8%
22/11/2024 14:11 {Hot Stocks}GEELY AUTO(00175) quoted at HK$12.78, down 4.9%
22/11/2024 14:07 {Hot Stocks}SINO BIOPHARM quoted at HK$3.29, down 2.7%
22/11/2024 14:04 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$29, down 3%
22/11/2024 13:57 {Hot Stocks}CITIC(00267) quoted at HK$8.73, down 3.1%
22/11/2024 13:44 {Hot Stocks}2 listed firms see price swing at 1:43pm
22/11/2024 13:43 {Hot Stocks}CHINA RES LAND quoted at HK$22.45, down 4.7%
22/11/2024 13:20 {Hot Stocks}MEITUAN-W(03690) quoted at HK$167.5, down 3%
22/11/2024 13:19 {Hot Stocks}PING AN(02318) quoted at HK$44.8, down 2.9%
Remark: | Real time quote last updated: 09/12/2024 13:33 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |