19/07/2024 15:24 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$48.15, down 3%
18/07/2024 10:16 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$48, down 5%
18/07/2024 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
17/07/2024 10:50 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$50.75, down 3%
16/07/2024 10:09 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$51.3, up 4.9%
16/07/2024 09:37 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$50.45, up 3.2%
12/07/2024 10:40 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$49.65, up 3%
11/07/2024 09:48 {Hot Stocks}3 listed firms see price swing at 9:47am
11/07/2024 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
10/07/2024 08:45 Summary of listed companies announcements (5)
09/07/2024 13:05 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$45.4, up 5.2%
09/07/2024 11:21 {Hot Stocks}2 listed firms see price swing at 11:20am
08/07/2024 14:11 {Hot Stocks}SUNNY OPTICAL quoted at HK$43.1, down 2.9%
05/07/2024 09:50 {Hot Stocks}SUNNY OPTICAL quoted at HK$44.45, down 2.9%
04/07/2024 10:12 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$45.65, down 3%
03/07/2024 09:36 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$47.9, up 3.1%
02/07/2024 14:19 {Hot Stocks}SUNNY OPTICAL quoted at HK$46.85, down 2.9%
28/06/2024 10:29 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$50.45, up 5.1%
28/06/2024 10:18 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$49.45, up 3%
26/06/2024 14:12 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$49, up 3%
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |