28/11/2024 13:22 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
28/11/2024 13:21 {Hot Stocks}OOIL(00316) quoted at HK$99.25, down 3.1%
28/11/2024 13:11 {Hot Stocks}MENGNIU DAIRY quoted at HK$16.74, down 2.6%
28/11/2024 13:05 {Block Trade}MEITUAN-W (03690): 600k shares, or HK$103.08m
28/11/2024 13:01 {Hot Stocks}TECHTRONIC IND quoted at HK$107.8, down 2.9%
28/11/2024 11:59 {Hot Stocks}HAIDILAO(06862) quoted at HK$14.76, down 2.9%
28/11/2024 11:55 {Block Trade}BABA-W (09988): 969k shares, or HK$80.93m
28/11/2024 11:40 {Block Trade}AIA (01299): 700k shares, or HK$40.3m
28/11/2024 11:29 {Hot Stocks}CITIC(00267) quoted at HK$8.61, down 2.9%
28/11/2024 11:27 {Hot Stocks}CHINAHONGQIAO quoted at HK$11.52, down 2.5%
28/11/2024 11:18 {Hot Stocks}LI NING(02331) quoted at HK$15.56, down 3%
28/11/2024 11:08 {Hot Stocks}CHINA RES BEER(00291) quoted at HK$26, down 3.2%
28/11/2024 10:52 {Hot Stocks}ANTA SPORTS(02020) quoted at HK$74.3, down 5%
28/11/2024 10:40 {Hot Stocks}MEITUAN-W(03690) quoted at HK$171.3, down 2.8%
28/11/2024 10:39 {Hot Stocks}BYD COMPANY(01211) quoted at HK$251.2, down 3%
28/11/2024 10:33 {Hot Stocks}ENN ENERGY(02688) quoted at HK$52.2, down 2.9%
28/11/2024 10:29 {Hot Stocks}BYD ELECTRONIC quoted at HK$35.25, up 3.2%
28/11/2024 10:25 {Hot Stocks}SINOPHARM(01099) quoted at HK$20.15, down 2.9%
28/11/2024 10:05 {Hot Stocks}SANDS CHINA LTD quoted at HK$18.96, down 2.9%
28/11/2024 10:03 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$58.15, down 3%
Remark: | Real time quote last updated: 02/12/2024 15:54 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |