16/12/2024 08:45 Summary of listed companies announcements (12)
13/12/2024 15:52 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$46.3, down 3%
13/12/2024 15:51 {Hot Stocks}3 listed firms see price swing at 3:50pm
13/12/2024 15:48 {Hot Stocks}3 listed firms see price swing at 3:47pm
13/12/2024 15:41 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$568, down 3.1%
13/12/2024 14:38 {Hot Stocks}HENGAN INT'L quoted at HK$22.45, down 2.8%
13/12/2024 14:35 {Hot Stocks}ZIJIN MINING quoted at HK$14.82, down 5.1%
13/12/2024 13:54 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$67.4, up 3.1%
13/12/2024 13:44 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$16.02, down 2.8%
13/12/2024 13:33 {Block Trade}CHINA MOBILE (00941): 596k shares, or HK$44.22m
13/12/2024 13:20 {Block Trade}CHINA RES LAND: 1.32m shares, or HK$30.48m
13/12/2024 13:15 {Hot Stocks}CHOW TAI FOOK quoted at HK$6.92, down 3.1%
13/12/2024 13:14 {Hot Stocks}2 listed firms see price swing at 1:13pm
12/12/2024 16:02 {I-bank focus}HSBC raises Sunny Optical (02382) to HKD84.5
12/12/2024 14:52 {Hot Stocks}CM BANK(03968) quoted at HK$39.4, up 2.9%
12/12/2024 14:48 {Block Trade}GEELY AUTO (00175): 6.43m shares, or HK$104.17m
12/12/2024 14:36 {I-bank focus}J.P. Morgan lowers Kuaishou (01024) to HKD55
12/12/2024 13:40 {Hot Stocks}BUD APAC(01876) quoted at HK$7.74, up 4.9%
12/12/2024 13:37 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$32.25, up 5%
12/12/2024 13:27 {Hot Stocks}CHINA RES MIXC quoted at HK$31.65, up 3.1%
Remark: | Real time quote last updated: 18/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |