[ET Net News Agency, 29 April 2026] CHINA RES LAND (01109) rose 5.2% to HK$32.56.
It hits an intra-day high of HK$32.58, hitting an 1-month high, breaking above the 10-D SMA of HK$31.776, and an intra-day low of HK$31.16. The total shares traded was 20.59 million, with a value of HK$661.8m. The active buy/sell ratio is 64:36, with net buying turnover of HK$159.13m. CLSA LTD accounts for greatest net responsive buying turnover of HK$17.89m, with volume weighted average price of HK$32.073. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$55.24m, with volume weighted average price of HK$32.261.
The Hang Seng Index now rose 394 points, or 1.5% to 26,074; the Hang Seng China Enterprises Index now rose 144 points, or 1.7% to 8,789.
Basic Information| Nominal | 32.560 | % Chg | +5.24% |
| High | 32.580 | Low | 31.160 |
| Shares Tr | 20.59m | Turnover | 661.8m |
| 10-D SMA | 31.776 | %H.V | 26.572 |
| 20-D SMA | 30.590 | VWAP | 32.141 |
| 50-D SMA | 30.544 | RSI14 | 63.435 |
Status: Breaking above the 10-D SMA, hitting an 1-month high, active buy/sell ratio is 64:36, with net buying turnover of HK$159.13m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| CHINA RES LAND (01109) | 32.56 | +5.24 |
| PETROCHINA (00857) | 11.92 | +2.14 |
| CNOOC (00883) | 29.54 | +1.93 |
| CCB (00939) | 8.97 | +0.90 |
| CHINA MOBILE (00941) | 85.40 | +0.89 |
| YANKUANG ENERGY (01171) | 16.18 | +6.03 |
| HUA HONG SEMI (01347) | 107.80 | -4.85 |
| ICBC (01398) | 7.21 | +0.42 |
| CHINA LIFE (02628) | 27.42 | +5.22 |
| ZIJIN MINING (02899) | 36.38 | +2.88 |
(ed)