[ET Net News Agency, 29 September 2025] WHARF REIC (01997) rose 3% to HK$22.54.
It hits an intra-day high of HK$22.54, and an intra-day low of HK$21.78. The total shares traded was 1.89 million, with a value of HK$41.83m. The active buy/sell ratio is 65:35, with net buying turnover of HK$12.3m. CITIGROUP GLOBAL accounts for greatest net responsive buying turnover of HK$3.07m, with volume weighted average price of HK$22.159. BARCLAYS CAPITAL ASIA accounts for greatest net responsive selling turnover of HK$4.93m, with volume weighted average price of HK$22.214. The stock has risen a combined 3.2% over the past 2 consecutive trading days.
The Hang Seng Index now rose 350 points, or 1.3% to 26,478.
Basic Information| Nominal | 22.540 | % Chg | +3.02% |
| High | 22.540 | Low | 21.780 |
| Shares Tr | 1.89m | Turnover | 41.83m |
| 10-D SMA | 22.848 | %H.V | 29.768 |
| 20-D SMA | 22.954 | VWAP | 22.189 |
| 50-D SMA | 23.243 | RSI14 | 46.310 |
Status: Active buy/sell ratio is 65:35, with net buying turnover of HK$12.3m, rising a combined 3.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| WHARF REIC (01997) | 22.54 | +3.02 |
| HENDERSON LAND (00012) | 27.42 | +1.03 |
| HYSAN DEV (00014) | 15.95 | +2.31 |
| SHK PPT (00016) | 92.80 | +1.31 |
| NEW WORLD DEV (00017) | 7.69 | -1.91 |
| GREAT EAGLE H (00041) | 13.87 | +1.99 |
| SINO LAND (00083) | 9.91 | +0.41 |
| HANG LUNG PPT (00101) | 8.62 | +1.41 |
| CK ASSET (01113) | 37.32 | +2.87 |
| SWIREPROPERTIES (01972) | 21.38 | +0.94 |
(ed)