[ET Net News Agency, 7 August 2026] PHARMARON (03759) rose 10% to HK$26.96.
It hits an intra-day high of HK$26.98, hitting an 1-month high, and an intra-day low of HK$24.54. The total shares traded was 8.22 million, with a value of HK$215.55m. The active buy/sell ratio is 63:37, with net buying turnover of HK$54.16m. DAIWA CAPITAL MARKETS HK accounts for greatest net responsive buying turnover of HK$12.55m, with volume weighted average price of HK$26.128. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$14.32m, with volume weighted average price of HK$26.265. The stock has risen a combined 18.8% over the past 4 consecutive trading days.
Basic Information| Nominal | 26.960 | % Chg | +9.95% |
| High | 26.980 | Low | 24.540 |
| Shares Tr | 8.22m | Turnover | 215.55m |
| 10-D SMA | 23.896 | %H.V | 62.765 |
| 20-D SMA | 23.812 | VWAP | 26.221 |
| 50-D SMA | 19.724 | RSI14 | 77.260 |
Status: Hitting an 1-month high, active buy/sell ratio is 63:37, with net buying turnover of HK$54.16m, rising a combined 18.8% over the past 4 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| PHARMARON (03759) | 26.96 | +9.95 |
| GENSCRIPT BIO (01548) | 19.87 | +0.46 |
| INNOVENT BIO (01801) | 91.35 | +0.44 |
| WUXI XDC (02268) | 59.05 | +6.59 |
| WUXI BIO (02269) | 43.94 | +6.19 |
| WUXI APPTEC (02359) | 189.80 | +5.62 |
| TRANSTHERA-B (02617) | 12.25 | +6.24 |
| BEONE MEDICINES (06160) | 205.60 | +3.06 |
| ZAI LAB (09688) | 16.78 | +15.49 |
| AKESO (09926) | 97.50 | +1.51 |
(ed)