[ET Net News Agency, 8 September 2026] SBP GROUP (01177) rose 5.1% to HK$5.75.
It hits an intra-day high of HK$5.75, breaking above the 10-D SMA of HK$5.5, and an intra-day low of HK$5.42. The total shares traded was 46.4 million, with a value of HK$261.02m. The active buy/sell ratio is 75:25, with net buying turnover of HK$129.23m. CHINA INNOVATION MARKET SER accounts for greatest net responsive buying turnover of HK$13.57m, with volume weighted average price of HK$5.605. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$36.13m, with volume weighted average price of HK$5.615.
The Hang Seng Index now fell 42 points, or 0.2% to 25,370.
Basic Information| Nominal | 5.750 | % Chg | +5.12% |
| High | 5.750 | Low | 5.420 |
| Shares Tr | 46.4m | Turnover | 261.02m |
| 10-D SMA | 5.500 | %H.V | 53.809 |
| 20-D SMA | 5.272 | VWAP | 5.626 |
| 50-D SMA | 5.081 | RSI14 | 65.198 |
Status: Breaking above the 10-D SMA, active buy/sell ratio is 75:25, with net buying turnover of HK$129.23m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SBP GROUP (01177) | 5.750 | +5.12 |
| SIHUAN PHARM (00460) | 0.805 | +1.26 |
| GRAND PHARMA (00512) | 4.935 | +0.92 |
| HENGRUI PHARMA (01276) | 46.780 | -0.34 |
| LIVZON PHARMA (01513) | 20.840 | -0.10 |
| LUYE PHARMA (02186) | 1.910 | +1.33 |
| FOSUN PHARMA (02196) | 17.180 | -0.98 |
| SH PHARMA (02607) | 11.550 | +0.35 |
| CHINARES PHARMA (03320) | 4.480 | +1.24 |
| HANSOH PHARMA (03692) | 36.340 | +0.17 |
(ed)