09666 金科服务
实时 按盘价 升7.570 +0.020 (+0.265%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
30/05/2024H 股108,000HKD 974,667HKD 9.070HKD 8.95030,766,7004.710
29/05/2024H 股85,000HKD 778,523HKD 9.400HKD 8.97030,658,7004.700
28/05/2024H 股103,000HKD 967,170HKD 9.500HKD 9.25030,573,7004.680
27/05/2024H 股102,000HKD 965,695HKD 9.530HKD 9.29030,470,7004.670
24/05/2024H 股81,500HKD 786,474HKD 9.690HKD 9.57030,368,7004.650
23/05/2024H 股102,000HKD 986,781HKD 9.720HKD 9.58030,287,2004.640
22/05/2024H 股19,500HKD 194,607HKD 10.000HKD 9.92030,185,2004.620
21/05/2024H 股49,600HKD 483,142HKD 9.920HKD 9.63030,165,7004.620
20/05/2024H 股49,500HKD 491,298HKD 9.980HKD 9.72030,116,1004.610
17/05/2024H 股26,400HKD 252,628HKD 9.660HKD 9.45030,066,6004.600
16/05/2024H 股32,000HKD 306,795HKD 9.650HKD 9.53030,040,2004.600
14/05/2024H 股105,500HKD 992,349HKD 9.500HKD 9.35030,008,2004.600
13/05/2024H 股8,500HKD 79,900HKD 9.580HKD 9.21029,902,7004.580
10/05/2024H 股52,100HKD 482,634HKD 9.270HKD 9.22029,894,2004.580
09/05/2024H 股53,000HKD 484,987HKD 9.170HKD 9.07029,842,1004.570
08/05/2024H 股109,500HKD 987,354HKD 9.100HKD 8.88029,789,1004.560
07/05/2024H 股109,000HKD 984,787HKD 9.110HKD 8.95029,679,6004.550
06/05/2024H 股108,200HKD 982,659HKD 9.280HKD 8.96029,570,6004.530
30/04/2024H 股16,200HKD 147,243HKD 9.110HKD 8.95029,462,4004.510
29/04/2024H 股10,000HKD 92,729HKD 9.280HKD 9.16029,446,2004.510
26/04/2024H 股65,000HKD 594,354HKD 9.180HKD 9.06029,436,2004.510
25/04/2024H 股110,000HKD 994,828HKD 9.090HKD 8.95029,371,2004.500
24/04/2024H 股110,500HKD 994,920HKD 9.050HKD 8.97029,261,2004.480
23/04/2024H 股7,900HKD 69,998HKD 8.870HKD 8.81029,150,7004.470
22/04/2024H 股15,200HKD 133,227HKD 8.770HKD 8.75029,142,8004.460
19/04/2024H 股31,400HKD 270,957HKD 8.670HKD 8.51029,127,6004.460
18/04/2024H 股70,000HKD 595,291HKD 8.570HKD 8.38029,096,2004.460
02/01/2024H 股200,000HKD 1,894,402HKD 9.520HKD 9.38029,026,2004.450
29/12/2023H 股2,749,100HKD 30,127,624HKD 10.960HKD 10.94028,826,2004.420
28/12/2023H 股291,500HKD 3,112,898HKD 10.720HKD 10.54026,077,1003.990
27/12/2023H 股452,600HKD 4,777,316HKD 10.580HKD 10.20025,785,6003.950
22/12/2023H 股1,000,000HKD 10,353,058HKD 10.420HKD 10.10025,333,0003.880
21/12/2023H 股529,500HKD 5,369,009HKD 10.320HKD 9.75024,333,0003.730
20/12/2023H 股1,000,000HKD 9,871,118HKD 9.920HKD 9.67023,803,5003.650
19/12/2023H 股1,000,000HKD 9,862,125HKD 10.020HKD 9.73022,803,5003.490
18/12/2023H 股323,100HKD 3,190,531HKD 9.950HKD 9.73021,803,5003.340
15/12/2023H 股165,200HKD 1,615,652HKD 9.780--21,480,4003.290
14/12/2023H 股410,300HKD 3,942,019HKD 9.680HKD 9.51021,315,2003.260
13/12/2023H 股500,000HKD 4,675,456HKD 9.440HKD 9.18020,904,9003.200
12/12/2023H 股500,000HKD 4,672,617HKD 9.410HKD 9.08020,404,9003.130
  1   2    3    4    5  
备注: 实时报价更新时间为 06/11/2024 09:58
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。