09666 金科服务
实时 按盘价 升7.340 +0.080 (+1.102%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
11/12/2023H 股158,900HKD 1,432,858HKD 9.090HKD 8.80019,904,9003.050
08/12/2023H 股300,000HKD 2,719,223HKD 9.210HKD 8.94019,746,0003.020
07/12/2023H 股200,000HKD 1,826,425HKD 9.190HKD 8.94019,446,0002.980
06/12/2023H 股150,000HKD 1,364,469HKD 9.150HKD 8.95019,246,0002.950
05/12/2023H 股180,000HKD 1,610,420HKD 8.990HKD 8.65019,096,0002.930
04/12/2023H 股50,000HKD 443,744HKD 8.930HKD 8.82018,916,0002.900
01/12/2023H 股250,000HKD 2,263,136HKD 9.130HKD 8.88018,866,0002.890
30/11/2023H 股192,700HKD 1,764,834HKD 9.280HKD 9.02018,616,0002.850
29/11/2023H 股477,300HKD 4,352,542HKD 9.300HKD 9.01018,423,3002.820
28/11/2023H 股163,300HKD 1,517,275HKD 9.370HKD 9.23017,946,0002.750
27/11/2023H 股200,000HKD 1,854,764HKD 9.290HKD 9.12017,782,7002.720
24/11/2023H 股42,300HKD 390,006HKD 9.220--17,582,7002.690
23/11/2023H 股900HKD 8,070HKD 9.090HKD 8.79017,540,4002.690
22/11/2023H 股300,000HKD 2,641,904HKD 8.890HKD 8.66017,539,5002.690
21/11/2023H 股190,500HKD 1,684,375HKD 8.880HKD 8.70017,239,5002.640
20/11/2023普通股150,000HKD 1,281,726HKD 8.600HKD 8.38017,049,0002.610
17/11/2023普通股50,000HKD 423,566HKD 8.520HKD 8.40016,899,0002.590
16/11/2023H 股180,000HKD 1,534,558HKD 8.570HKD 8.21016,849,0002.580
15/11/2023H 股50,000HKD 422,993HKD 8.500HKD 8.38016,669,0002.550
14/11/2023H 股100,000HKD 834,672HKD 8.430HKD 8.25016,619,0002.550
13/11/2023H 股150,000HKD 1,232,994HKD 8.280HKD 8.03016,519,0002.530
09/11/2023H 股150,000HKD 1,254,200HKD 8.450HKD 8.20016,369,0002.510
07/11/2023H 股200,000HKD 1,660,988HKD 8.390HKD 8.15016,219,0002.480
03/11/2023H 股150,000HKD 1,207,525HKD 8.190HKD 7.88016,019,0002.450
25/10/2023H 股100,000HKD 822,008HKD 8.280HKD 8.18015,869,0002.430
24/10/2023H 股100,000HKD 885,400HKD 8.880HKD 8.83015,769,0002.415
20/10/2023H 股300,000HKD 2,792,479HKD 9.350HKD 9.10015,669,0002.400
19/10/2023H 股1,000,000HKD 9,410,235HKD 9.600HKD 9.30015,369,0002.350
18/10/2023H 股600,000HKD 5,692,316HKD 9.700HKD 9.33014,369,0002.200
17/10/2023H 股200,000HKD 1,893,302HKD 9.600HKD 9.35013,769,0002.109
16/10/2023H 股200,000HKD 1,873,288HKD 9.490HKD 9.25013,569,0002.078
13/10/2023H 股400,000HKD 3,804,428HKD 9.620HKD 9.48013,369,0002.048
12/10/2023H 股350,000HKD 3,352,663HKD 9.690HKD 9.50012,969,0001.987
11/10/2023H 股250,000HKD 2,400,002HKD 9.690HKD 9.49012,619,0001.933
10/10/2023H 股200,000HKD 1,911,884HKD 9.790HKD 9.41012,369,0001.895
09/10/2023H 股69,200HKD 656,293HKD 9.640HKD 9.27012,169,0001.864
06/10/2023H 股10,500HKD 100,770HKD 9.650HKD 9.56012,099,8001.850
05/10/2023H 股68,800HKD 635,586HKD 9.300HKD 9.05012,089,3001.850
04/10/2023H 股72,100HKD 671,513HKD 9.340HKD 9.29012,020,5001.840
03/10/2023H 股100,000HKD 933,070HKD 9.400HKD 9.15011,948,4001.830
  1    2   3    4    5  
备注: 实时报价更新时间为 24/12/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。