2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 2.791% | 2.625% | 3.050% | 3.202% | 3.156% |
股东资金回报率 (%) | 5.743% | 5.403% | 6.239% | 6.590% | 6.063% |
资本运用回报率 (%) | 3.144% | 3.072% | 3.377% | 3.370% | 3.311% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 28.938% | 29.812% | 26.910% | 23.250% | 26.538% |
未计利息、税项、折旧及摊销前利润率 (%) | 36.187% | 35.421% | 41.169% | 43.599% | 39.174% |
税前边际利润率 (%) | 29.531% | 31.924% | 41.421% | 40.832% | 37.319% |
纯利率 (%) | 22.316% | 21.275% | 29.352% | 34.726% | 29.973% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.957 X | 1.017 X | 0.993 X | 1.810 X | 1.256 X |
速动比率 (X) | 0.945 X | 1.002 X | 0.980 X | 1.794 X | 1.245 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 42.653% | 41.383% | 42.321% | 43.184% | 44.970% |
总债项 / 总资产比率 (%) | 34.618% | 33.656% | 34.748% | 35.579% | 36.553% |
净债项 / 总资产比率 (%) | 24.871% | 24.215% | 24.553% | 23.906% | 27.702% |
总债项 / 股东资金比率 (%) | 71.577% | 68.908% | 71.869% | 71.953% | 76.658% |
长期债项 / 股东资金比率 (%) | 52.653% | 52.900% | 53.721% | 63.660% | 62.899% |
净债项 / 股东资金比率 (%) | 51.425% | 49.579% | 50.782% | 48.346% | 58.098% |
净现金 / (债项) ($) | (29.68亿) | (27.43亿) | (29.54亿) | (26.83亿) | (29.02亿) |
每股净现金 / (债项) ($) | (0.833) | (0.797) | (0.891) | (0.809) | (0.918) |
总债项 / 资本运用比率 (%) | 40.007% | 38.188% | 39.819% | 38.734% | 41.159% |
利息盈利率 (X) | 3.534 X | 4.694 X | 5.731 X | 4.751 X | 4.725 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 6.917日 | 7.120日 | 7.226日 | 6.464日 | 6.330日 |
应收贸易帐周转率日数 (日) | 28.757日 | 28.200日 | 30.645日 | 34.805日 | 39.479日 |
应付贸易帐周转率日数 (日) | 23.432日 | 27.392日 | 27.657日 | 21.476日 | 20.893日 |
备注: | 实时报价更新时间为05/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | USD 139,215,000 |
增长率 | -7.370% |
每股盈利/(亏损) | USD 0.039 |
每股账面资产净值 ($) | USD 1.590 |