日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
18/11/2024 | 0.096 | 50.050 | 3,060,000 | 56.371 | ||||
15/11/2024 | 0.104 | 51.400 | 1,150,000 | 55.574 | 575,000 | 0.103 | 575,000 | 0.103 |
14/11/2024 | 0.097 | 50.000 | 1,380,000 | 56.371 | 730,000 | 0.110 | 650,000 | 0.111 |
13/11/2024 | 0.112 | 52.000 | 2,760,000 | 56.332 | 1,325,000 | 0.098 | 1,435,000 | 0.098 |
12/11/2024 | 0.099 | 50.050 | 3,450,000 | 56.707 | 2,225,000 | 0.111 | 1,225,000 | 0.116 |
11/11/2024 | 0.112 | 51.550 | 4,295,000 | 57.133 | 1,615,000 | 0.113 | 2,680,000 | 0.113 |
08/11/2024 | 0.131 | 53.700 | 4,615,000 | 57.325 | 3,345,000 | 0.134 | 1,270,000 | 0.131 |
07/11/2024 | 0.125 | 53.150 | 2,640,000 | 56.846 | 270,000 | 0.117 | 2,370,000 | 0.118 |
06/11/2024 | 0.111 | 51.300 | 6,055,000 | 56.896 | 2,980,000 | 0.114 | 3,075,000 | 0.114 |
05/11/2024 | 0.127 | 53.350 | 110,000 | 56.812 | 110,000 | 0.113 | ||
04/11/2024 | 0.088 | 48.200 | 285,000 | 56.542 | 285,000 | 0.085 | ||
01/11/2024 | 0.077 | 46.400 | 1,200,000 | 56.465 | 600,000 | 0.076 | 600,000 | 0.076 |
31/10/2024 | 0.077 | 45.900 | 2,330,000 | 57.377 | 1,165,000 | 0.077 | 1,165,000 | 0.077 |
30/10/2024 | 0.077 | 46.200 | 150,000 | 56.680 | 75,000 | 0.082 | 75,000 | 0.082 |
29/10/2024 | 0.081 | 47.300 | 4,855,000 | 55.654 | 2,440,000 | 0.088 | 2,415,000 | 0.087 |
28/10/2024 | 0.081 | 47.300 | 1,615,000 | 55.562 | 860,000 | 0.080 | 755,000 | 0.078 |
25/10/2024 | 0.071 | 45.900 | 350,000 | 54.871 | 175,000 | 0.071 | 175,000 | 0.071 |
24/10/2024 | 0.067 | 45.250 | 1,245,000 | 54.721 | 550,000 | 0.073 | 695,000 | 0.071 |
23/10/2024 | 0.079 | 47.100 | 4,250,000 | 54.890 | 1,995,000 | 0.080 | 2,225,000 | 0.079 |
22/10/2024 | 0.074 | 46.650 | 4,630,000 | 54.094 | 2,335,000 | 0.075 | 2,275,000 | 0.075 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 19/11/2024 08:35 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |