日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.180 | 15.360 | 190,000 | 48.385 | 95,000 | 0.171 | 45,000 | 0.169 |
14/11/2024 | 0.161 | 15.760 | 370,000 | 48.459 | 185,000 | 0.153 | 185,000 | 0.152 |
13/11/2024 | 0.157 | 15.880 | 110,000 | 48.586 | 100,000 | 0.169 | 10,000 | 0.157 |
12/11/2024 | 0.171 | 15.680 | 1,845,000 | 49.073 | 995,000 | 0.147 | 850,000 | 0.135 |
11/11/2024 | 0.126 | 16.700 | 1,570,000 | 48.853 | 895,000 | 0.126 | 635,000 | 0.127 |
08/11/2024 | 0.099 | 17.400 | 2,655,000 | 47.856 | 1,515,000 | 0.100 | 1,110,000 | 0.097 |
07/11/2024 | 0.093 | 17.820 | 4,810,000 | 48.928 | 1,975,000 | 0.115 | 2,785,000 | 0.113 |
06/11/2024 | 0.142 | 16.400 | 4,380,000 | 48.799 | 2,440,000 | 0.139 | 1,875,000 | 0.139 |
05/11/2024 | 0.117 | 17.080 | 1,890,000 | 47.390 | 665,000 | 0.126 | 1,225,000 | 0.126 |
04/11/2024 | 0.149 | 16.242 | 1,545,000 | 48.500 | 1,150,000 | 0.158 | 395,000 | 0.155 |
01/11/2024 | 0.152 | 16.202 | 2,925,000 | 48.277 | 1,125,000 | 0.150 | 1,795,000 | 0.150 |
31/10/2024 | 0.148 | 16.282 | 2,865,000 | 48.054 | 1,305,000 | 0.141 | 1,500,000 | 0.142 |
30/10/2024 | 0.157 | 16.142 | 1,535,000 | 48.370 | 790,000 | 0.156 | 740,000 | 0.155 |
29/10/2024 | 0.142 | 16.602 | 1,835,000 | 48.950 | 1,150,000 | 0.140 | 685,000 | 0.140 |
28/10/2024 | 0.148 | 16.422 | 1,315,000 | 48.590 | 660,000 | 0.155 | 645,000 | 0.158 |
25/10/2024 | 0.150 | 16.602 | 995,000 | 49.678 | 460,000 | 0.146 | 510,000 | 0.146 |
24/10/2024 | 0.151 | 16.602 | 1,190,000 | 49.699 | 595,000 | 0.150 | 595,000 | 0.150 |
23/10/2024 | 0.147 | 16.762 | 3,625,000 | 49.947 | 1,725,000 | 0.145 | 1,860,000 | 0.145 |
22/10/2024 | 0.175 | 16.162 | 1,200,000 | 50.202 | 600,000 | 0.173 | 590,000 | 0.175 |
21/10/2024 | 0.174 | 16.262 | 1,775,000 | 50.602 | 885,000 | 0.170 | 890,000 | 0.168 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |