日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.013 | 19,159.200 | 5,840,000 | 29.343 | 5,130,000 | 0.013 | ||
25/11/2024 | 0.012 | 19,150.990 | 540,000 | 28.793 | ||||
22/11/2024 | 0.013 | 19,229.970 | 17,940,000 | 28.651 | 7,990,000 | 0.014 | 7,680,000 | 0.014 |
21/11/2024 | 0.020 | 19,601.110 | 300,000 | 29.828 | 300,000 | 0.020 | ||
20/11/2024 | 0.020 | 19,705.010 | 3,080,000 | 29.292 | 3,080,000 | 0.019 | ||
19/11/2024 | 0.020 | 19,663.670 | 2,990,000 | 29.405 | 2,750,000 | 0.021 | 240,000 | 0.020 |
18/11/2024 | 0.021 | 19,576.610 | 6,140,000 | 30.046 | 2,720,000 | 0.023 | 3,420,000 | 0.021 |
15/11/2024 | 0.021 | 19,426.340 | 1,600,000 | 30.414 | 700,000 | 0.022 | 900,000 | 0.021 |
14/11/2024 | 0.021 | 19,435.810 | 11,790,000 | 30.254 | 8,850,000 | 0.020 | 2,030,000 | 0.021 |
13/11/2024 | 0.026 | 19,823.450 | 4,510,000 | 30.104 | 2,130,000 | 0.026 | 2,380,000 | 0.025 |
12/11/2024 | 0.028 | 19,846.880 | 28,850,000 | 30.495 | 9,420,000 | 0.029 | 17,080,000 | 0.030 |
11/11/2024 | 0.038 | 20,426.930 | 20,240,000 | 30.407 | 3,970,000 | 0.037 | 13,000,000 | 0.038 |
08/11/2024 | 0.051 | 20,728.190 | 21,580,000 | 31.588 | 6,810,000 | 0.056 | 12,490,000 | 0.055 |
07/11/2024 | 0.054 | 20,953.340 | 24,020,000 | 31.069 | 11,540,000 | 0.051 | 10,910,000 | 0.052 |
06/11/2024 | 0.044 | 20,538.380 | 36,870,000 | 30.812 | 9,510,000 | 0.045 | 26,680,000 | 0.045 |
05/11/2024 | 0.055 | 21,006.970 | 10,860,000 | 30.863 | 8,290,000 | 0.052 | 2,570,000 | 0.051 |
04/11/2024 | 0.046 | 20,567.520 | 3,660,000 | 31.012 | 2,110,000 | 0.046 | 1,450,000 | 0.045 |
01/11/2024 | 0.046 | 20,506.430 | 16,050,000 | 31.048 | 9,670,000 | 0.047 | 5,680,000 | 0.045 |
31/10/2024 | 0.044 | 20,317.330 | 12,610,000 | 31.387 | 4,520,000 | 0.047 | 7,170,000 | 0.045 |
30/10/2024 | 0.045 | 20,380.640 | 24,620,000 | 31.206 | 6,760,000 | 0.045 | 15,400,000 | 0.045 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |