日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.034 | 44.800 | 0 | 1,960,000 | 2.800 | ||||
27/11/2024 | 0.034 | 45.850 | 0 | 1,960,000 | 2.800 | ||||
26/11/2024 | 0.029 | 44.450 | 0 | 1,960,000 | 2.800 | ||||
25/11/2024 | 0.029 | 44.300 | 10,000 | 1,960,000 | 2.800 | ||||
22/11/2024 | 0.037 | 44.700 | 20,000 | 1,960,000 | 2.800 | 10,000 | 0.104 | ||
21/11/2024 | 0.121 | 46.150 | 40,000 | 1,970,000 | 2.810 | 40,000 | 0.130 | ||
20/11/2024 | 0.164 | 46.600 | 10,000 | 2,010,000 | 2.870 | 10,000 | 0.159 | ||
19/11/2024 | 0.150 | 46.150 | 20,000 | 2,020,000 | 2.890 | 20,000 | 0.149 | ||
18/11/2024 | 0.158 | 46.000 | 15,000 | 2,040,000 | 2.910 | 15,000 | 0.160 | ||
15/11/2024 | 0.161 | 45.600 | 0 | 2,055,000 | 2.940 | ||||
14/11/2024 | 0.183 | 45.850 | 5,000 | 2,055,000 | 2.940 | 5,000 | 0.209 | ||
13/11/2024 | 0.206 | 46.450 | 30,000 | 2,060,000 | 2.940 | 30,000 | 0.192 | ||
12/11/2024 | 0.186 | 45.900 | 3,960,000 | 2,090,000 | 2.990 | 820,000 | 0.259 | 770,000 | 0.202 |
11/11/2024 | 0.345 | 48.200 | 1,020,000 | 2,140,000 | 3.060 | 280,000 | 0.364 | 45,000 | 0.348 |
08/11/2024 | 0.540 | 49.900 | 1,455,000 | 2,375,000 | 3.390 | 425,000 | 0.600 | 245,000 | 0.566 |
07/11/2024 | 0.690 | 51.750 | 2,685,000 | 2,555,000 | 3.650 | 220,000 | 0.419 | 215,000 | 0.620 |
06/11/2024 | 0.425 | 48.650 | 1,090,000 | 2,560,000 | 3.660 | 25,000 | 0.410 | 30,000 | 0.417 |
05/11/2024 | 0.540 | 50.200 | 1,560,000 | 2,555,000 | 3.650 | 285,000 | 0.470 | ||
04/11/2024 | 0.385 | 48.050 | 660,000 | 2,270,000 | 3.240 | 5,000 | 0.375 | ||
01/11/2024 | 0.380 | 48.050 | 370,000 | 2,265,000 | 3.240 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |