日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
15/11/2024 | 0.455 | 54.950 | 142,000 | 354,000 | 0.885 | 86,000 | 0.515 | 56,000 | 0.520 |
14/11/2024 | 0.405 | 53.500 | 5,000 | 384,000 | 0.960 | 5,000 | 0.405 | ||
13/11/2024 | 0.485 | 55.850 | 4,000 | 379,000 | 0.948 | 4,000 | 0.470 | ||
12/11/2024 | 0.510 | 56.400 | 75,000 | 383,000 | 0.958 | 48,000 | 0.565 | 27,000 | 0.597 |
11/11/2024 | 0.610 | 58.650 | 313,000 | 404,000 | 1.010 | 119,000 | 0.554 | 190,000 | 0.593 |
08/11/2024 | 0.520 | 56.150 | 1,097,000 | 333,000 | 0.833 | 475,000 | 0.507 | 611,000 | 0.506 |
07/11/2024 | 0.440 | 54.000 | 314,000 | 197,000 | 0.492 | 157,000 | 0.399 | 157,000 | 0.403 |
06/11/2024 | 0.430 | 53.700 | 1,891,000 | 197,000 | 0.492 | 947,000 | 0.454 | 944,000 | 0.451 |
05/11/2024 | 0.520 | 56.250 | 159,000 | 200,000 | 0.500 | 62,000 | 0.424 | 97,000 | 0.431 |
04/11/2024 | 0.300 | 49.200 | 28,000 | 165,000 | 0.413 | 14,000 | 0.305 | 14,000 | 0.305 |
01/11/2024 | 0.290 | 48.800 | 631,000 | 165,000 | 0.413 | 322,000 | 0.303 | 309,000 | 0.303 |
31/10/2024 | 0.350 | 50.650 | 46,000 | 178,000 | 0.445 | 35,000 | 0.330 | 11,000 | 0.356 |
30/10/2024 | 0.345 | 50.450 | 13,000 | 202,000 | 0.505 | 13,000 | 0.345 | ||
29/10/2024 | 0.360 | 50.900 | 32,000 | 189,000 | 0.473 | 16,000 | 0.364 | 16,000 | 0.351 |
28/10/2024 | 0.310 | 49.150 | 77,000 | 189,000 | 0.473 | 77,000 | 0.310 | ||
25/10/2024 | 0.265 | 47.300 | 287,000 | 266,000 | 0.665 | 127,000 | 0.285 | 160,000 | 0.296 |
24/10/2024 | 0.260 | 46.900 | 737,000 | 233,000 | 0.582 | 327,000 | 0.260 | 410,000 | 0.253 |
23/10/2024 | 0.300 | 48.200 | 511,000 | 150,000 | 0.375 | 205,000 | 0.326 | 306,000 | 0.318 |
22/10/2024 | 0.355 | 50.050 | 1,430,000 | 49,000 | 0.122 | 715,000 | 0.366 | 715,000 | 0.369 |
21/10/2024 | 0.360 | 49.800 | 674,000 | 49,000 | 0.122 | 337,000 | 0.383 | 337,000 | 0.373 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 18/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |