日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
03/12/2024 | 0.295 | 145.300 | 50,000 | 4,190,000 | 10.475 | ||||
02/12/2024 | 0.310 | 147.300 | 0 | 4,190,000 | 10.475 | ||||
29/11/2024 | 0.275 | 143.800 | 50,000 | 4,190,000 | 10.475 | ||||
28/11/2024 | 0.270 | 142.200 | 320,000 | 4,190,000 | 10.475 | 90,000 | 0.270 | 230,000 | 0.275 |
27/11/2024 | 0.275 | 142.600 | 7,370,000 | 4,050,000 | 10.125 | 1,265,000 | 0.232 | 4,130,000 | 0.240 |
26/11/2024 | 0.204 | 135.800 | 1,790,000 | 1,185,000 | 2.962 | 615,000 | 0.201 | 300,000 | 0.187 |
25/11/2024 | 0.181 | 133.300 | 3,805,000 | 1,500,000 | 3.750 | 1,525,000 | 0.181 | 2,045,000 | 0.181 |
22/11/2024 | 0.220 | 137.500 | 4,260,000 | 980,000 | 2.450 | 1,425,000 | 0.237 | 1,275,000 | 0.241 |
21/11/2024 | 0.224 | 137.900 | 2,295,000 | 1,130,000 | 2.825 | 840,000 | 0.226 | 1,055,000 | 0.225 |
20/11/2024 | 0.225 | 137.500 | 2,500,000 | 915,000 | 2.288 | 895,000 | 0.223 | 600,000 | 0.219 |
19/11/2024 | 0.221 | 137.200 | 3,035,000 | 1,210,000 | 3.025 | 1,075,000 | 0.220 | 1,200,000 | 0.217 |
18/11/2024 | 0.221 | 137.400 | 2,120,000 | 1,085,000 | 2.712 | 970,000 | 0.225 | 290,000 | 0.227 |
15/11/2024 | 0.170 | 132.600 | 12,680,000 | 1,765,000 | 4.412 | 3,800,000 | 0.176 | 3,935,000 | 0.173 |
14/11/2024 | 0.199 | 135.100 | 2,840,000 | 1,630,000 | 4.075 | 375,000 | 0.200 | 1,490,000 | 0.202 |
13/11/2024 | 0.275 | 141.800 | 50,000 | 515,000 | 1.287 | 50,000 | 0.275 | ||
12/11/2024 | 0.295 | 144.100 | 0 | 465,000 | 1.162 | ||||
11/11/2024 | 0.370 | 151.700 | 75,000 | 465,000 | 1.162 | 75,000 | 0.370 | ||
08/11/2024 | 0.425 | 155.300 | 325,000 | 390,000 | 0.975 | 145,000 | 0.450 | 180,000 | 0.438 |
07/11/2024 | 0.385 | 153.600 | 0 | 355,000 | 0.888 | ||||
06/11/2024 | 0.370 | 152.000 | 50,000 | 355,000 | 0.888 | 50,000 | 0.370 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 04/12/2024 14:30 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |