日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.360 | 98.400 | 0 | 0 | 0.000 | ||||
04/11/2024 | 0.380 | 96.050 | 0 | 0 | 0.000 | ||||
01/11/2024 | 0.380 | 95.000 | 0 | 0 | 0.000 | ||||
31/10/2024 | 0.375 | 94.550 | 0 | 0 | 0.000 | ||||
30/10/2024 | 0.375 | 95.850 | 0 | 0 | 0.000 | ||||
29/10/2024 | 0.370 | 97.550 | 0 | 0 | 0.000 | ||||
28/10/2024 | 0.370 | 96.650 | 0 | 0 | 0.000 | ||||
25/10/2024 | 0.385 | 95.350 | 0 | 0 | 0.000 | ||||
24/10/2024 | 0.385 | 94.150 | 0 | 0 | 0.000 | ||||
23/10/2024 | 0.365 | 97.300 | 0 | 0 | 0.000 | ||||
22/10/2024 | 0.365 | 97.250 | 0 | 0 | 0.000 | ||||
21/10/2024 | 0.360 | 97.800 | 20,000 | 0 | 0.000 | 20,000 | 0.355 | ||
18/10/2024 | 0.345 | 100.500 | 0 | 20,000 | 0.020 | ||||
17/10/2024 | 0.355 | 98.500 | 0 | 20,000 | 0.020 | ||||
16/10/2024 | 0.345 | 98.950 | 2,180,000 | 20,000 | 0.020 | 1,760,000 | 0.353 | 420,000 | 0.353 |
15/10/2024 | 0.345 | 99.850 | 620,000 | 1,360,000 | 1.360 | 620,000 | 0.345 | ||
14/10/2024 | 0.305 | 105.200 | 40,000 | 1,980,000 | 1.980 | ||||
10/10/2024 | 0.295 | 105.800 | 34,960,000 | 1,980,000 | 1.980 | 16,350,000 | 0.292 | 14,990,000 | 0.296 |
09/10/2024 | 0.325 | 102.900 | 137,050,000 | 3,340,000 | 3.340 | 65,400,000 | 0.312 | 64,790,000 | 0.313 |
08/10/2024 | 0.310 | 104.500 | 186,970,000 | 3,950,000 | 3.950 | 85,910,000 | 0.279 | 89,090,000 | 0.280 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 11:38 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |