日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.114 | 193.800 | 0 | 430,000 | 0.430 | ||||
04/11/2024 | 0.123 | 187.700 | 0 | 430,000 | 0.430 | ||||
01/11/2024 | 0.123 | 187.600 | 0 | 430,000 | 0.430 | ||||
31/10/2024 | 0.129 | 182.500 | 930,000 | 430,000 | 0.430 | 930,000 | 0.128 | ||
30/10/2024 | 0.127 | 184.700 | 1,000,000 | 1,360,000 | 1.360 | 1,000,000 | 0.119 | ||
29/10/2024 | 0.120 | 189.300 | 1,440,000 | 2,360,000 | 2.360 | 1,440,000 | 0.120 | ||
28/10/2024 | 0.126 | 185.200 | 1,565,000 | 920,000 | 0.920 | 1,075,000 | 0.127 | 490,000 | 0.127 |
25/10/2024 | 0.127 | 184.900 | 35,000 | 1,505,000 | 1.500 | 35,000 | 0.127 | ||
24/10/2024 | 0.122 | 187.000 | 715,000 | 1,540,000 | 1.540 | 515,000 | 0.117 | ||
23/10/2024 | 0.111 | 194.900 | 2,490,000 | 1,025,000 | 1.030 | 935,000 | 0.117 | 1,505,000 | 0.118 |
22/10/2024 | 0.129 | 184.800 | 1,780,000 | 455,000 | 0.460 | 1,180,000 | 0.129 | 100,000 | 0.130 |
21/10/2024 | 0.133 | 181.200 | 1,280,000 | 1,535,000 | 1.540 | 100,000 | 0.133 | 1,180,000 | 0.132 |
18/10/2024 | 0.127 | 185.400 | 2,670,000 | 455,000 | 0.460 | 1,760,000 | 0.134 | 910,000 | 0.147 |
17/10/2024 | 0.153 | 170.200 | 2,535,000 | 1,305,000 | 1.310 | 1,890,000 | 0.140 | 625,000 | 0.154 |
16/10/2024 | 0.146 | 173.200 | 2,880,000 | 2,570,000 | 2.570 | 2,235,000 | 0.142 | 80,000 | 0.153 |
15/10/2024 | 0.153 | 170.800 | 7,805,000 | 4,725,000 | 4.720 | 1,885,000 | 0.139 | 5,665,000 | 0.135 |
14/10/2024 | 0.130 | 183.600 | 13,525,000 | 945,000 | 0.950 | 6,085,000 | 0.128 | 6,080,000 | 0.127 |
10/10/2024 | 0.113 | 193.700 | 2,540,000 | 950,000 | 0.950 | 1,015,000 | 0.112 | 1,090,000 | 0.112 |
09/10/2024 | 0.129 | 184.400 | 30,935,000 | 875,000 | 0.880 | 16,755,000 | 0.127 | 12,565,000 | 0.130 |
08/10/2024 | 0.134 | 180.200 | 34,585,000 | 5,065,000 | 5.070 | 14,565,000 | 0.111 | 16,575,000 | 0.112 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 09:52 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |