日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.225 | 19,601.110 | 0 | 200,000 | 0.067 | ||||
20/11/2024 | 0.223 | 19,705.010 | 0 | 200,000 | 0.067 | ||||
19/11/2024 | 0.225 | 19,663.670 | 0 | 200,000 | 0.067 | ||||
18/11/2024 | 0.227 | 19,576.610 | 30,000 | 200,000 | 0.067 | 20,000 | 0.223 | 10,000 | 0.226 |
15/11/2024 | 0.232 | 19,426.340 | 90,000 | 210,000 | 0.070 | 90,000 | 0.227 | ||
14/11/2024 | 0.232 | 19,435.810 | 200,000 | 120,000 | 0.040 | 100,000 | 0.227 | 100,000 | 0.232 |
13/11/2024 | 0.215 | 19,823.450 | 0 | 120,000 | 0.040 | ||||
12/11/2024 | 0.216 | 19,846.880 | 180,000 | 120,000 | 0.040 | 80,000 | 0.200 | 100,000 | 0.216 |
11/11/2024 | 0.190 | 20,426.930 | 480,000 | 100,000 | 0.033 | 480,000 | 0.194 | ||
08/11/2024 | 0.170 | 20,728.190 | 90,000 | 580,000 | 0.193 | 90,000 | 0.170 | ||
07/11/2024 | 0.164 | 20,953.340 | 550,000 | 670,000 | 0.223 | 10,000 | 0.162 | 540,000 | 0.172 |
06/11/2024 | 0.184 | 20,538.380 | 770,000 | 140,000 | 0.047 | 570,000 | 0.185 | 200,000 | 0.189 |
05/11/2024 | 0.165 | 21,006.970 | 370,000 | 510,000 | 0.170 | 370,000 | 0.172 | ||
04/11/2024 | 0.186 | 20,567.520 | 0 | 140,000 | 0.047 | ||||
01/11/2024 | 0.187 | 20,506.430 | 60,000 | 140,000 | 0.047 | 60,000 | 0.190 | ||
31/10/2024 | 0.190 | 20,317.330 | 60,000 | 200,000 | 0.067 | 60,000 | 0.184 | ||
30/10/2024 | 0.192 | 20,380.640 | 130,000 | 140,000 | 0.047 | 130,000 | 0.186 | ||
29/10/2024 | 0.179 | 20,701.140 | 0 | 270,000 | 0.090 | ||||
28/10/2024 | 0.181 | 20,599.360 | 0 | 270,000 | 0.090 | ||||
25/10/2024 | 0.181 | 20,590.150 | 120,000 | 270,000 | 0.090 | 120,000 | 0.176 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |