日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.232 | 19,601.110 | 310,000 | 350,000 | 0.350 | 130,000 | 0.228 | 180,000 | 0.225 |
20/11/2024 | 0.226 | 19,705.010 | 0 | 300,000 | 0.300 | ||||
19/11/2024 | 0.232 | 19,663.670 | 0 | 300,000 | 0.300 | ||||
18/11/2024 | 0.237 | 19,576.610 | 330,000 | 300,000 | 0.300 | 230,000 | 0.227 | 100,000 | 0.229 |
15/11/2024 | 0.249 | 19,426.340 | 100,000 | 430,000 | 0.430 | 100,000 | 0.243 | ||
14/11/2024 | 0.250 | 19,435.810 | 420,000 | 330,000 | 0.330 | 320,000 | 0.241 | 100,000 | 0.247 |
13/11/2024 | 0.215 | 19,823.450 | 320,000 | 550,000 | 0.550 | 320,000 | 0.228 | ||
12/11/2024 | 0.214 | 19,846.880 | 610,000 | 230,000 | 0.230 | 420,000 | 0.188 | 190,000 | 0.181 |
11/11/2024 | 0.161 | 20,426.930 | 880,000 | 460,000 | 0.460 | 460,000 | 0.176 | 420,000 | 0.165 |
08/11/2024 | 0.122 | 20,728.190 | 710,000 | 500,000 | 0.500 | 340,000 | 0.106 | 370,000 | 0.095 |
07/11/2024 | 0.108 | 20,953.340 | 800,000 | 470,000 | 0.470 | 310,000 | 0.143 | 490,000 | 0.115 |
06/11/2024 | 0.150 | 20,538.380 | 390,000 | 290,000 | 0.290 | 350,000 | 0.138 | 40,000 | 0.151 |
05/11/2024 | 0.106 | 21,006.970 | 750,000 | 600,000 | 0.600 | 350,000 | 0.131 | 400,000 | 0.127 |
04/11/2024 | 0.146 | 20,567.520 | 0 | 550,000 | 0.550 | ||||
01/11/2024 | 0.150 | 20,506.430 | 150,000 | 550,000 | 0.550 | 150,000 | 0.151 | ||
31/10/2024 | 0.159 | 20,317.330 | 50,000 | 400,000 | 0.400 | 50,000 | 0.151 | ||
30/10/2024 | 0.159 | 20,380.640 | 350,000 | 350,000 | 0.350 | 260,000 | 0.149 | 90,000 | 0.135 |
29/10/2024 | 0.131 | 20,701.140 | 0 | 520,000 | 0.520 | ||||
28/10/2024 | 0.134 | 20,599.360 | 180,000 | 520,000 | 0.520 | 90,000 | 0.153 | 90,000 | 0.134 |
25/10/2024 | 0.137 | 20,590.150 | 690,000 | 520,000 | 0.520 | 360,000 | 0.133 | 330,000 | 0.131 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |