日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.167 | 19,601.110 | 0 | 420,000 | 0.110 | ||||
20/11/2024 | 0.164 | 19,705.010 | 0 | 420,000 | 0.110 | ||||
19/11/2024 | 0.167 | 19,663.670 | 0 | 420,000 | 0.110 | ||||
18/11/2024 | 0.169 | 19,576.610 | 0 | 420,000 | 0.110 | ||||
15/11/2024 | 0.175 | 19,426.340 | 450,000 | 420,000 | 0.110 | 40,000 | 0.171 | 410,000 | 0.172 |
14/11/2024 | 0.176 | 19,435.810 | 30,000 | 50,000 | 0.010 | 30,000 | 0.166 | ||
13/11/2024 | 0.157 | 19,823.450 | 70,000 | 20,000 | 0.010 | 50,000 | 0.163 | 20,000 | 0.167 |
12/11/2024 | 0.157 | 19,846.880 | 540,000 | 50,000 | 0.010 | 510,000 | 0.155 | 30,000 | 0.138 |
11/11/2024 | 0.130 | 20,426.930 | 60,000 | 530,000 | 0.130 | 60,000 | 0.132 | ||
08/11/2024 | 0.110 | 20,728.190 | 470,000 | 590,000 | 0.150 | 170,000 | 0.099 | 300,000 | 0.103 |
07/11/2024 | 0.103 | 20,953.340 | 470,000 | 460,000 | 0.120 | 360,000 | 0.119 | 110,000 | 0.108 |
06/11/2024 | 0.126 | 20,538.380 | 770,000 | 710,000 | 0.180 | 70,000 | 0.132 | 630,000 | 0.126 |
05/11/2024 | 0.102 | 21,006.970 | 330,000 | 150,000 | 0.040 | 260,000 | 0.103 | 70,000 | 0.110 |
04/11/2024 | 0.123 | 20,567.520 | 120,000 | 340,000 | 0.090 | 120,000 | 0.123 | ||
01/11/2024 | 0.125 | 20,506.430 | 3,130,000 | 220,000 | 0.060 | 3,130,000 | 0.128 | ||
31/10/2024 | 0.132 | 20,317.330 | 320,000 | 3,350,000 | 0.840 | 320,000 | 0.127 | ||
30/10/2024 | 0.134 | 20,380.640 | 1,120,000 | 3,670,000 | 0.920 | 970,000 | 0.136 | 150,000 | 0.134 |
29/10/2024 | 0.119 | 20,701.140 | 0 | 4,490,000 | 1.120 | ||||
28/10/2024 | 0.120 | 20,599.360 | 0 | 4,490,000 | 1.120 | ||||
25/10/2024 | 0.121 | 20,590.150 | 320,000 | 4,490,000 | 1.120 | 50,000 | 0.120 | 270,000 | 0.120 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |