日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
26/11/2024 | 0.315 | 19,159.200 | 20,000 | 20,000 | 0.010 | 20,000 | 0.315 | ||
25/11/2024 | 0.315 | 19,150.990 | 0 | 0 | 0.000 | ||||
22/11/2024 | 0.310 | 19,229.970 | 0 | 0 | 0.000 | ||||
21/11/2024 | 0.270 | 19,601.110 | 0 | 0 | 0.000 | ||||
20/11/2024 | 0.270 | 19,705.010 | 0 | 0 | 0.000 | ||||
19/11/2024 | 0.275 | 19,663.670 | 0 | 0 | 0.000 | ||||
18/11/2024 | 0.285 | 19,576.610 | 0 | 0 | 0.000 | ||||
15/11/2024 | 0.290 | 19,426.340 | 0 | 0 | 0.000 | ||||
14/11/2024 | 0.290 | 19,435.810 | 0 | 0 | 0.000 | ||||
13/11/2024 | 0.250 | 19,823.450 | 0 | 0 | 0.000 | ||||
12/11/2024 | 0.250 | 19,846.880 | 760,000 | 0 | 0.000 | 610,000 | 0.229 | 150,000 | 0.207 |
11/11/2024 | 0.201 | 20,426.930 | 520,000 | 460,000 | 0.230 | 260,000 | 0.220 | 260,000 | 0.213 |
08/11/2024 | 0.165 | 20,728.190 | 1,080,000 | 460,000 | 0.230 | 550,000 | 0.161 | 530,000 | 0.147 |
07/11/2024 | 0.152 | 20,953.340 | 230,000 | 480,000 | 0.240 | 50,000 | 0.202 | 180,000 | 0.163 |
06/11/2024 | 0.192 | 20,538.380 | 720,000 | 350,000 | 0.175 | 570,000 | 0.183 | 150,000 | 0.196 |
05/11/2024 | 0.149 | 21,006.970 | 440,000 | 770,000 | 0.385 | 50,000 | 0.151 | 390,000 | 0.169 |
04/11/2024 | 0.192 | 20,567.520 | 620,000 | 430,000 | 0.215 | 310,000 | 0.192 | 310,000 | 0.194 |
01/11/2024 | 0.194 | 20,506.430 | 200,000 | 430,000 | 0.215 | 80,000 | 0.192 | 120,000 | 0.187 |
31/10/2024 | 0.204 | 20,317.330 | 210,000 | 390,000 | 0.195 | 60,000 | 0.193 | 150,000 | 0.203 |
30/10/2024 | 0.209 | 20,380.640 | 600,000 | 300,000 | 0.150 | 400,000 | 0.198 | 200,000 | 0.210 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |