日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.250 | 19,601.110 | 0 | 30,000 | 0.010 | ||||
20/11/2024 | 0.245 | 19,705.010 | 20,000 | 30,000 | 0.010 | 20,000 | 0.246 | ||
19/11/2024 | 0.248 | 19,663.670 | 0 | 10,000 | 0.010 | ||||
18/11/2024 | 0.255 | 19,576.610 | 0 | 10,000 | 0.010 | ||||
15/11/2024 | 0.265 | 19,426.340 | 0 | 10,000 | 0.010 | ||||
14/11/2024 | 0.265 | 19,435.810 | 500,000 | 10,000 | 0.010 | 400,000 | 0.241 | 100,000 | 0.233 |
13/11/2024 | 0.230 | 19,823.450 | 750,000 | 310,000 | 0.150 | 250,000 | 0.240 | 500,000 | 0.239 |
12/11/2024 | 0.230 | 19,846.880 | 1,650,000 | 60,000 | 0.030 | 950,000 | 0.212 | 700,000 | 0.216 |
11/11/2024 | 0.179 | 20,426.930 | 1,770,000 | 310,000 | 0.150 | 1,470,000 | 0.195 | 300,000 | 0.183 |
08/11/2024 | 0.144 | 20,728.190 | 880,000 | 1,480,000 | 0.740 | 590,000 | 0.140 | 290,000 | 0.123 |
07/11/2024 | 0.132 | 20,953.340 | 6,510,000 | 1,780,000 | 0.890 | 3,950,000 | 0.149 | 2,280,000 | 0.169 |
06/11/2024 | 0.173 | 20,538.380 | 3,900,000 | 3,450,000 | 1.730 | 2,140,000 | 0.169 | 1,460,000 | 0.177 |
05/11/2024 | 0.130 | 21,006.970 | 4,420,000 | 4,130,000 | 2.070 | 2,410,000 | 0.143 | 1,920,000 | 0.151 |
04/11/2024 | 0.170 | 20,567.520 | 40,000 | 4,620,000 | 2.310 | 40,000 | 0.169 | ||
01/11/2024 | 0.174 | 20,506.430 | 0 | 4,580,000 | 2.290 | ||||
31/10/2024 | 0.182 | 20,317.330 | 670,000 | 4,580,000 | 2.290 | 340,000 | 0.174 | 330,000 | 0.179 |
30/10/2024 | 0.186 | 20,380.640 | 50,000 | 4,590,000 | 2.300 | 50,000 | 0.175 | ||
29/10/2024 | 0.158 | 20,701.140 | 2,000,000 | 4,640,000 | 2.320 | 2,000,000 | 0.139 | ||
28/10/2024 | 0.161 | 20,599.360 | 1,200,000 | 6,640,000 | 3.320 | 1,200,000 | 0.165 | ||
25/10/2024 | 0.164 | 20,590.150 | 0 | 5,440,000 | 2.720 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |