日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
28/11/2024 | 0.221 | 19,366.960 | 0 | 300,000 | 0.150 | ||||
27/11/2024 | 0.196 | 19,603.130 | 450,000 | 300,000 | 0.150 | 450,000 | 0.196 | ||
26/11/2024 | 0.240 | 19,159.200 | 0 | 750,000 | 0.375 | ||||
25/11/2024 | 0.239 | 19,150.990 | 0 | 750,000 | 0.375 | ||||
22/11/2024 | 0.233 | 19,229.970 | 100,000 | 750,000 | 0.375 | 70,000 | 0.219 | 30,000 | 0.223 |
21/11/2024 | 0.196 | 19,601.110 | 200,000 | 790,000 | 0.395 | 80,000 | 0.195 | 120,000 | 0.192 |
20/11/2024 | 0.189 | 19,705.010 | 230,000 | 750,000 | 0.375 | 160,000 | 0.196 | 70,000 | 0.190 |
19/11/2024 | 0.196 | 19,663.670 | 50,000 | 840,000 | 0.420 | 50,000 | 0.198 | ||
18/11/2024 | 0.202 | 19,576.610 | 260,000 | 790,000 | 0.395 | 130,000 | 0.203 | 130,000 | 0.195 |
15/11/2024 | 0.213 | 19,426.340 | 100,000 | 790,000 | 0.395 | 50,000 | 0.213 | 50,000 | 0.204 |
14/11/2024 | 0.216 | 19,435.810 | 5,430,000 | 790,000 | 0.395 | 5,260,000 | 0.206 | ||
13/11/2024 | 0.177 | 19,823.450 | 2,220,000 | 6,050,000 | 3.025 | 100,000 | 0.190 | 1,200,000 | 0.188 |
12/11/2024 | 0.178 | 19,846.880 | 13,330,000 | 4,950,000 | 2.475 | 9,800,000 | 0.152 | 400,000 | 0.163 |
11/11/2024 | 0.125 | 20,426.930 | 23,090,000 | 14,350,000 | 7.175 | 2,680,000 | 0.131 | 9,840,000 | 0.140 |
08/11/2024 | 0.091 | 20,728.190 | 104,560,000 | 7,190,000 | 3.595 | 13,240,000 | 0.071 | 9,190,000 | 0.058 |
07/11/2024 | 0.078 | 20,953.340 | 13,310,000 | 11,240,000 | 5.620 | 1,910,000 | 0.097 | 1,250,000 | 0.089 |
06/11/2024 | 0.117 | 20,538.380 | 11,670,000 | 11,900,000 | 5.950 | 630,000 | 0.108 | 6,630,000 | 0.102 |
05/11/2024 | 0.075 | 21,006.970 | 6,230,000 | 5,900,000 | 2.950 | 3,430,000 | 0.083 | 1,470,000 | 0.096 |
04/11/2024 | 0.115 | 20,567.520 | 480,000 | 7,860,000 | 3.930 | 190,000 | 0.114 | 190,000 | 0.112 |
01/11/2024 | 0.120 | 20,506.430 | 310,000 | 7,860,000 | 3.930 | 150,000 | 0.118 | 160,000 | 0.119 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 29/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |