日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.162 | 407.600 | 200,000 | 2,150,000 | 1.433 | 200,000 | 0.162 | ||
20/11/2024 | 0.166 | 410.800 | 200,000 | 2,350,000 | 1.567 | ||||
19/11/2024 | 0.156 | 406.200 | 750,000 | 2,350,000 | 1.567 | 550,000 | 0.159 | ||
18/11/2024 | 0.153 | 404.200 | 400,000 | 1,800,000 | 1.200 | ||||
15/11/2024 | 0.145 | 401.000 | 250,000 | 1,800,000 | 1.200 | 250,000 | 0.146 | ||
14/11/2024 | 0.154 | 403.400 | 500,000 | 1,550,000 | 1.033 | 200,000 | 0.170 | 300,000 | 0.166 |
13/11/2024 | 0.159 | 403.800 | 50,000 | 1,450,000 | 0.967 | 50,000 | 0.159 | ||
12/11/2024 | 0.153 | 403.800 | 250,000 | 1,400,000 | 0.933 | 250,000 | 0.159 | ||
11/11/2024 | 0.169 | 413.200 | 550,000 | 1,150,000 | 0.767 | 200,000 | 0.168 | 100,000 | 0.167 |
08/11/2024 | 0.191 | 420.800 | 100,000 | 1,250,000 | 0.833 | ||||
07/11/2024 | 0.202 | 428.400 | 550,000 | 1,250,000 | 0.833 | ||||
06/11/2024 | 0.186 | 419.800 | 1,250,000 | 1,250,000 | 0.833 | 300,000 | 0.183 | ||
05/11/2024 | 0.198 | 427.800 | 200,000 | 950,000 | 0.633 | 200,000 | 0.196 | ||
04/11/2024 | 0.182 | 419.000 | 0 | 1,150,000 | 0.767 | ||||
01/11/2024 | 0.182 | 419.200 | 1,650,000 | 1,150,000 | 0.767 | 250,000 | 0.182 | 200,000 | 0.172 |
31/10/2024 | 0.160 | 404.600 | 0 | 1,200,000 | 0.800 | ||||
30/10/2024 | 0.168 | 411.000 | 0 | 1,200,000 | 0.800 | ||||
29/10/2024 | 0.180 | 418.400 | 400,000 | 1,200,000 | 0.800 | 200,000 | 0.188 | 200,000 | 0.180 |
28/10/2024 | 0.183 | 417.200 | 0 | 1,200,000 | 0.800 | ||||
25/10/2024 | 0.186 | 421.000 | 350,000 | 1,200,000 | 0.800 | 300,000 | 0.185 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |