日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.189 | 19,601.110 | 10,000 | 10,000 | 0.007 | 10,000 | 0.189 | ||
20/11/2024 | 0.182 | 19,705.010 | 0 | 0 | 0.000 | ||||
19/11/2024 | 0.187 | 19,663.670 | 0 | 0 | 0.000 | ||||
18/11/2024 | 0.193 | 19,576.610 | 10,000 | 0 | 0.000 | 10,000 | 0.181 | ||
15/11/2024 | 0.206 | 19,426.340 | 0 | 10,000 | 0.007 | ||||
14/11/2024 | 0.207 | 19,435.810 | 810,000 | 10,000 | 0.007 | 810,000 | 0.178 | ||
13/11/2024 | 0.169 | 19,823.450 | 10,000 | 820,000 | 0.547 | 10,000 | 0.182 | ||
12/11/2024 | 0.169 | 19,846.880 | 2,230,000 | 830,000 | 0.553 | 1,150,000 | 0.118 | 840,000 | 0.111 |
11/11/2024 | 0.116 | 20,426.930 | 46,620,000 | 1,140,000 | 0.760 | 3,420,000 | 0.118 | 2,880,000 | 0.126 |
08/11/2024 | 0.080 | 20,728.190 | 1,083,980,000 | 1,680,000 | 1.120 | 496,620,000 | 0.045 | 497,450,000 | 0.045 |
07/11/2024 | 0.067 | 20,953.340 | 3,520,000 | 850,000 | 0.567 | 1,250,000 | 0.086 | 1,090,000 | 0.088 |
06/11/2024 | 0.109 | 20,538.380 | 1,257,760,000 | 1,010,000 | 0.673 | 628,300,000 | 0.087 | 629,310,000 | 0.087 |
05/11/2024 | 0.066 | 21,006.970 | 0 | 0 | 0.000 | ||||
04/11/2024 | 0.108 | 20,567.520 | 0 | 0 | 0.000 | ||||
01/11/2024 | 0.112 | 20,506.430 | 0 | 0 | 0.000 | ||||
31/10/2024 | 0.122 | 20,317.330 | 0 | 0 | 0.000 | ||||
30/10/2024 | 0.123 | 20,380.640 | 0 | 0 | 0.000 | ||||
29/10/2024 | 0.095 | 20,701.140 | 40,000 | 0 | 0.000 | 20,000 | 0.091 | 20,000 | 0.091 |
28/10/2024 | 0.098 | 20,599.360 | 20,000 | 0 | 0.000 | 10,000 | 0.107 | 10,000 | 0.108 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |