日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.058 | 28.150 | 1,094,000 | 1,200,000 | 1.500 | 532,000 | 0.059 | 532,000 | 0.058 |
20/11/2024 | 0.055 | 28.000 | 122,000 | 1,200,000 | 1.500 | 122,000 | 0.054 | ||
19/11/2024 | 0.058 | 28.300 | 800,000 | 1,078,000 | 1.350 | 474,000 | 0.056 | 244,000 | 0.056 |
18/11/2024 | 0.064 | 28.800 | 994,000 | 1,308,000 | 1.640 | 402,000 | 0.063 | 582,000 | 0.062 |
15/11/2024 | 0.057 | 28.000 | 348,000 | 1,128,000 | 1.410 | 138,000 | 0.056 | 210,000 | 0.057 |
14/11/2024 | 0.055 | 27.850 | 922,000 | 1,056,000 | 1.320 | 558,000 | 0.058 | 362,000 | 0.055 |
13/11/2024 | 0.066 | 28.900 | 2,338,000 | 1,252,000 | 1.570 | 938,000 | 0.059 | 1,150,000 | 0.058 |
12/11/2024 | 0.060 | 28.450 | 2,126,000 | 1,040,000 | 1.300 | 1,006,000 | 0.065 | 1,062,000 | 0.065 |
11/11/2024 | 0.070 | 29.300 | 4,210,000 | 984,000 | 1.230 | 2,644,000 | 0.070 | 1,556,000 | 0.067 |
08/11/2024 | 0.062 | 28.300 | 4,560,000 | 2,072,000 | 2.590 | 2,346,000 | 0.063 | 2,132,000 | 0.064 |
07/11/2024 | 0.055 | 27.850 | 712,000 | 2,286,000 | 2.860 | 20,000 | 0.052 | 682,000 | 0.054 |
06/11/2024 | 0.053 | 27.600 | 1,364,000 | 1,624,000 | 2.030 | 572,000 | 0.050 | 742,000 | 0.051 |
05/11/2024 | 0.058 | 28.200 | 742,000 | 1,454,000 | 1.820 | 650,000 | 0.055 | 10,000 | 0.051 |
04/11/2024 | 0.048 | 27.300 | 1,742,000 | 2,094,000 | 2.620 | 330,000 | 0.050 | 1,188,000 | 0.051 |
01/11/2024 | 0.047 | 27.300 | 5,832,000 | 1,236,000 | 1.550 | 3,110,000 | 0.047 | 2,622,000 | 0.046 |
31/10/2024 | 0.043 | 26.700 | 3,276,000 | 1,724,000 | 2.160 | 748,000 | 0.042 | 2,472,000 | 0.043 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |