日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0 | ||||||||
04/11/2024 | 0 | 19,760,000 | 24.700 | 300,000 | 0.075 | 200,000 | 0.078 | ||
01/11/2024 | 0 | 19,860,000 | 24.825 | 3,530,000 | 0.079 | 280,000 | 0.082 | ||
31/10/2024 | 0 | 23,110,000 | 28.888 | 880,000 | 0.072 | 1,000,000 | 0.068 | ||
30/10/2024 | 0 | 22,990,000 | 28.738 | ||||||
29/10/2024 | 0 | 22,990,000 | 28.738 | 1,000,000 | 0.075 | ||||
28/10/2024 | 0 | 23,990,000 | 29.988 | 10,000 | 0.070 | ||||
25/10/2024 | 0 | 24,000,000 | 30.000 | 2,150,000 | 0.080 | ||||
24/10/2024 | 0 | 26,150,000 | 32.688 | 1,820,000 | 0.079 | ||||
23/10/2024 | 0 | 27,970,000 | 34.962 | 1,310,000 | 0.078 | ||||
22/10/2024 | 0 | 29,280,000 | 36.600 | ||||||
21/10/2024 | 0 | 29,280,000 | 36.600 | 470,000 | 0.075 | ||||
18/10/2024 | 0 | 29,750,000 | 37.188 | 1,000,000 | 0.073 | ||||
17/10/2024 | 0 | 30,750,000 | 38.438 | ||||||
16/10/2024 | 0 | 30,750,000 | 38.438 | 200,000 | 0.073 | ||||
15/10/2024 | 0 | 30,950,000 | 38.688 | 1,860,000 | 0.076 | ||||
14/10/2024 | 0 | 32,810,000 | 41.012 | 47,160,000 | 0.083 | ||||
10/10/2024 | 0 | 79,970,000 | 99.962 | 110,000 | 0.059 | 80,000 | 0.069 | ||
09/10/2024 | 0 | 80,000,000 | 100.000 | ||||||
08/10/2024 | 0 | 80,000,000 | 100.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |