日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
19/12/2024 | 0.091 | 6.260 | 0 | 9,830,000 | 12.288 | ||||
18/12/2024 | 0.091 | 6.280 | 1,270,000 | 9,830,000 | 12.288 | 770,000 | 0.091 | ||
17/12/2024 | 0.090 | 6.260 | 0 | 10,600,000 | 13.250 | ||||
16/12/2024 | 0.090 | 6.280 | 0 | 10,600,000 | 13.250 | ||||
13/12/2024 | 0.088 | 6.240 | 0 | 10,600,000 | 13.250 | ||||
12/12/2024 | 0.092 | 6.310 | 0 | 10,600,000 | 13.250 | ||||
11/12/2024 | 0.089 | 6.230 | 460,000 | 10,600,000 | 13.250 | 200,000 | 0.090 | ||
10/12/2024 | 0.089 | 6.250 | 4,370,000 | 10,800,000 | 13.500 | 4,040,000 | 0.090 | ||
09/12/2024 | 0.088 | 6.260 | 2,130,000 | 14,840,000 | 18.550 | 2,000,000 | 0.080 | 130,000 | 0.082 |
06/12/2024 | 0.080 | 6.160 | 60,000 | 16,710,000 | 20.888 | 60,000 | 0.080 | ||
05/12/2024 | 0.074 | 6.070 | 360,000 | 16,770,000 | 20.963 | 180,000 | 0.076 | ||
04/12/2024 | 0.074 | 6.090 | 750,000 | 16,950,000 | 21.188 | 330,000 | 0.075 | 270,000 | 0.069 |
03/12/2024 | 0.067 | 6.030 | 190,000 | 17,010,000 | 21.262 | 50,000 | 0.060 | ||
02/12/2024 | 0.058 | 5.910 | 0 | 17,060,000 | 21.325 | ||||
29/11/2024 | 0.054 | 5.850 | 200,000 | 17,060,000 | 21.325 | 200,000 | 0.055 | ||
28/11/2024 | 0.055 | 5.850 | 0 | 16,860,000 | 21.075 | ||||
27/11/2024 | 0.057 | 5.900 | 30,000 | 16,860,000 | 21.075 | 30,000 | 0.057 | ||
26/11/2024 | 0.056 | 5.840 | 150,000 | 16,890,000 | 21.112 | 150,000 | 0.057 | ||
25/11/2024 | 0.059 | 5.840 | 360,000 | 17,040,000 | 21.300 | 360,000 | 0.059 | ||
22/11/2024 | 0.059 | 5.870 | 170,000 | 17,400,000 | 21.750 | 120,000 | 0.058 | 50,000 | 0.059 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 20/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |