日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
05/11/2024 | 0.181 | 17.300 | 0 | 1,197,500 | 2.990 | ||||
04/11/2024 | 0.167 | 16.760 | 0 | 1,197,500 | 2.990 | ||||
01/11/2024 | 0.162 | 16.320 | 0 | 1,197,500 | 2.990 | ||||
31/10/2024 | 0.162 | 16.340 | 0 | 1,197,500 | 2.990 | ||||
30/10/2024 | 0.161 | 16.360 | 7,805,000 | 1,197,500 | 2.990 | 4,310,000 | 0.168 | 3,495,000 | 0.165 |
29/10/2024 | 0.178 | 17.080 | 1,000,000 | 2,012,500 | 5.030 | 1,000,000 | 0.179 | ||
28/10/2024 | 0.182 | 17.420 | 0 | 3,012,500 | 7.530 | ||||
25/10/2024 | 0.182 | 17.440 | 0 | 3,012,500 | 7.530 | ||||
24/10/2024 | 0.165 | 16.460 | 0 | 3,012,500 | 7.530 | ||||
23/10/2024 | 0.171 | 16.860 | 0 | 3,012,500 | 7.530 | ||||
22/10/2024 | 0.161 | 16.440 | 0 | 3,012,500 | 7.530 | ||||
21/10/2024 | 0.161 | 16.340 | 0 | 3,012,500 | 7.530 | ||||
18/10/2024 | 0.163 | 16.500 | 0 | 3,012,500 | 7.530 | ||||
17/10/2024 | 0.138 | 15.180 | 0 | 3,012,500 | 7.530 | ||||
16/10/2024 | 0.147 | 15.680 | 310,000 | 3,012,500 | 7.530 | 210,000 | 0.150 | ||
15/10/2024 | 0.153 | 16.140 | 1,002,500 | 3,222,500 | 8.060 | 892,500 | 0.179 | ||
14/10/2024 | 0.178 | 17.320 | 1,502,500 | 4,115,000 | 10.290 | 627,500 | 0.179 | ||
10/10/2024 | 0.196 | 18.020 | 1,882,500 | 4,742,500 | 11.860 | 627,500 | 0.197 | 607,500 | 0.203 |
09/10/2024 | 0.191 | 17.900 | 21,007,500 | 4,762,500 | 11.910 | 11,690,000 | 0.207 | 9,217,500 | 0.207 |
08/10/2024 | 0.217 | 19.060 | 53,692,500 | 7,235,000 | 18.090 | 22,220,000 | 0.231 | 24,162,500 | 0.231 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 06/11/2024 17:34 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |