日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
29/11/2024 | 0.105 | 17.100 | 0 | 5,000 | 0.000 | ||||
28/11/2024 | 0.105 | 17.040 | 0 | 5,000 | 0.000 | ||||
27/11/2024 | 0.103 | 17.260 | 0 | 5,000 | 0.000 | ||||
26/11/2024 | 0.105 | 17.120 | 50,000 | 5,000 | 0.000 | 50,000 | 0.104 | ||
25/11/2024 | 0.100 | 17.320 | 195,000 | 55,000 | 0.040 | 90,000 | 0.097 | 105,000 | 0.097 |
22/11/2024 | 0.105 | 17.060 | 100,000 | 40,000 | 0.030 | 50,000 | 0.105 | 50,000 | 0.100 |
21/11/2024 | 0.104 | 17.160 | 0 | 40,000 | 0.030 | ||||
20/11/2024 | 0.106 | 17.100 | 0 | 40,000 | 0.030 | ||||
19/11/2024 | 0.106 | 17.160 | 0 | 40,000 | 0.030 | ||||
18/11/2024 | 0.109 | 17.040 | 0 | 40,000 | 0.030 | ||||
15/11/2024 | 0.111 | 16.820 | 65,000 | 40,000 | 0.030 | 65,000 | 0.111 | ||
14/11/2024 | 0.113 | 16.740 | 65,000 | 105,000 | 0.070 | 50,000 | 0.110 | 15,000 | 0.113 |
13/11/2024 | 0.108 | 17.020 | 0 | 140,000 | 0.090 | ||||
12/11/2024 | 0.109 | 16.940 | 120,000 | 140,000 | 0.090 | 120,000 | 0.109 | ||
11/11/2024 | 0.103 | 17.300 | 235,000 | 260,000 | 0.170 | 150,000 | 0.101 | 85,000 | 0.105 |
08/11/2024 | 0.092 | 17.760 | 50,000 | 325,000 | 0.220 | 50,000 | 0.094 | ||
07/11/2024 | 0.088 | 18.040 | 10,000 | 375,000 | 0.250 | 10,000 | 0.085 | ||
06/11/2024 | 0.090 | 17.940 | 25,000 | 385,000 | 0.260 | 15,000 | 0.089 | 10,000 | 0.090 |
05/11/2024 | 0.082 | 18.400 | 0 | 390,000 | 0.260 | ||||
04/11/2024 | 0.085 | 18.120 | 300,000 | 390,000 | 0.260 | 290,000 | 0.080 | 5,000 | 0.085 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 02/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |