日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.360 | 501.500 | 0 | 317,500 | 0.794 | ||||
20/11/2024 | 0.360 | 497.400 | 0 | 317,500 | 0.794 | ||||
19/11/2024 | 0.365 | 506.000 | 0 | 317,500 | 0.794 | ||||
18/11/2024 | 0.310 | 478.200 | 0 | 317,500 | 0.794 | ||||
15/11/2024 | 0.300 | 468.000 | 0 | 317,500 | 0.794 | ||||
14/11/2024 | 0.315 | 476.800 | 0 | 317,500 | 0.794 | ||||
13/11/2024 | 0.345 | 489.800 | 0 | 317,500 | 0.794 | ||||
12/11/2024 | 0.370 | 504.000 | 0 | 317,500 | 0.794 | ||||
11/11/2024 | 0.400 | 518.000 | 0 | 317,500 | 0.794 | ||||
08/11/2024 | 0.415 | 527.000 | 0 | 317,500 | 0.794 | ||||
07/11/2024 | 0.415 | 525.000 | 0 | 317,500 | 0.794 | ||||
06/11/2024 | 0.415 | 525.500 | 0 | 317,500 | 0.794 | ||||
05/11/2024 | 0.425 | 536.500 | 0 | 317,500 | 0.794 | ||||
04/11/2024 | 0.395 | 521.000 | 0 | 317,500 | 0.794 | ||||
01/11/2024 | 0.360 | 497.200 | 0 | 317,500 | 0.794 | ||||
31/10/2024 | 0.360 | 501.000 | 0 | 317,500 | 0.794 | ||||
30/10/2024 | 0.360 | 495.200 | 0 | 317,500 | 0.794 | ||||
29/10/2024 | 0.370 | 503.000 | 10,000 | 317,500 | 0.794 | 10,000 | 0.370 | ||
28/10/2024 | 0.330 | 488.200 | 0 | 327,500 | 0.819 | ||||
25/10/2024 | 0.320 | 483.400 | 0 | 327,500 | 0.819 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |