日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
21/11/2024 | 0.084 | 15.000 | 0 | 6,095,000 | 12.190 | ||||
20/11/2024 | 0.086 | 15.360 | 0 | 6,095,000 | 12.190 | ||||
19/11/2024 | 0.084 | 15.200 | 0 | 6,095,000 | 12.190 | ||||
18/11/2024 | 0.081 | 14.860 | 15,000 | 6,095,000 | 12.190 | 10,000 | 0.081 | ||
15/11/2024 | 0.085 | 15.020 | 0 | 6,085,000 | 12.170 | ||||
14/11/2024 | 0.085 | 15.180 | 120,000 | 6,085,000 | 12.170 | 100,000 | 0.085 | ||
13/11/2024 | 0.096 | 16.080 | 0 | 5,985,000 | 11.970 | ||||
12/11/2024 | 0.100 | 16.640 | 0 | 5,985,000 | 11.970 | ||||
11/11/2024 | 0.101 | 16.820 | 10,000 | 5,985,000 | 11.970 | 10,000 | 0.101 | ||
08/11/2024 | 0.106 | 17.120 | 0 | 5,975,000 | 11.950 | ||||
07/11/2024 | 0.107 | 17.540 | 0 | 5,975,000 | 11.950 | ||||
06/11/2024 | 0.106 | 17.180 | 20,000 | 5,975,000 | 11.950 | 20,000 | 0.108 | ||
05/11/2024 | 0.105 | 17.300 | 0 | 5,995,000 | 11.990 | ||||
04/11/2024 | 0.099 | 16.760 | 0 | 5,995,000 | 11.990 | ||||
01/11/2024 | 0.096 | 16.320 | 0 | 5,995,000 | 11.990 | ||||
31/10/2024 | 0.096 | 16.340 | 15,000 | 5,995,000 | 11.990 | 15,000 | 0.096 | ||
30/10/2024 | 0.098 | 16.360 | 0 | 6,010,000 | 12.020 | ||||
29/10/2024 | 0.106 | 17.080 | 0 | 6,010,000 | 12.020 | ||||
28/10/2024 | 0.109 | 17.420 | 55,000 | 6,010,000 | 12.020 | 30,000 | 0.107 | ||
25/10/2024 | 0.107 | 17.440 | 25,000 | 6,040,000 | 12.080 | 25,000 | 0.107 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 22/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |