Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
9633 NONGFU SPRING 3,396,400 105,537,890
9658 SUPER HI 138,000 1,821,720
9666 JINKE SERVICES 65,000 463,713
9668 CBHB 195,000 182,370
9688 ZAI LAB 460,800 10,718,975
9690 TUHU-W 386,100 8,626,005
9696 TIANQI LITHIUM 296,600 8,732,710
9698 GDS-SW 216,200 4,775,360
9699 SF INTRA-CITY 25,800 253,432
%9801 ISHARES CHINA-U 70,200 186,704
%9809 GX CN CLN EN-U 100 1,129
%9836 ISHARES INDIA-U 2,000 10,404
%9839 CAM MSCI A50-U 1,500 4,562
%9845 GX CN EV BATT-U 3,900 43,137
9858 YOURAN DAIRY 997,000 1,329,980
9860 ADICON HOLDINGS 45,000 300,285
9863 LEAPMOTOR 793,700 25,045,850
9866 NIO-SW 2,960,420 106,052,806
9868 XPENG-W 5,252,900 280,930,010
9869 HELENS 1,476,000 4,056,300
9878 HUITONGDA NET 3,000 58,068
9885 YSB 361,200 2,414,106
9888 BIDU-SW 1,570,850 130,261,400
9890 ZX INC 230,000 1,735,984
9896 MNSO 1,499,800 51,193,500
9898 WB-SW 15,200 997,311
9899 CLOUD MUSIC 63,800 7,287,655
9901 NEW ORIENTAL-S 1,021,900 46,067,535
9911 NEWBORNTOWN 360,000 1,337,720
9922 JIUMAOJIU 2,507,000 8,954,720
9923 YEAHKA 182,800 2,036,848
9926 AKESO 1,007,000 67,773,800
9930 HORIZON CD 205,000 348,590
9956 ANE 59,500 480,360
9959 LINKLOGIS-W 1,142,000 1,964,940
9961 TRIP.COM-S 129,400 63,125,710
9966 ALPHAMAB-B 167,000 731,950
9969 INNOCARE 255,000 1,795,540
9979 GREENTOWN MGMT 768,000 2,419,230
9985 WL DELICIOUS 12,600 91,164
9987 YUM CHINA 99,750 36,813,780
9988 BABA-W 12,768,900 1,152,825,570
9992 POP MART 364,400 25,939,570
9993 RADIANCE HLDGS 198,000 631,870
9995 REMEGEN 271,500 4,819,430
9997 KANGJI MEDICAL 42,000 251,295
9999 NTES-S 967,100 116,672,040
%80011 HANGSENG BANK-R 8,200 712,510
%80020 SENSETIME-WR 431,000 639,600
%80175 GEELY AUTO-R 4,000 52,000
%80388 HKEX-R 4,600 1,309,640
%80700 TENCENT-R 1,000 370,460
%80883 CNOOC-R 142,000 2,255,800
%80941 CHINA MOBILE-R 6,500 422,325
%80992 LENOVO GROUP-R 88,000 791,040
%81024 KUAISHOU-WR 2,100 97,950
%81299 AIA-R 3,200 174,260
%81810 XIAOMI-WR 7,800 205,630
%82318 PING AN-R 26,500 1,128,775
%82388 BOC HONG KONG-R 30,000 693,400
%82800 TRACKER FUND-R 39,500 726,555
%82822 CSOP A50 ETF-R 48,000 597,290
%82823 ISHARES A50-R 96,200 1,272,326
%82839 CAM MSCI A50-R 500 10,968
%83042 CAM BTC-R 285,100 2,879,582
%83111 EFUNDMSCIA50-R 1,000 2,162
%83151 PREMIA STAR50-R 36,200 235,843
%83188 CAM CSI300-R 169,400 7,103,332
%83690 MEITUAN-WR 10,400 1,677,820
%89618 JD-SWR 8,450 1,102,600
%89888 BIDU-SWR 7,300 562,970
%89988 BABA-WR 1,500 125,875
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 672
Total No. of Designated Securities recording Short Selling 672
- Short Selling Turnover Total Shares (SH) 1,957,598,260
- Short Selling Turnover Total Value ($) CNY 25,150,713
- Short Selling Turnover Total Value ($) HKD 24,385,255,023
- Short Selling Turnover Total Value ($) USD 1,092,391
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency