Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1 CKH HOLDINGS 588,000 24,297,150
2 CLP HOLDINGS 280,000 17,960,600
3 HK & CHINA GAS 4,651,000 28,347,240
4 WHARF HOLDINGS 446,000 9,992,500
5 HSBC HOLDINGS 1,496,400 112,137,120
6 POWER ASSETS 529,000 26,894,975
8 PCCW 367,000 1,600,510
10 HANG LUNG GROUP 126,000 1,300,180
11 HANG SENG BANK 701,500 65,910,890
12 HENDERSON LAND 523,000 12,552,550
13 HUTCHMED 269,500 6,272,475
14 HYSAN DEV 206,000 2,417,980
16 SHK PPT 587,000 43,466,400
17 NEW WORLD DEV 6,042,000 34,151,620
19 SWIRE PACIFIC A 188,000 12,798,050
20 SENSETIME-W 31,964,000 47,359,990
23 BANK OF E ASIA 164,200 1,613,482
27 GALAXY ENT 965,000 33,022,250
34 KOWLOON DEV 2,000 8,000
35 FE CONSORT INTL 28,000 26,250
38 FIRST TRACTOR 254,000 1,963,080
41 GREAT EAGLE H 28,000 307,220
45 HK&S HOTELS 1,000 6,420
62 TRANSPORT INT'L 400 3,304
66 MTR CORPORATION 640,000 17,460,175
69 SHANGRI-LA ASIA 218,000 1,174,160
81 CH OVS G OCEANS 1,197,000 2,108,760
83 SINO LAND 1,202,000 9,374,000
95 LVGEM CHINA 532,000 274,320
101 HANG LUNG PPT 1,479,000 9,223,800
116 CHOW SANG SANG 3,000 19,410
119 POLY PROPERTY 3,087,000 4,839,870
123 YUEXIU PROPERTY 1,639,000 8,564,310
135 KUNLUN ENERGY 624,000 4,952,820
136 CHINA RUYI 5,648,000 13,521,440
142 FIRST PACIFIC 242,000 1,146,880
144 CHINA MER PORT 312,000 4,006,440
148 KINGBOARD HLDG 155,000 2,842,100
151 WANT WANT CHINA 718,000 3,176,100
152 SHENZHEN INT'L 1,005,500 6,854,920
165 CHINA EB LTD 158,000 852,680
168 TSINGTAO BREW 1,458,000 80,326,900
173 K. WAH INT'L 71,000 125,060
175 GEELY AUTO 8,154,000 123,084,380
177 JIANGSU EXPRESS 1,712,000 14,042,540
179 JOHNSON ELEC H 103,500 1,096,680
182 CONCORD NE 2,690,000 1,398,800
189 DONGYUE GROUP 3,333,000 23,683,990
200 MELCO INT'L DEV 484,000 2,416,130
215 HUTCHTEL HK 102,000 94,860
220 U-PRESID CHINA 629,000 4,640,740
241 ALI HEALTH 16,598,000 57,095,900
257 EB ENVIRONMENT 3,470,000 13,138,830
267 CITIC 5,893,000 51,458,760
268 KINGDEE INT'L 5,277,000 47,585,480
270 GUANGDONG INV 1,748,000 11,067,180
272 SHUI ON LAND 263,000 178,840
285 BYD ELECTRONIC 2,064,500 82,560,300
288 WH GROUP 1,983,500 12,538,360
290 GOFINTECH INNOV 8,000 6,000
291 CHINA RES BEER 3,237,500 82,709,375
293 CATHAY PAC AIR 6,512,000 62,812,280
297 SINOFERT 356,000 388,720
300 MIDEA GROUP 1,090,400 81,190,435
303 VTECH HOLDINGS 32,000 1,623,350
308 CHINA TRAVEL HK 14,000 14,000
314 SIPAI HEALTH 170,000 852,688
315 SMARTONE TELE 7,000 28,720
316 OOIL 165,500 16,954,900
317 COMEC 32,000 347,280
322 TINGYI 648,000 6,577,800
323 MAANSHAN IRON 3,368,000 4,602,940
327 PAX GLOBAL 111,000 564,510
336 HUABAO INTL 139,000 289,360
338 SHANGHAI PECHEM 1,584,000 1,952,920
341 CAFE DE CORAL H 304,000 2,365,880
345 VITASOY INT'L 1,546,000 16,300,480
347 ANGANG STEEL 1,212,000 1,823,980
354 CHINASOFT INT'L 3,140,000 16,094,160
357 MEILAN AIRPORT 153,000 1,422,030
358 JIANGXI COPPER 1,861,000 23,477,220
363 SHANGHAI IND H 124,000 1,443,980
371 BJ ENT WATER 8,238,000 19,797,280
384 CHINA GAS HOLD 728,800 4,733,734
386 SINOPEC CORP 19,456,000 83,367,240
388 HKEX 713,000 214,042,480
390 CHINA RAILWAY 1,494,000 5,672,230
392 BEIJING ENT 266,500 6,912,425
405 YUEXIU REIT 204,000 195,840
410 SOHO CHINA 18,000 12,960
412 SDHG 206,000 1,303,670
425 MINTH GROUP 108,000 1,567,480
435 SUNLIGHT REIT 169,000 310,480
440 DAH SING 50,800 1,362,460
460 SIHUAN PHARM 345,000 231,150
467 UNITEDENERGY GP 4,262,000 1,555,020
468 GAPACK 21,000 53,970
489 DONGFENG GROUP 5,136,000 21,238,280
506 CHINA FOODS 76,000 189,280
511 TVB 120,800 370,284
512 GRAND PHARMA 540,000 2,525,590
517 COSCO SHIP INTL 46,000 193,220
522 ASMPT 490,600 37,255,785
525 GUANGSHEN RAIL 760,000 1,630,320
546 FUFENG GROUP 1,215,000 6,223,780
548 SHENZHENEXPRESS 94,000 672,260
551 YUE YUEN IND 185,500 3,325,850
552 CHINACOMSERVICE 338,000 1,461,180
553 NANJING PANDA 12,000 42,280
558 LK TECH 815,000 2,384,500
564 ZMJ 16,800 168,032
570 TRAD CHI MED 4,468,000 10,338,340
576 ZHEJIANGEXPRESS 2,786,000 14,872,320
579 JNCEC 364,000 681,260
580 SUN.KING TECH 16,000 21,560
581 CHINA ORIENTAL 34,000 39,520
586 CONCH VENTURE 572,500 3,829,700
590 LUK FOOK HOLD 602,000 8,284,920
596 INSPUR DIGI ENT 150,000 510,140
598 SINOTRANS 820,000 2,942,910
604 SHENZHEN INVEST 448,000 389,760
631 SANY INT'L 646,000 3,122,000
636 KERRY LOG NET 69,000 460,005
639 SHOUGANG RES 446,000 1,152,240
656 FOSUN INTL 1,292,000 6,031,630
659 NWS HOLDINGS 107,000 831,520
666 REPT BATTERO 32,000 420,748
667 CHINA EAST EDU 250,000 688,420
669 TECHTRONIC IND 499,500 51,979,950
670 CHINA EAST AIR 2,338,000 6,111,960
683 KERRY PPT 312,500 4,739,510
688 CHINA OVERSEAS 3,894,000 49,204,840
694 BEIJING AIRPORT 656,000 1,819,600
696 TRAVELSKY TECH 459,000 4,692,560
697 SHOUCHENG 106,000 104,440
700 TENCENT 1,705,700 689,375,880
709 GIORDANO INT'L 10,000 16,400
710 BOE VARITRONIX 82,000 499,560
728 CHINA TELECOM 5,474,000 26,572,220
732 TRULY INT'L 42,000 47,880
751 SKYWORTH GROUP 288,000 891,860
752 PICO FAR EAST 10,000 18,060
753 AIR CHINA 4,430,000 22,482,320
754 HOPSON DEV HOLD 626,000 1,936,680
762 CHINA UNICOM 7,142,000 50,387,280
763 ZTE 7,608,600 156,533,250
772 CHINA LIT 1,508,200 42,361,140
777 NETDRAGON 98,000 976,575
778 FORTUNE REIT 210,000 832,490
780 TONGCHENGTRAVEL 4,755,200 95,021,924
788 CHINA TOWER 11,512,000 12,599,960
799 IGG 91,000 361,610
806 VALUE PARTNERS 258,000 392,360
808 PROSPERITY REIT 175,000 218,580
811 XINHUA WINSHARE 239,000 2,624,320
813 SHIMAO GROUP 3,857,500 4,457,265
817 CHINA JINMAO 4,412,000 4,439,600
819 TIANNENG POWER 684,000 5,403,300
823 LINK REIT 1,751,000 58,236,745
826 TIANGONG INT'L 1,028,000 2,012,300
830 CSC DEVELOPMENT 620,000 1,123,720
836 CHINA RES POWER 2,894,000 56,031,480
839 CHINA EDU GROUP 1,443,000 5,033,820
853 MICROPORT 1,187,300 7,622,660
855 CHINA WATER 724,000 3,546,740
856 VSTECS 632,000 3,301,280
857 PETROCHINA 25,302,000 146,796,780
861 DC HOLDINGS 407,000 1,421,980
863 OSL GROUP 203,000 1,599,765
867 CMS 273,000 2,024,180
868 XINYI GLASS 2,292,000 17,632,450
874 BAIYUNSHAN PH 116,000 2,084,640
880 SJM HOLDINGS 731,000 2,009,490
881 ZHONGSHENG HLDG 2,707,000 41,544,160
883 CNOOC 17,624,000 319,504,380
884 CIFI HOLD GP 200,000 64,000
902 HUANENG POWER 6,082,000 26,371,560
909 MING YUAN CLOUD 728,000 2,009,730
914 CONCH CEMENT 485,000 9,640,085
916 CHINA LONGYUAN 2,869,000 19,437,110
917 QUNABOX GROUP 1,000 71,380
921 HISENSE HA 862,000 20,560,200
933 VIVA GOODS 216,000 150,320
934 SINOPEC KANTONS 716,000 3,297,820
939 CCB 102,110,000 640,426,590
941 CHINA MOBILE 5,717,500 429,760,800
956 CHINA SUNTIEN 573,000 2,039,300
960 LONGFOR GROUP 3,711,000 37,478,835
966 CHINA TAIPING 700,400 8,169,884
968 XINYI SOLAR 30,130,000 96,033,340
975 MONGOL MINING 324,000 2,472,480
981 SMIC 8,065,000 204,479,650
990 THEME INT'L 3,770,000 1,508,400
991 DATANG POWER 674,000 970,560
992 LENOVO GROUP 7,228,000 66,849,600
995 ANHUIEXPRESSWAY 132,000 1,276,580
998 CITIC BANK 1,945,000 9,600,590
1024 KUAISHOU-W 5,762,900 260,726,315
1030 SEAZEN 2,230,000 4,205,720
1033 SINOPEC SSC 274,000 183,580
1038 CKI HOLDINGS 314,000 16,721,275
1044 HENGAN INT'L 676,000 14,904,550
1052 YUEXIUTRANSPORT 158,000 583,000
1055 CHINA SOUTH AIR 4,382,000 18,135,660
1060 ALI PICTURES 13,210,000 6,322,050
1066 WEIGAO GROUP 1,575,200 7,298,392
1070 TCL ELECTRONICS 1,036,000 6,369,960
1071 HUADIAN POWER 900,000 3,437,860
1072 DONGFANG ELEC 19,400 180,806
1083 TG SMART ENERGY 153,000 481,080
1088 CHINA SHENHUA 4,971,000 168,260,750
1093 CSPC PHARMA 17,730,000 82,470,660
1099 SINOPHARM 1,410,400 30,746,620
1109 CHINA RES LAND 4,305,500 97,628,575
1112 H&H INTL HLDG 30,000 271,415
1113 CK ASSET 1,853,000 57,388,300
1114 BRILLIANCE CHI 7,470,000 26,284,040
1117 CH MODERN D 541,000 485,770
1119 IDREAMSKY 1,036,000 2,495,128
1128 WYNN MACAU 3,480,800 19,488,312
1133 HARBIN ELECTRIC 20,000 49,280
1138 COSCO SHIP ENGY 5,646,000 32,835,660
1157 ZOOMLION 972,200 5,416,554
1164 CGN MINING 3,560,000 5,735,700
1171 YANKUANG ENERGY 3,746,000 33,736,200
1177 SINO BIOPHARM 9,666,000 30,715,370
1179 HWORLD-S 190,500 4,841,690
1186 CHINA RAIL CONS 401,000 2,197,490
1193 CHINA RES GAS 366,700 10,781,990
1196 REALORD GROUP 42,000 298,380
1199 COSCO SHIP PORT 560,000 2,511,940
1208 MMG 5,268,000 13,239,120
1209 CHINA RES MIXC 1,015,200 29,217,000
1211 BYD COMPANY 1,142,000 305,377,200
1234 CHINA LILANG 55,000 213,340
1244 3D MEDICINES 8,000 26,830
1258 CHINFMINING 606,000 3,084,260
1268 MEIDONG AUTO 262,000 597,320
1274 IMOTIONAUTOTECH 29,400 522,818
1277 KINETIC DEV 506,000 683,860
1288 ABC 56,760,000 238,215,470
1299 AIA 5,103,600 280,915,420
1302 LIFETECH SCI 4,004,000 5,922,060
1308 SITC 468,000 9,210,180
1310 HKBN 1,629,500 8,275,680
1313 CR BLDG MAT TEC 418,000 681,820
1316 NEXTEER 1,003,000 3,378,010
1336 NCI 2,628,900 61,846,360
1339 PICC GROUP 3,969,000 14,641,780
1341 HAO TIAN INTL 368,000 233,440
1347 HUA HONG SEMI 885,000 17,835,630
1357 MEITU 11,707,000 38,463,935
1359 CHINA CINDA 15,546,000 19,565,080
1361 361 DEGREES 138,000 583,150
1368 XTEP INT'L 1,199,000 7,040,255
1378 CHINAHONGQIAO 3,030,500 34,911,090
1381 CANVEST ENV 291,000 1,340,820
1382 PACIFICTEXTILES 130,000 192,820
1385 SHANGHAI FUDAN 58,000 865,420
1398 ICBC 81,451,000 395,884,130
1405 DPC DASH 2,800 226,790
1415 COWELL 239,000 6,661,350
1428 BRIGHT SMART 352,000 796,860
1448 FU SHOU YUAN 905,000 3,468,150
1450 BE FRIENDS HLDG 60,000 60,980
1456 GUOLIAN SEC 871,500 4,177,350
1458 ZHOU HEI YA 586,500 988,170
1475 NISSIN FOODS 122,000 683,310
1477 OCUMENSION-B 129,000 601,065
1478 Q TECH 1,116,000 6,954,860
1508 CHINA RE 225,000 190,520
1513 LIVZON PHARMA 115,200 3,094,165
1515 CR MEDICAL 206,500 804,855
1516 SUNAC SERVICES 2,076,000 3,467,330
1519 J&T EXPRESS-W 2,151,800 12,790,840
1523 PLOVER BAY TECH 3,000 13,990
1530 3SBIO 635,000 3,867,400
1541 IMMUNEONCO-B 2,400 14,646
1548 GENSCRIPT BIO 4,174,000 39,812,420
1558 HEC CJ PHARM 235,400 2,415,300
1578 BANK OF TIANJIN 15,500 26,195
1579 YIHAI INTL 1,035,000 16,651,680
1585 YADEA 1,326,000 18,099,640
1606 CDB LEASING 12,000 14,180
1610 COFCO JOYCOME 5,671,000 8,127,960
1618 MCC 456,000 734,850
1651 TSUGAMI CHINA 2,000 24,180
1658 PSBC 12,132,000 54,302,400
1666 TONG REN TANG 293,000 1,458,610
1675 ASIAINFO TECH 430,400 2,466,700
1681 CONSUN PHARMA 254,000 1,952,570
1686 SUNEVISION 351,000 1,413,400
1691 JS GLOBAL LIFE 279,000 382,000
1698 TME-SW 900 40,125
1709 DL HOLDINGS GP 150,000 816,810
1729 TIME INTERCON 384,000 1,600,480
1733 E-COMMODITIES 430,000 567,840
1735 CENTRAL NEW EGY 42,000 337,360
1766 CRRC 169,000 779,650
1769 SCHOLAR EDU 37,000 183,490
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk