Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1772 GANFENGLITHIUM 790,200 16,567,400
1773 TIANLI INT HLDG 428,000 1,692,800
1776 GF SEC 329,200 3,485,620
1783 ENVISION GREEN 111,000 755,650
1787 SD GOLD 1,643,750 21,047,705
1788 GUOTAI JUNAN I 4,540,000 5,298,390
1789 AK MEDICAL 464,000 2,246,160
1797 EAST BUY 801,500 11,483,800
1798 DATANG RENEW 1,146,000 2,366,570
1799 XINTE ENERGY 293,600 2,288,016
1800 CHINA COMM CONS 265,000 1,357,350
1801 INNOVENT BIO 743,000 27,058,250
1810 XIAOMI-W 24,799,800 746,987,770
1811 CGN NEW ENERGY 252,000 608,860
1816 CGN POWER 6,673,000 19,235,770
1818 ZHAOJIN MINING 1,638,000 17,256,700
1821 ESR 170,400 2,042,636
1833 PA GOODDOCTOR 3,162,100 20,681,684
1836 STELLA HOLDINGS 218,000 3,154,740
1855 ZONQING LTD 6,000 41,900
1866 CHINA XLX FERT 15,000 60,300
1876 BUD APAC 3,937,500 28,494,485
1877 JUNSHI BIO 35,200 443,540
1880 CTG DUTY-FREE 176,400 9,750,220
1882 HAITIAN INT'L 167,000 3,408,950
1883 CITIC TELECOM 1,437,000 3,264,200
1888 KB LAMINATES 430,000 2,936,350
1896 MAOYAN ENT 597,800 5,230,702
1898 CHINA COAL 3,878,000 37,218,100
1907 CHINA RISUN GP 1,308,000 4,385,940
1908 C&D INTL GROUP 1,264,000 15,164,200
1910 SAMSONITE 1,838,100 39,061,995
1913 PRADA 87,800 5,595,900
1918 SUNAC 14,132,000 34,579,720
1919 COSCO SHIP HOLD 4,211,000 53,136,360
1921 DALIPAL HLDG 282,000 2,348,120
1928 SANDS CHINA LTD 3,504,800 74,193,220
1929 CHOW TAI FOOK 2,710,800 17,973,798
1951 JXR 1,136,500 3,316,235
1952 EVEREST MED-B 775,500 39,495,225
1958 BAIC MOTOR 511,000 1,209,380
1963 BCQ 23,000 135,980
1969 CHINA CHUNLAI 3,000 13,050
1972 SWIREPROPERTIES 265,600 4,135,700
1988 MINSHENG BANK 6,626,500 20,735,865
1997 WHARF REIC 350,000 6,919,800
1999 MAN WAH HLDGS 1,482,400 7,233,912
2001 NEW HIGHER EDU 6,100,000 7,565,960
2005 SSY GROUP 188,000 644,560
2009 BBMG 827,000 670,110
2013 WEIMOB INC 3,509,000 5,359,040
2015 LI AUTO-W 1,498,600 128,151,680
2016 CZBANK 79,000 168,740
2018 AAC TECH 425,500 15,701,825
2020 ANTA SPORTS 1,270,200 102,819,110
2038 FIH 98,000 86,030
2039 CIMC 23,800 127,982
2057 ZTO EXPRESS-W 1,286,150 198,347,065
2096 SIMCERE PHARMA 416,000 2,876,400
2099 CHINAGOLDINTL 207,500 7,718,575
2128 CHINA LESSO 1,185,000 4,134,090
2145 CHICMAX 47,900 1,669,700
2150 NAYUKI 189,500 280,590
2155 MORIMATSU INTL 115,000 472,630
2156 C&D PROPERTY 51,000 124,960
2157 LEPU BIO-B 2,118,000 6,078,050
2158 YIDU TECH 838,800 4,553,356
2162 KEYMED BIO-B 297,500 9,897,900
2169 CANGGANGRAILWAY 396,000 532,760
2171 CARSGEN-B 1,360,000 12,335,410
2172 MICROPORT NEURO 97,000 884,510
2186 LUYE PHARMA 2,461,000 5,527,740
2190 ZYLOXTB-B 25,000 277,720
2191 SF REIT 108,000 332,670
2192 MEDLIVE 24,000 234,055
2196 FOSUN PHARMA 72,500 1,020,210
2202 CHINA VANKE 1,929,500 11,572,868
2208 GOLDWIND 84,000 590,360
2228 XTALPI-P 1,345,000 6,645,000
2232 CRYSTAL INTL 18,500 78,505
2233 WESTCHINACEMENT 2,492,000 4,204,060
2238 GAC GROUP 3,654,000 12,950,980
2252 MEDBOT-B 503,500 5,227,160
2255 HAICHANG HLDG 26,000 18,090
2268 WUXI XDC 5,500 166,750
2269 WUXI BIO 4,428,000 74,853,630
2273 GUSHENGTANG 99,800 3,109,845
2276 CONANT OPTICAL 157,500 2,367,050
2282 MGM CHINA 1,950,800 18,976,576
2285 CHERVON 18,300 306,574
2313 SHENZHOU INTL 479,200 27,913,585
2314 LEE & MAN PAPER 154,000 363,420
2318 PING AN 8,416,500 384,073,475
2319 MENGNIU DAIRY 4,433,000 77,413,020
2328 PICC P&C 4,804,000 57,717,240
2331 LI NING 5,749,500 96,950,740
2333 GWMOTOR 3,630,000 50,795,800
2338 WEICHAI POWER 260,000 2,869,840
2342 COMBA 314,000 347,260
2343 PACIFIC BASIN 5,143,000 8,671,490
2356 DAHSING BANKING 46,400 346,836
2357 AVICHINA 4,829,000 17,546,020
2359 WUXI APPTEC 511,400 28,138,180
2362 JINCHUAN INTL 2,597,000 1,402,460
2367 GIANT BIOGENE 773,600 40,065,150
2378 PRU 5,450 342,375
2380 CHINA POWER 3,011,000 9,282,180
2382 SUNNY OPTICAL 3,963,300 264,947,220
2386 SINOPEC SEG 568,500 3,772,655
2388 BOC HONG KONG 6,738,000 168,600,800
2400 XD INC 593,000 15,881,600
2411 PAGODA GP 965,000 1,280,190
2423 BEKE-W 267,600 12,930,155
2429 UBOX ONLINE 57,000 224,240
2443 AUTOSTREETS 92,400 564,886
2451 LUYUAN GP HLDG 500 2,990
2453 CONCORD HC GP 1,000 13,624
2469 FENBI 7,927,500 21,516,425
2489 PERSISTENCE RES 110,000 99,000
2498 ROBOSENSE 32,300 825,285
2517 GUOQUAN 173,200 331,144
2522 RIMAG GROUP 10,000 620,000
2550 EASOU TECH 15,500 91,505
2555 CHABAIDAO 57,200 610,208
2588 BOC AVIATION 14,900 900,585
2600 CHALCO 3,692,000 16,350,940
2601 CPIC 642,600 15,217,750
2602 ONEWO 284,600 5,854,595
2607 SH PHARMA 502,600 6,522,448
2618 JD LOGISTICS 1,015,800 13,892,382
2628 CHINA LIFE 6,574,000 95,715,260
2638 HKELECTRIC-SS 44,000 229,615
2666 UNI MEDICAL 705,000 3,375,070
2669 CHINA OVS PPT 250,000 1,291,250
2688 ENN ENERGY 738,500 40,656,760
2689 ND PAPER 4,685,000 15,831,630
2696 HENLIUS 5,700 133,945
2727 SH ELECTRIC 3,068,000 8,814,840
2777 R&F PROPERTIES 2,376,800 3,550,280
2778 CHAMPION REIT 95,000 163,950
2799 CITIC FAMC 345,000 217,630
2800 TRACKER FUND 110,568,000 2,200,772,035
2806 GX CN CONSUME 1,150 50,673
2807 GX CN ROBO&AI 2,300 110,368
2809 GX CN CLN EN 600 47,768
2820 GX CN BIOTECH 150 6,939
2822 CSOP A50 ETF 4,029,800 52,978,316
2826 GX CN CLOUD 3,800 198,368
2828 HSCEI ETF 5,174,000 375,352,260
2829 ISHARESCGB 1,000 58,260
2834 ISHARESND100 700 292,780
2839 CAM MSCI A50 20,000 449,000
2845 GX CN EV BATT 28,950 2,354,595
2846 ISHARESCSI300 5,800 161,792
2858 YIXIN 662,000 606,905
2866 COSCO SHIP DEV 720,000 728,880
2869 GREENTOWN SER 46,000 166,560
2877 SHINEWAY PHARM 293,000 2,761,660
2883 CHINA OILFIELD 874,000 5,806,540
2888 STANCHART 10,300 1,004,222
2899 ZIJIN MINING 7,044,000 102,254,080
3032 HSTECH ETF 14,400 63,448
3033 CSOP HS TECH 452,037,000 1,955,000,415
3037 CSOP HSI ETF 500 9,970
3042 CAM BTC 470,400 6,161,154
3046 CAM ETH 1,226,700 11,927,319
3066 FA CSOP BTC 6,800 258,788
3067 ISHARESHSTECH 638,200 5,919,501
3068 FA CSOP ETH 2,500 50,760
3070 PING AN HKDIV 12,800 399,346
3071 A CICC HKD 526 580,967
3074 ISHARESMSCITW 200 44,200
3075 GX ASUSD BOND 100 5,712
3081 VALUEGOLD ETF 500 31,256
3088 CAM HS TECH 181,400 1,015,270
3096 A CSOP USD MM 10 9,015
3111 EFUNDMSCIA50 100 223
3115 ISHARESHSI 1,800 128,346
3133 CSOP CSI300 5,900 52,274
3134 CSOP CSI PV 4,800 20,871
3136 HSI ESG ETF 30,000 306,000
3147 X CSOPCHINEXT 2,000 16,680
3167 ICBCCSOPCHINA 800 44,128
3175 F SAMSUNG OIL 300,000 2,016,000
3188 CAM CSI300 884,000 38,230,236
3190 FB SSH HIGH DIV 12,800 155,192
3191 GX CN SEMICON 4,650 185,730
3195 HS S&P500 73,300 696,914
3306 JNBY 172,500 2,759,100
3311 CHINA STATE CON 806,000 9,517,840
3316 BINJIANG SER 7,000 134,040
3319 A-LIVING 354,000 1,026,492
3320 CHINARES PHARMA 1,554,500 8,397,550
3323 CNBM 5,276,000 18,743,620
3328 BANKCOMM 7,153,000 42,498,640
3330 LINGBAO GOLD 744,000 2,016,540
3339 LONKING 236,000 344,530
3347 TIGERMED 89,100 2,930,765
3360 FE HORIZON 1,392,000 7,589,540
3369 QHD PORT 22,500 44,125
3393 WASION HOLDINGS 28,000 188,980
3396 LEGENDHOLDING 109,000 826,895
3432 CSOP HKCNCON 1,040 90,396
3433 CSOP UST20 12,770 906,444
3437 BOS CSOE HIDV 5,400 48,033
3600 MODERN DENTAL 32,000 135,510
3606 FUYAO GLASS 45,200 2,435,800
3613 TONGRENTANGCM 82,000 680,670
3618 CQRC BANK 702,000 3,073,570
3633 ZHONGYU ENERGY 13,000 58,430
3650 KEEP 37,000 219,666
3668 YANCOAL AUS 847,500 27,834,340
3669 YONGDA AUTO 3,741,000 9,092,590
3690 MEITUAN-W 5,044,500 802,789,670
3692 HANSOH PHARMA 510,000 9,039,800
3709 EEKA FASHION 49,500 438,885
3738 VOBILE GROUP 347,000 1,174,930
3759 PHARMARON 105,500 1,465,032
3800 GCL TECH 28,996,000 35,415,840
3808 SINOTRUK 986,500 21,155,100
3868 XINYI ENERGY 2,804,000 2,294,520
3877 CSSC SHIPPING 170,000 301,760
3888 KINGSOFT 1,439,200 48,193,100
3896 KINGSOFT CLOUD 3,700,000 16,404,840
3898 TIMES ELECTRIC 854,100 26,135,910
3899 CIMC ENRIC 614,000 4,256,860
3900 GREENTOWN CHINA 467,000 4,286,900
3908 CICC 1,212,800 16,175,784
3918 NAGACORP 200,000 564,800
3931 CALB 1,800 22,440
3933 UNITED LAB 904,000 10,217,400
3939 WANGUO GOLD GP 34,000 372,720
3958 DFZQ 213,200 1,124,944
3968 CM BANK 4,189,000 156,671,300
3969 CHINA CRSC 428,000 1,373,560
3983 CHINA BLUECHEM 338,000 683,720
3988 BANK OF CHINA 60,937,000 232,773,350
3990 MIDEA REAL EST 295,200 850,142
3993 CMOC 6,252,000 33,939,210
3996 CH ENERGY ENG 2,306,000 2,318,840
3998 BOSIDENG 2,516,000 9,968,660
6030 CITIC SEC 2,575,500 55,755,725
6049 POLY PPT SER 42,800 1,325,760
6055 CTIHK 330,000 8,190,300
6060 ZA ONLINE 1,565,300 18,727,110
6066 CSC 628,500 6,336,460
6069 SY HOLDINGS 573,000 4,528,920
6078 HYGEIA HEALTH 758,200 11,366,472
6088 FIT HON TENG 1,972,000 6,286,080
6098 CG SERVICES 4,314,000 23,147,700
6099 CMSC 706,400 11,121,972
6110 TOPSPORTS 8,173,000 23,119,080
6160 BEIGENE 139,100 14,895,990
6178 EB SECURITIES 277,200 2,266,120
6181 LAOPU GOLD 42,200 9,851,880
6185 CANSINOBIO 50,400 1,595,830
6186 CHINA FEIHE 1,489,000 8,647,040
6198 QINGDAO PORT 1,708,000 10,027,880
6608 BAIRONG-W 165,000 1,471,380
6616 GLOBAL NEW MAT 286,000 1,012,140
6618 JD HEALTH 2,336,450 66,958,082
6655 HUAXIN CEMENT 122,800 987,375
6660 AIM VACCINE 19,800 127,284
6669 ACOTEC-B 12,000 74,930
6682 FOURTH PARADIGM 105,200 5,250,205
6683 STARPLUS LEGEND 45,000 212,790
6690 HAIER SMARTHOME 1,501,000 40,453,840
6699 ANGELALIGN 31,600 1,808,270
6808 SUNART RETAIL 1,420,500 3,846,510
6818 CEB BANK 2,625,000 7,248,600
6821 ASYMCHEM 17,400 892,920
6823 HKT-SS 235,000 2,247,990
6826 HAOHAI BIOTEC 39,000 1,061,545
6837 HAITONG SEC 2,568,000 17,761,396
6855 ASCENTAGE-B 166,600 6,659,000
6862 HAIDILAO 6,474,000 111,870,540
6865 FLAT GLASS 395,000 4,871,800
6869 YOFC 14,000 156,880
6881 CGS 737,000 5,195,815
6886 HTSC 734,400 9,620,460
6963 SUNSHINE INS 37,000 101,725
6969 SMOORE INTL 1,430,000 15,142,380
6979 ZJLD 744,000 5,335,372
6990 SKB BIO-B 23,400 4,171,930
6993 BLUE MOON GROUP 829,000 2,937,985
7200 FL2 CSOP HSI 43,307,400 162,946,420
7226 XL2CSOPHSTECH 10,231,700 42,195,504
7233 XL2CSOPCSI300 489,400 1,875,129
7234 XL2 BOS CHINEXT 245,200 1,019,524
7262 FL2 CSOP NIKKEI 290 22,301
7288 FL2 CSOP HSCEI 470,200 1,109,520
7500 FI2 CSOP HSI 1,451,900 5,481,134
7522 FI2CAMNDQ100 14,944,800 10,379,654
7552 XI2CSOPHSTECH 3,326,100 10,880,223
7568 FI2CSOPNASDAQ 1,104,800 5,075,472
7588 FI2 CSOP HSCEI 111,200 323,368
%9008 BOS HSK BTC-U 100 1,062
%9046 CAM ETH-U 22,300 27,919
%9067 ISHARESHSTECH-U 34,200 40,493
%9115 ISHARESHSI-U 100 919
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk