Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
%9191 GX CN SEMICON-U 5,550 28,661
%9403 CAM HSI ESG-U 12,000 63,120
9618 JD-SW 1,308,450 186,344,610
9626 BILIBILI-W 795,280 121,412,196
9633 NONGFU SPRING 2,851,800 101,734,580
9638 FERRETTI 100 2,300
9658 SUPER HI 261,000 5,484,900
9660 HORIZONROBOT-W 17,123,400 61,115,394
9666 JINKE SERVICES 99,100 695,271
9668 CBHB 166,000 146,080
9688 ZAI LAB 173,000 3,546,385
9690 TUHU-W 438,700 8,864,284
9696 TIANQI LITHIUM 168,400 4,100,830
9698 GDS-SW 134,700 2,644,468
9699 SF INTRA-CITY 28,000 261,814
%9807 GX CN ROBO&AI-U 4,600 28,394
%9809 GX CN CLN EN-U 650 6,675
%9810 PREMIAEMASEAN-U 200 1,796
%9820 GX CN BIOTECH-U 1,200 7,194
%9826 GX CN CLOUD-U 1,050 7,019
%9834 ISHARESND100-U 100 5,378
%9845 GX CN EV BATT-U 6,900 72,483
9858 YOURAN DAIRY 546,000 886,340
9860 ADICON HOLDINGS 160,000 1,100,235
9863 LEAPMOTOR 487,800 14,047,005
9866 NIO-SW 1,232,390 43,199,994
9868 XPENG-W 1,872,100 90,960,035
9869 HELENS 514,000 1,443,150
9878 HUITONGDA NET 8,800 150,672
9885 YSB 11,200 68,768
9888 BIDU-SW 904,050 78,101,880
9890 ZX INC 37,400 303,352
9896 MNSO 451,600 21,210,090
9898 WB-SW 2,200 172,977
9899 NETEASE MUSIC 16,950 2,029,980
9901 NEW ORIENTAL-S 715,500 32,638,780
9911 NEWBORNTOWN 516,000 2,051,220
9922 JIUMAOJIU 1,293,000 4,846,400
9923 YEAHKA 36,400 318,000
9926 AKESO 1,119,000 69,416,800
9930 HORIZON CD 84,000 113,780
9956 ANE 53,500 427,310
9959 LINKLOGIS-W 2,154,500 3,727,825
9961 TRIP.COM-S 293,050 164,924,325
9966 ALPHAMAB-B 64,000 218,320
9969 INNOCARE 172,000 1,047,850
9979 GREENTOWN MGMT 933,000 2,996,210
9985 WL DELICIOUS 7,200 55,622
9987 YUM CHINA 27,900 10,575,610
9988 BABA-W 10,860,100 905,683,645
9992 POP MART 201,800 19,283,430
9993 RADIANCE HLDGS 241,000 727,880
9995 REMEGEN 177,000 2,799,380
9997 KANGJI MEDICAL 84,000 553,265
9999 NTES-S 375,300 54,550,370
%80011 HANGSENG BANK-R 9,400 828,295
%80016 SHK PPT-R 5,000 346,475
%80020 SENSETIME-WR 390,000 540,420
%80175 GEELY AUTO-R 65,000 928,640
%80291 CHINARES BEER-R 19,000 461,600
%80388 HKEX-R 5,200 1,456,920
%80700 TENCENT-R 900 340,760
%80883 CNOOC-R 19,000 321,700
%80992 LENOVO GROUP-R 106,000 915,160
%81024 KUAISHOU-WR 7,500 318,200
%81211 BYD COMPANY-R 1,500 375,300
%81299 AIA-R 15,200 785,300
%81810 XIAOMI-WR 145,200 4,144,970
%82020 ANTA SPORTS-R 5,800 444,500
%82318 PING AN-R 18,500 792,775
%82331 LI NING-R 1,000 15,880
%82333 GWMOTOR-R 1,000 13,300
%82388 BOC HONG KONG-R 21,000 492,800
%82800 TRACKER FUND-R 326,500 6,082,695
%82822 CSOP A50 ETF-R 49,800 614,390
%82823 ISHARES A50-R 17,200 220,504
%82828 HSCEI ETF-R 1,000 68,600
%82839 CAM MSCI A50-R 350 7,455
%82846 ISHARESCSI300-R 7,400 194,324
%83046 CAM ETH-R 21,300 192,986
%83069 CAM HSBIOTECH-R 5,500 45,365
%83088 CAM HS TECH-R 4,000 20,880
%83188 CAM CSI300-R 2,400 97,180
%83690 MEITUAN-WR 26,700 3,998,810
%86618 JD HEALTH-R 10,000 274,000
%89618 JD-SWR 850 113,425
%89888 BIDU-SWR 4,350 355,830
%89988 BABA-WR 1,300 101,640
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 688
Total No. of Designated Securities recording Short Selling 688
- Short Selling Turnover Total Shares (SH) 1,990,021,806
- Short Selling Turnover Total Value ($) CNY 25,911,079
- Short Selling Turnover Total Value ($) HKD 20,703,605,796
- Short Selling Turnover Total Value ($) USD 291,113
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency