Quote | Super Quote
Future News

18/12/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 403,000 16,560,700
2 CLP HOLDINGS 144,500 9,314,875
3 HK & CHINA GAS 1,427,000 8,717,080
4 WHARF HOLDINGS 84,000 1,894,250
5 HSBC HOLDINGS 635,600 47,584,360
6 POWER ASSETS 104,000 5,343,200
8 PCCW 84,000 364,010
10 HANG LUNG GROUP 161,000 1,670,980
11 HANG SENG BANK 130,600 12,240,095
12 HENDERSON LAND 61,000 1,467,750
13 HUTCHMED 272,000 6,346,000
14 HYSAN DEV 83,000 972,440
16 SHK PPT 150,000 11,061,350
17 NEW WORLD DEV 8,183,000 44,395,380
19 SWIRE PACIFIC A 74,500 5,138,925
20 SENSETIME-W 13,686,000 20,550,280
23 BANK OF E ASIA 5,600 55,428
27 GALAXY ENT 248,000 8,484,000
38 FIRST TRACTOR 150,000 1,188,880
41 GREAT EAGLE H 33,000 362,580
62 TRANSPORT INT'L 400 3,360
66 MTR CORPORATION 92,000 2,511,150
69 SHANGRI-LA ASIA 62,000 330,600
81 CH OVS G OCEANS 789,000 1,390,000
83 SINO LAND 164,000 1,263,340
86 SUN HUNG KAI CO 7,000 18,850
95 LVGEM CHINA 168,000 84,800
101 HANG LUNG PPT 652,000 4,056,120
116 CHOW SANG SANG 1,000 6,420
119 POLY PROPERTY 240,000 378,180
123 YUEXIU PROPERTY 178,000 934,930
135 KUNLUN ENERGY 464,000 3,766,240
136 CHINA RUYI 8,192,000 20,446,280
142 FIRST PACIFIC 462,000 2,157,420
144 CHINA MER PORT 116,000 1,482,960
148 KINGBOARD HLDG 60,500 1,108,380
151 WANT WANT CHINA 184,000 811,280
152 SHENZHEN INT'L 173,000 1,174,075
165 CHINA EB LTD 118,000 649,820
168 TSINGTAO BREW 362,000 19,483,900
173 K. WAH INT'L 44,000 77,880
175 GEELY AUTO 3,685,000 56,984,580
177 JIANGSU EXPRESS 576,000 4,724,820
179 JOHNSON ELEC H 7,500 80,150
182 CONCORD NE 130,000 67,600
189 DONGYUE GROUP 616,000 4,496,920
200 MELCO INT'L DEV 35,000 172,100
220 U-PRESID CHINA 515,000 3,874,000
241 ALI HEALTH 5,016,000 17,397,100
257 EB ENVIRONMENT 160,000 610,070
267 CITIC 1,467,000 12,925,940
268 KINGDEE INT'L 3,068,000 27,829,770
270 GUANGDONG INV 726,000 4,626,540
272 SHUI ON LAND 114,000 77,520
285 BYD ELECTRONIC 1,085,000 43,150,050
288 WH GROUP 671,000 4,212,190
291 CHINA RES BEER 1,048,500 26,797,225
293 CATHAY PAC AIR 5,957,000 56,535,850
300 MIDEA GROUP 641,300 48,426,880
303 VTECH HOLDINGS 14,700 747,425
314 SIPAI HEALTH 46,600 235,674
315 SMARTONE TELE 1,000 4,085
316 OOIL 18,000 1,855,150
317 COMEC 22,000 250,560
322 TINGYI 266,000 2,658,800
323 MAANSHAN IRON 2,788,000 3,926,480
327 PAX GLOBAL 30,000 153,480
336 HUABAO INTL 45,000 94,490
338 SHANGHAI PECHEM 206,000 252,360
341 CAFE DE CORAL H 20,000 155,540
345 VITASOY INT'L 78,000 832,040
347 ANGANG STEEL 860,000 1,325,380
354 CHINASOFT INT'L 846,000 4,384,820
357 MEILAN AIRPORT 57,000 524,730
358 JIANGXI COPPER 422,000 5,324,000
363 SHANGHAI IND H 9,000 105,480
371 BJ ENT WATER 1,156,000 2,749,020
384 CHINA GAS HOLD 219,200 1,435,796
386 SINOPEC CORP 7,918,000 34,187,100
388 HKEX 253,300 76,562,180
390 CHINA RAILWAY 1,873,000 7,284,880
392 BEIJING ENT 53,000 1,369,400
405 YUEXIU REIT 31,000 29,760
410 SOHO CHINA 99,500 71,640
412 SDHG 190,000 1,198,790
425 MINTH GROUP 122,000 1,834,000
435 SUNLIGHT REIT 15,000 27,750
440 DAH SING 12,400 334,240
460 SIHUAN PHARM 898,000 601,660
467 UNITEDENERGY GP 3,534,000 1,359,350
489 DONGFENG GROUP 6,006,000 25,672,400
506 CHINA FOODS 56,000 138,560
511 TVB 29,500 90,128
512 GRAND PHARMA 83,000 395,165
522 ASMPT 151,800 11,441,270
525 GUANGSHEN RAIL 126,000 273,780
546 FUFENG GROUP 246,000 1,291,940
548 SHENZHENEXPRESS 6,000 43,020
551 YUE YUEN IND 275,500 4,959,010
552 CHINACOMSERVICE 70,000 304,540
553 NANJING PANDA 168,000 645,820
558 LK TECH 362,500 1,059,800
564 ZMJ 36,200 367,532
570 TRAD CHI MED 1,440,000 3,347,240
576 ZHEJIANGEXPRESS 346,000 1,856,560
579 JNCEC 18,000 33,840
580 SUN.KING TECH 32,000 41,760
581 CHINA ORIENTAL 148,000 173,080
586 CONCH VENTURE 185,000 1,234,345
590 LUK FOOK HOLD 217,000 3,015,960
596 INSPUR DIGI ENT 56,000 189,780
598 SINOTRANS 895,000 3,212,510
604 SHENZHEN INVEST 174,000 151,380
631 SANY INT'L 81,000 386,450
636 KERRY LOG NET 16,500 110,070
639 SHOUGANG RES 72,000 185,540
656 FOSUN INTL 416,000 1,951,800
659 NWS HOLDINGS 26,000 202,710
666 REPT BATTERO 2,000 26,664
667 CHINA EAST EDU 194,500 520,255
669 TECHTRONIC IND 180,000 18,805,500
670 CHINA EAST AIR 100,000 258,260
683 KERRY PPT 10,000 151,550
688 CHINA OVERSEAS 741,000 9,421,870
694 BEIJING AIRPORT 190,000 529,420
696 TRAVELSKY TECH 34,000 348,520
697 SHOUCHENG 38,000 37,620
700 TENCENT 912,900 371,212,460
709 GIORDANO INT'L 102,000 170,580
710 BOE VARITRONIX 1,000 6,120
728 CHINA TELECOM 3,154,000 15,287,820
732 TRULY INT'L 12,000 13,700
751 SKYWORTH GROUP 116,000 359,600
753 AIR CHINA 620,000 3,134,820
754 HOPSON DEV HOLD 149,400 459,643
762 CHINA UNICOM 3,544,000 25,510,560
763 ZTE 1,259,800 25,718,932
772 CHINA LIT 255,800 7,043,420
777 NETDRAGON 71,500 715,940
778 FORTUNE REIT 16,000 63,620
780 TONGCHENGTRAVEL 1,588,800 32,332,520
788 CHINA TOWER 12,390,000 13,706,380
799 IGG 11,000 43,720
806 VALUE PARTNERS 31,000 46,920
808 PROSPERITY REIT 6,000 7,500
811 XINHUA WINSHARE 13,000 145,000
813 SHIMAO GROUP 119,500 138,355
817 CHINA JINMAO 394,000 398,160
819 TIANNENG POWER 584,000 4,687,480
823 LINK REIT 278,200 9,257,350
826 TIANGONG INT'L 80,000 153,080
830 CSC DEVELOPMENT 18,000 32,580
836 CHINA RES POWER 924,000 18,043,760
839 CHINA EDU GROUP 1,766,000 6,081,200
853 MICROPORT 511,200 3,330,921
855 CHINA WATER 186,000 910,100
856 VSTECS 136,000 705,140
857 PETROCHINA 9,658,000 56,775,960
861 DC HOLDINGS 134,000 464,420
863 OSL GROUP 112,500 872,005
867 CMS 4,000 29,510
868 XINYI GLASS 673,000 5,202,860
874 BAIYUNSHAN PH 50,000 902,920
880 SJM HOLDINGS 300,000 825,840
881 ZHONGSHENG HLDG 444,000 6,895,010
883 CNOOC 7,378,000 135,497,340
902 HUANENG POWER 2,746,000 11,992,260
909 MING YUAN CLOUD 135,000 373,190
914 CONCH CEMENT 140,000 2,792,965
916 CHINA LONGYUAN 960,000 6,650,900
917 QUNABOX GROUP 400 29,790
921 HISENSE HA 138,000 3,313,800
933 VIVA GOODS 8,000 5,600
934 SINOPEC KANTONS 598,000 2,849,300
939 CCB 34,955,000 220,365,220
941 CHINA MOBILE 2,249,000 169,917,075
956 CHINA SUNTIEN 233,000 847,690
960 LONGFOR GROUP 931,000 9,481,460
966 CHINA TAIPING 86,800 1,035,004
968 XINYI SOLAR 8,820,000 28,030,180
975 MONGOL MINING 108,000 832,470
981 SMIC 3,575,500 91,884,675
990 THEME INT'L 370,000 148,000
991 DATANG POWER 666,000 978,460
992 LENOVO GROUP 3,350,000 31,157,320
995 ANHUIEXPRESSWAY 40,000 391,280
998 CITIC BANK 1,159,000 5,791,530
1024 KUAISHOU-W 1,608,000 73,416,015
1030 SEAZEN 336,000 636,840
1033 SINOPEC SSC 112,000 76,120
1038 CKI HOLDINGS 47,500 2,543,025
1044 HENGAN INT'L 111,000 2,450,250
1052 YUEXIUTRANSPORT 90,000 332,500
1055 CHINA SOUTH AIR 552,000 2,220,180
1060 ALI PICTURES 1,090,000 524,300
1066 WEIGAO GROUP 630,000 2,883,144
1070 TCL ELECTRONICS 434,000 2,660,950
1071 HUADIAN POWER 512,000 1,989,420
1072 DONGFANG ELEC 14,600 137,554
1083 TG SMART ENERGY 17,000 53,720
1088 CHINA SHENHUA 2,709,000 91,815,025
1093 CSPC PHARMA 4,160,000 19,526,400
1099 SINOPHARM 460,000 10,057,320
1109 CHINA RES LAND 1,171,000 26,698,450
1112 H&H INTL HLDG 5,500 50,220
1113 CK ASSET 511,500 15,787,025
1114 BRILLIANCE CHI 14,534,000 53,434,840
1117 CH MODERN D 92,000 83,310
1119 IDREAMSKY 129,600 325,348
1128 WYNN MACAU 1,974,400 10,915,484
1133 HARBIN ELECTRIC 30,000 75,440
1138 COSCO SHIP ENGY 2,390,000 14,023,860
1157 ZOOMLION 112,000 619,724
1164 CGN MINING 3,310,000 5,337,350
1171 YANKUANG ENERGY 1,290,000 11,627,620
1177 SINO BIOPHARM 1,657,000 5,276,710
1179 HWORLD-S 69,900 1,827,425
1186 CHINA RAIL CONS 1,082,500 6,095,770
1193 CHINA RES GAS 757,300 22,771,225
1196 REALORD GROUP 28,000 199,720
1199 COSCO SHIP PORT 92,000 415,680
1208 MMG 3,380,000 8,731,200
1209 CHINA RES MIXC 317,000 9,229,320
1211 BYD COMPANY 213,500 57,595,000
1234 CHINA LILANG 3,000 11,670
1258 CHINFMINING 356,000 1,831,590
1268 MEIDONG AUTO 270,000 610,620
1274 IMOTIONAUTOTECH 13,900 260,480
1277 KINETIC DEV 62,000 83,720
1288 ABC 13,809,000 58,229,040
1299 AIA 1,319,800 72,963,430
1302 LIFETECH SCI 1,670,000 2,516,700
1308 SITC 316,000 6,299,370
1310 HKBN 36,500 186,675
1313 CR BLDG MAT TEC 182,000 300,820
1316 NEXTEER 603,000 2,095,450
1336 NCI 1,266,500 30,306,800
1339 PICC GROUP 785,000 2,942,320
1341 HAO TIAN INTL 160,000 101,600
1347 HUA HONG SEMI 358,000 7,308,250
1357 MEITU 2,746,000 8,952,150
1359 CHINA CINDA 3,757,000 4,808,650
1361 361 DEGREES 51,000 218,150
1368 XTEP INT'L 383,500 2,290,845
1378 CHINAHONGQIAO 2,874,500 33,681,900
1381 CANVEST ENV 32,000 147,840
1385 SHANGHAI FUDAN 61,000 915,200
1398 ICBC 25,982,000 126,486,290
1405 DPC DASH 3,300 266,120
1415 COWELL 70,000 1,956,650
1428 BRIGHT SMART 70,000 158,960
1448 FU SHOU YUAN 136,000 523,240
1456 GUOLIAN SEC 372,000 1,754,275
1458 ZHOU HEI YA 293,000 491,680
1475 NISSIN FOODS 40,000 226,460
1477 OCUMENSION-B 39,500 184,585
1478 Q TECH 372,000 2,325,190
1508 CHINA RE 416,000 360,780
1513 LIVZON PHARMA 18,000 485,030
1515 CR MEDICAL 153,000 599,895
1516 SUNAC SERVICES 404,000 679,040
1519 J&T EXPRESS-W 335,000 2,002,558
1523 PLOVER BAY TECH 1,000 4,670
1530 3SBIO 111,000 679,110
1541 IMMUNEONCO-B 25,400 151,168
1548 GENSCRIPT BIO 1,588,000 15,921,740
1558 HEC CJ PHARM 43,400 455,376
1579 YIHAI INTL 549,000 8,626,840
1585 YADEA 3,634,000 48,440,840
1610 COFCO JOYCOME 836,000 1,198,050
1618 MCC 1,127,000 1,852,710
1658 PSBC 6,964,000 31,753,900
1666 TONG REN TANG 97,000 485,110
1675 ASIAINFO TECH 53,200 305,080
1681 CONSUN PHARMA 93,000 717,700
1686 SUNEVISION 63,000 254,790
1691 JS GLOBAL LIFE 40,000 54,400
1698 TME-SW 2,000 92,120
1709 DL HOLDINGS GP 29,000 160,110
1729 TIME INTERCON 24,000 98,640
1733 E-COMMODITIES 242,000 317,020
1735 CENTRAL NEW EGY 68,000 535,000
1766 CRRC 197,000 941,380
1769 SCHOLAR EDU 144,000 763,920
1772 GANFENGLITHIUM 258,800 5,439,350
1773 TIANLI INT HLDG 155,000 614,620
1776 GF SEC 313,600 3,359,772
1783 ENVISION GREEN 6,000 40,530
1787 SD GOLD 148,500 1,884,025
1788 GUOTAI JUNAN I 2,054,000 2,448,310
1789 AK MEDICAL 172,000 835,440
1797 EAST BUY 231,500 3,295,880
1798 DATANG RENEW 389,000 820,540
1799 XINTE ENERGY 25,600 199,500
1800 CHINA COMM CONS 1,479,000 7,789,420
1801 INNOVENT BIO 243,000 8,886,725
1810 XIAOMI-W 10,250,400 313,203,330
1811 CGN NEW ENERGY 268,000 662,480
1816 CGN POWER 3,111,000 9,087,010
1818 ZHAOJIN MINING 719,500 7,535,170
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.